FARM STATS FOR Paris

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dmitri Kazionov*       56   27   28   55  114
Justin Abdelkader      56   26   27   53  102
Jari Viuhkola*         56   17   29   46   72
Sergei Anshakov*       56   20   26   46  106
Niclas Bergfors*       56   18   27   45  106
Mikhail Yunkov*        56   20   24   44  102
Steve Downie           56   16   28   44  116
Dwight Helminen        41   18   24   42   72
Vaclav Pletka*         56   16   24   40  122
Petri Kontiola*        39   15   21   36   67
Mikko Lehtonen*        56   13   23   36   70
Jakub Sindel*          50   13   22   35  122
Jakub Kindl*           56    7   26   33   91
Josef Melichar*        56    8   24   32   82
Alexander Drozdetsky*  20   14   14   28   41
Dmitri Kalinin*        43    6   22   28  107
Ryan Parent            56    6   20   26   81

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pekka Rinne*           50   5,70
Erik Ersberg*           6   3,33


FARM STATS FOR Berlin

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vladimir Ruzicka*      57   21   36   57  110
Juhamatti Aaltonen*    57   22   32   54  106
Ivo Rüthemann*         57   15   35   50   91
Manuel Klinge*         57   22   25   47  102
Alexei Kalyuzhny*      57   13   34   47  137
Jan Mursak*            57   19   27   46   97
Mikael Holmqvist*      57   13   32   45   75
Morten Ask*            57   16   27   43   87
Daniel Kreutzer*       57   17   24   41  115
Thomas Dolak*          57   13   27   40   90
Evgeny Lapenkov*       57   12   27   39  109
Ilya Krikunov*         38   14   17   31   62
Alexander Egger*       57   15   14   29  133
Jakub Ficenec*         57    3   26   29  110
David Printz*          57    8   21   29   96
Mattias Weinhandl*     33    8   19   27   65
Armin Helfer*          57    5   22   27  104
Todd Bertuzzi          24   11   16   27   34
Petr Caslava*          54    2   23   25  106
Michal Sersen*         38    3   20   23   74
Jani Rita*             26    9   13   22   56
Petr Gregorek*         48    2   18   20   68
Petr Svoboda*          13    3    4    7   19
Toni Söderholm*         4    1    4    5   12
Ville Vahalahti*        4    5    0    5   13
James van Riemsdyk      3    2    1    3    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Devan Dubnyk           19   6,74
Alexander Yeremenko*   18   4,00
Jan Lasak*             20   7,10


FARM STATS FOR Belfast

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jonas Almtorp*         57   23   29   52   77
Alexander Buturlin*    57   23   28   51  124
Konstantin Glazachev*  56   16   35   51   93
Linus Videll*          57   18   28   46   98
Nikolai Lemtyugov*     57   18   25   43   90
Johan Davidsson*       51   16   26   42   58
Christian Berglund*    57   17   25   42   72
Vladimir Zharkov*      57   15   26   41   95
Evgeny Dadonov*        57   17   23   40   87
Tuomas Pihlman*        53   18   22   40   92
Johannes Salmonsson*   57   13   25   38  112
Tom Kostopoulos        57   11   26   37   97
Oskars Bartulis*       56    9   25   34   83
Pasi Puistola*         55    7   22   29  148
Toni Lydman*           57    6   20   26   90
Evgeny Medvedev*       46    6   19   25   45
Teemu Kesa*            54    9   12   21  102
Radek Bonk*            15    5    7   12   21
Richard Stehlik*        4    0    3    3   16
Andrei Mikhnov*         1    0    0    0    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jonas Hiller*           4   6,00
Mike Smith             36   5,03
Anton Khudobin*        17   5,24


FARM STATS FOR Helsinki

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jaroslav Balastik*     56   29   41   70   57
Antii Miettinen*       56   26   42   68   72
Janne Kolehmainen*     55   30   37   67   49
Bjorn Melin*           56   15   51   66  108
Ryan O'Reilly          56   17   45   62   88
Ilari Filppula*        56   28   34   62   84
Ilya Zubov*            56   23   34   57  128
Jarkko Immonen*        56   22   34   56   94
David Koci*            56   16   37   53   58
Anton But*             52   18   34   52   79
Joel Lundqvist*        49   22   25   47   82
Evgeny Gladskikh*      40   16   30   46   75
Alexander Sulzer*      52   15   30   45   64
Mikhail Grabovski*     36   21   22   43   82
Anton Belov*           56    9   29   38  109
Jussi Timonen*         56    7   30   37   98
Vladimir Mihalik*      56    4   32   36   77
Goran Bezina*          56    8   25   33  101
Sergei Gimayev*        56    7   25   32   69
Ville Mantymaa*        56    6   24   30   81
Mikhail Lyubushin*     56    5   24   29   87
Freddy Meyer           40    6   13   19   82
Erik Karlsson*          5    0    2    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Johan Backlund*        56   4,68


FARM STATS FOR Rome

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ales Kotalik*          56   31   46   77  105
Evander Kane           56   24   42   66  123
Tomas Kurka*           56   21   43   64  102
Jaroslav Kristek*      56   20   40   60  106
Andrei Ivanov*         56   21   39   60   92
T.J. Galiardi          56   29   28   57  124
Andrej Nedorost*       55   22   34   56  108
Jan Bulis*             56   27   28   55  145
Miroslav Zalesak*      56   18   36   54   67
Marek Kvapil*          55   10   43   53  135
Vladimir Dravecky*     56   18   32   50  106
Johan Franzen*         56   16   33   49   95
Tomas Linhart*         56   10   35   45   90
Jonas Holos*           56   15   27   42   80
Alexei Petrov*         56    6   34   40   91
Tomas Harant*          56   10   27   37  111
Georgy Misharin*       50   14   23   37   70
Andrei Ivanov*         39   10   26   36   64
Doug Murray*           56    8   27   35   38
Kirill Lyamin*         41    7   21   28   82

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ilja Bryzgalov*        28   5,57
Martin Biron           28   3,54


FARM STATS FOR LasVegas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Kelly            56   23   28   51   80
Mark Tobin             56   23   25   48  122
Cal O'Reilly           56   15   28   43  117
Mike Danton            56   16   26   42   81
Pierre Dagenais        56   14   26   40   60
Cal Clutterbuck        50   15   24   39  112
Barrett Heisten        49   11   28   39  110
Erik Cole              56   11   27   38   80
Brad Isbister          56   21   16   37  115
Ryan Jardine           56   16   19   35  100
Kevin Dallman          55   11   22   33   85
Kyle Rossiter          56    2   26   28   84
Chris Phillips         56    6   20   26  110
Jean-Francois Fortin   56    5   16   21  124
Alexei Emelin*         56    6   15   21  111
Alex Henry             47    5   13   18   40
Tyler Bozak            20    5   12   17   36
David Schlemko         21    2    5    7   43

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Hauser            13   5,08
Jeff Drouin-Deslaurier  5   7,80
Curtis McElhiney       15   4,07
Olivier Michaud        22   8,00


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Troy Bodie             53   17   25   42  126
Tim Wallace            53   12   27   39  121
Justin Papineau        53   22   15   37  130
Byron Bitz             53   11   26   37  139
Ryan Stone             53   11   25   36  136
Pascal Pelletier       53   20   15   35  149
Richie Regehr          50    7   19   26  117
Derick Brassard        29    8   16   24   84
Nate Thompson          20    5   10   15   21
Jared Aulin            13    7    6   13   42
Mike Zigomanis         12    8    4   12   15
Eric Staal              6    3    4    7   19
Michal Handzus*         6    2    3    5   15
Nathan Horton           6    2    3    5   15
Dustin Boyd             7    1    3    4   28
David Booth             6    0    4    4    6
Jeff Schultz            6    2    1    3   15
Matt Smaby              3    0    3    3    4
Mike Cammalleri         6    1    2    3   12
Brandon Bochenski       6    1    1    2   13
Rene Bourque            6    0    2    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Boucher           3   4,67
Kevin Weekes           23   5,35


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Petr Schastlivy*       57   26   31   57  105
Ryan Potulny           57   25   32   57  100
Mark Mancari           57   24   30   54   74
Jeff Friesen           57   20   34   54  115
Darroll Powe           57   22   27   49  119
Jason Ward             57   10   37   47   53
Artem Chubarov*        57   13   34   47  104
Jason Chimera          57   21   25   46  131
Logan Couture          37   15   29   44   69
Patrick Leahy          57   19   24   43   89
Brian Gionta           54   14   27   41  157
Mike Van Ryn           57   10   25   35   90
Jim Vandermeer         52   13   22   35   74
Jim Fahey              57    5   28   33   90
Doug Janik             57    9   23   32  104
Jordan Hendry          57    9   20   29   80
Brett Carson           57    4   23   27   58
Matt Murley            31    6   19   25   81

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Sebastien Giguere 28   4,32
Andy Chiodo            29   3,48


FARM STATS FOR Quebec

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Glumac            56   21   18   39  111
Chris Porter           56   12   23   35  110
Max Pacioretty         56   20   13   33   99
P.A Parenteau          56   13   15   28  134
Bryan Bickell          54   13   13   26  109
Andy Greene            56    8   18   26  136
Marc Methot            56    6   19   25  113
Ryan O'Byrne           56    2   21   23  115
Andrew MacDonald       56    6   13   19  104
Tim Conboy             56    5   12   17  100
Torrey Mitchell        36    9    6   15   98
David Hale             56    1   14   15  137
Alex Pietrangelo       12    2    2    4   37
Jeff Woywitka           1    0    1    1    0
Nigel Dawes             2    0    0    0    0
Steve Ott               1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Al Montoya              7   6,57
Tobias Stephan*        17   5,88
Michael Leighton       13   6,31
Jimmy Howard           19   7,26


FARM STATS FOR KansasCity

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jake Dowell            53   26   25   51   84
Blair Jones            56   18   26   44  119
Robbie Earl            56   27   17   44  175
Magnus Kahnberg*       52   23   20   43   86
John Mitchell          56   12   28   40   66
Ben Walter             53   19   21   40  114
Martin St. Pierre      52   16   24   40   97
Kyle Clifford          53   19   20   39  112
Steven Wagner          53   10   23   33  103
Andy Wozniewski        56    4   22   26  107
Nathan McIver          53    6   20   26  111
Mark Fayne             56    7   18   25  110
Jason Garrison         36    9   14   23   73
Mark Fistric           36    6   15   21   73
Patrik Elias*           8    7    5   12   15
Mason Raymond           3    2    2    4    2
Geoff Platt             3    2    1    3    0
Tyler Kennedy           3    2    0    2    0
Brent Seabrook          3    0    2    2    2
Rick Nash               3    0    2    2    4
Bret Lebda              3    0    2    2    6
Steve Regier            3    0    2    2    9
Patrick Eaves           1    0    1    1    0
Raffi Torres            3    0    1    1    2
Steven Goertzen         1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Leneveu           1   0,00
Brent Johnson          28   4,71
Scott Clemmensen       27   4,11


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tim Stapleton          57   21   32   53  105
Drew Miller            57   22   29   51   58
Jesse Winchester       57   20   27   47   90
Michael Blunden        57   13   33   46   83
James Sheppard         57   17   29   46   93
Tom Pyatt              57   13   32   45  118
J-F Jacques            57   19   25   44  121
Brandon Prust          57   17   25   42  125
Brett Sterling         57   13   29   42  108
Vernon Fiddler         57   13   28   41  159
Michael Del Zotto      57    8   25   33   55
Tom Gilbert            57    9   24   33  153
David Moss             31   11   19   30   40
Matt Carkner           57    8   20   28   95
Luke Sellars           57    3   25   28   63
Mike Commodore         57    7   20   27   88
Alessandro Chiesa*     57    4   18   22  115
Andrew Ebbett          26   12   10   22   54
Stephane Robidas       57    5   16   21  117
Noah Welch             31    3   11   14   60
Tim Jackman             8    2    3    5    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yann Danis             29   3,59
Josh Harding           28   5,14


FARM STATS FOR Miami

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
J.P. Dumont            56   24   28   52   86
Daniel Briere          56   21   27   48  134
Drew Larman            56   27   21   48  116
Chad Wiseman           56   20   24   44  142
Todd Fedoruk           56   17   19   36   76
Benoit Pouliot         51   19   17   36  113
Frazer McLaren         39   20   14   34   65
John Erskine           56    6   27   33   80
Aaron Rome             56    8   23   31  128
Brooks Orpik           56   11   19   30   98
Derek Joslin           51    7   21   28  113
Paul Mara              52    8   19   27  103
Allan Rourke           52    8   17   25   78
Jonathan Cheechoo      30    6   16   22   65
Matt D'Agostini         8    3    6    9   10
Kevin Bieksa            4    2    0    2   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Wall              22   5,18
Dany Sabourin          34   6,47


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Antti Pihlstrom*       56   21   36   57  121
Ryan Clowe             58   24   29   53  123
Olli Jokinen*          58   21   32   53  120
Ramzi Abid             58   30   22   52  100
Damian Surma           58   17   34   51  125
Ryan Craig             57   25   26   51  120
Chris Neil             58   23   24   47  109
Stephen Peat           58   15   30   45   48
Manny Malhotra         58   19   26   45  129
Derek Dorsett          54   12   33   45   97
Colin Wilson           43   13   25   38   72
Dan Boyle              58    5   31   36   65
Steve Montador         58    5   28   33  117
Dan Focht              58    9   24   33  101
Brett Festerling       58    8   24   32  101
Willie Mitchell        53    3   28   31   67
Francis Lessard        58    9   19   28   82
Chris Stewart           8    7    8   15    6
Josh Bailey            15    1    9   10   61
Robyn Regehr           16    2    4    6   20
Scott Gomez             4    0    2    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ondrej Pavelec*        30   3,77
Marek Schwarz*         28   4,86


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Christian Hanson       59   25   41   66  121
R.J Umberger           49   29   37   66   74
Dan Cleary             59   19   44   63   96
Krys Barch             59    9   52   61   61
David Steckel          59   16   44   60   83
Cody Bass              59   20   40   60   98
Chris Conner           59   24   35   59  113
Jordan Krestanovich    59   25   33   58  125
Josh Gratton           59   21   37   58  111
Sean Avery             59   22   35   57  114
Ben Ondrus             49   21   35   56   65
Paul Gaustad           59   17   38   55   69
Colton Orr             59   18   37   55  100
Rod Pelley             49   19   34   53  106
Davis Drewiske         59   17   35   52   90
Kris Vernarsky         59   20   32   52   94
Andrew Peters          59   18   33   51   90
Zach Stortini          59   18   33   51   84
Guillaume Lefebvre     59   19   31   50  103
Martin Grenier         59    9   33   42   69
Mike Stuart            59   11   31   42  112
Kris Russell           59    9   24   33  125
Deryj Engelland        59    2   28   30  116
Jack Hillen            35    8   18   26   60
Kurt Sauer             22    6    9   15   58
Marc Savard            10    2    4    6   18
John Scott             12    1    5    6    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Munro             24   6,25
Robert Esche           35   3,66


FARM STATS FOR Virginie

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Ellis             56   28   36   64   64
Jason Jaspers          56   25   32   57   72
Ryan Shannon           56   23   34   57  116
Chad Larose            47   21   33   54   52
Tyler Seguin           56   23   31   54  111
Riley Cote             56   20   31   51  129
Matt Beleskey          56   21   28   49   77
Junior Lessard         56   13   36   49   95
Jamie McGinn           56   13   36   49   93
Joel Perrault          56   16   32   48  101
Gregory Stewart        56   16   32   48   99
Trevor Lewis           56   14   29   43   78
Brad Winchester        56   20   22   42  143
Lynn Loyns             56   10   32   42   69
Cam Fowler             56   10   28   38   88
Nick Spaling           56    9   28   37   65
Alexandre Burrows      56   12   24   36   87
Brendan Mikkelson      56    5   25   30  140
Matt Jones             55    7   23   30   95
Matt Walker            56    5   22   27   62
Scott Hannan           49    3   23   26   63
Karl Alzner            56    6   20   26  131
Mike Weber             40    3   20   23   48
Cody McLeod            10    6    4   10    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joey MacDonald         31   6,97
Patrick DesRochers     25   2,44


FARM STATS FOR Autriche

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Thomas Koch*           58   21   39   60  106
Michael Grabner*       58   16   39   55  123
Pär Bäcker*            58   21   33   54   92
Oscar Moller*          57   27   26   53   97
Arttu Luttinen*        56   17   35   52  108
Petr Kanko*            58   17   33   50  114
Andreas Jamtin*        57   25   24   49   95
Artem Chernov*         58   17   32   49  104
Patrick Harand*        58   21   27   48  102
Kai Hospelt*           58   13   34   47  139
Mattias Trattnig*      58   15   31   46   76
Milan Kraft*           47   16   28   44   49
Robert Lukas           58   11   27   38   75
Grigori Panin*         55    8   29   37  109
Miroslav Blatak*       48   13   22   35   86
Andre Lakos*           58    7   28   35   91
Beat-Schiess Forster*  54   10   24   34   65
Vadim Khomitsky*       56    4   26   30   63
Philippe Lakos         58    6   22   28   88

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yutaka Fukufuji*       23   5,70
Matti Kaltiainen*      17   4,94
Bernd Bruckler*        18   8,00


FARM STATS FOR Stockholm

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Arssi Piispanen*       56   30   23   53  132
Perttu Lindgren*       56   20   25   45  120
Niko Dimitrakos        56   23   19   42  158
Adam Mair              56   12   30   42  101
Mikko Maenpaa*         56    9   23   32   95
Denis Grot*            56    9   22   31  138
Johnny Oduya*          56   13   17   30  152
Andrew Hutchinson      56    7   22   29  165
Max Birbraer*          26   14    7   21   68
Anssi Salmela*         23    5    8   13   57

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dimitrij Kotschnew*    44   4,30


FARM STATS FOR Prague

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Peter Forsberg*        55   22   46   68  147
Lennart Petrell*       55   22   37   59   79
Anton Kuryanov*        55   17   41   58  131
Riku Hahl*             55   26   32   58  124
Igor Mirnov*           55   23   33   56  115
Grigory Shafigulin*    55   16   39   55   86
Andreas Thuresson*     55   13   39   52   99
Michal Macho*          55   24   28   52  108
David Kveton*          55   20   32   52  109
Anton Krysanov*        55   18   34   52  141
Igor Makarov*          55   13   39   52  103
Jonas Enlund*          55   20   31   51  122
Jane Pesonen*          55   19   32   51  160
Lukas Kaspar*          55    7   42   49  113
Andrei Posnov*         55   15   32   47   82
Fredrik Johansson*     55   17   30   47   75
Thomas Greilinger*     55   20   26   46  107
Petr Hubacek*          55   14   27   41   85
Josef Hrabal*          55    8   26   34   93
Andrei Zubarev*        55    9   23   32  130
Jan Tabacek*           55    9   21   30  125
Vladimir Korsunov*     55    6   18   24   62
Timo Helbling*         44    6   16   22   45
Viktor Alexandrov*     14    4    7   11   45
Christian Backman*     15    1    7    8   26

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Gustaf Wesslau*        20   3,90
Peter Hamerlik*        26   3,77
Dimitri Pätzold*        9   3,11


FARM STATS FOR Zurich

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ilkka Pikkarainen*     58   38   46   84   91
Mathieu Perreault      58   30   53   83   72
Martins Karsums*       58   30   49   79   92
Patrik Bartschi*       58   28   47   75   88
Andreas Ambuhl*        58   27   47   74  111
Maxim Mayorov*         58   29   45   74  105
Viktor Tikhonov*       58   27   43   70  109
Kyle Calder            58   25   44   69  100
Tomi Maki*             58   23   45   68  167
Patric Hornqvist*      58   22   45   67  118
Pasi Salonen*          58   18   47   65  123
Denis Platonov*        58   30   34   64  125
Alexei Shkotov*        58   18   44   62   67
Evgeny Skachkov*       58   22   40   62  109
Sergei Mozyakin*       50   20   42   62   89
Marek Zagrapan*        58   18   43   61   74
Lauri Tukonen*         58   17   44   61  155
Alexander Seluyanov *  58   17   40   57  139
Brendan Bell           58   11   41   52  108
Hannu Pikkarainen*     58   19   31   50  105
Marc-André Gragnani    58   16   33   49  109
Dmitry Megalinsky*     58   11   34   45   75
Lars Jonsson*          58   11   34   45  138
Ilkka Heikkinen*       54    7   37   44   83
Timo Seppanen*         58    7   27   34   75

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas Greiss*          8   2,38
Vasily Koshechkin*     32   4,69
Dan Ellis              16   4,06


FARM STATS FOR Cleveland

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Bill Thomas            56   20   49   69  108
Kevin Porter           56   30   36   66   93
Kris Newbury           51   26   38   64  110
Mike Leclerc           56   31   31   62  124
Shean Donovan          56   20   37   57   94
Ryan Smyth             56   24   31   55  106
Jason Jaffray          56   20   34   54   63
Joel Ward              56   14   39   53   80
Daniel Tkaczuk         56   22   31   53  129
Harold Druken          56   14   37   51   93
John Zeiler            56   22   26   48  136
Milan Lucic            51   11   34   45   87
Danny Richmond         56   15   28   43  104
Matt Hunwick           56   11   30   41  102
Bruno St.Jacques       56   10   30   40  101
Jamie McBain           56   11   27   38   83
Jeff Finger            52    7   29   36  123
Ryan Wilson            56    6   30   36   79
Nikos Tselios          56    8   24   32   69
Brian Lee              51    4   26   30  125

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tuuka Rask*             5   5,60
Antero Niittymaki*     51   4,16


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zenon Konopka          55   18   37   55  121
Benn Ferriero          55   14   35   49  105
Tim Brent              55   22   27   49  107
Lars Eller*            55   19   30   49   97
Adam Burish            55   17   32   49   95
Petr Sykora*           55   28   20   48  137
Colton Gillies         55   22   25   47  121
Chris Bourque          55   19   27   46   85
Kevin Klein            55   12   33   45  100
Jack Skille            55   13   31   44   94
Aaron Voros            54   14   29   43   87
Jeff Heerema           55   14   25   39  152
Martin Thörnberg*      55   12   25   37   91
Michael Sauer          55    6   25   31   88
Matt Gilroy            55    5   26   31   85
Nathan Guenin          55    5   25   30  101
Burke Henry            55    3   24   27   46
John Carlson           33    3   20   23   64
David Morisset         30    9   13   22   65
Colin Fraser           18    5   12   17   34
Andrew Ference         22    4    8   12   29
P.K. Subban             8    1    2    3   26
Ossi Vaananen*          2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alexander Auld         10   2,80
Maxime Ouellet         45   3,49


FARM STATS FOR StPetersbo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shawn Matthias         58   21   29   50  148
Denis Kazionov*        58   24   24   48  103
Eero Somervuori*       58   25   22   47  128
Jonas Nordqvist*       58   19   27   46  132
Sheldon Keefe          58   21   25   46  125
Roman Kukumberg*       58   18   28   46  102
Denis Arkhipov*        58   14   30   44  111
Lubomir Visnovsky*     58    9   31   40   96
Michal Rozsival*       58   13   21   34   99
Zdenek Kutlak*         58   15   18   33   95
Jonathan Ferland       33   14   19   33   50
Brad Ference           58   11   21   32  119
Tom Poti               58    9   21   30  144
Kent Huskins           58   10   17   27   85
Andrei Zyuzin*         58    7   18   25  100
Ilja Nikulin*           3    1    2    3    2
Tomas Kaberle*          4    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Morrison          36   5,86
Evgeni Nabokov*        22   5,27


FARM STATS FOR Cologne

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Peter Olvecky*         57   23   42   65   67
Roman Cervenka*        57   26   34   60   74
Alexei Kaigorodov*     57   21   37   58  105
Luca Cereda*           57   19   38   57  119
Michal Repik*          53   14   42   56   86
Sandy Jeannin*         57   18   36   54   83
Linus Omark*           54   17   37   54  106
Janne Lahti*           57   20   34   54  120
Denis Shvidki*         57   16   36   52  108
Kristian Huselius*     57   19   31   50  113
Alexander Bumagin*     57   15   34   49  147
Janis Sprukts*         57   17   30   47  133
Vitaly Atyushov*       57   16   23   39   90
Pavel Kubina*          57   10   29   39   57
Denis Kulyash*         57   13   21   34   66
Henrik Tallinder*      57    6   28   34   80
Rick Berry             57   14   19   33   44
Lasse Kukkonen*        57    6   24   30  106
Filip Novak*           12    1    7    8   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tuomas Nissinen*       26   4,04
Evgeny Konstantinov*   26   5,88
Semen Varlamov*         5   7,60


FARM STATS FOR Bratislava

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Yuri Trubachev*        59   26   50   76  118
Ruslan Fedotenko*      59   26   47   73  106
Vili Sopanen*          59   26   44   70  108
Blair Betts*           59   28   42   70   97
Petr Vrana*            59   24   42   66  168
Chris Drury            59   13   52   65   94
Fabian Brunnstrom*     49   26   38   64   91
Ryan Bayda             59   25   38   63   82
Niko Kapanen*          59   15   43   58   85
Alexander Nikulin*     59   18   40   58  118
Zdenek Blatny*         59   25   32   57   84
Michel Riesen*         59   20   35   55   79
Marcus Nilson*         59   16   38   54  112
Jonathan Ericsson*     53   14   29   43   92
Kim Johnsson*          59    6   37   43   93
Yuri Alexandrov*       59   17   26   43  116
Mikko Jokela*          59   15   23   38   92
Niclas Andersen*       59   10   28   38   71
Tim Ramholt*           57    9   27   36  121
Rob Davison*           59    8   27   35   97
Mikhail Kuleshov*       5    3    2    5   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andrei Medvedev*       55   6,49


FARM STATS FOR Bratislava

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Bratislava

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA