Scoring Leaders

(As of dimanche, sept 18 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON (Vir)           71  27  55   82   9  151   5   1   168   16,1
 J.SPEZZA (Mia)             69  36  44   80  22  100   8   2   193   18,7
 I.KOVALCHUK* (Zur)         70  39  39   78   5   46  12   2   219   17,8
 P.BOUCHARD (Que)           70  30  46   76  23   70   3   2   165   18,2
 J.CARTER (Mtl)             72  33  40   73   1  113  10   0   207   15,9
 D.FRITSCHE (Mtl)           72  30  42   72  16   38  10   1   178   16,9
 S.GAGNE (Van)              72  30  42   72  17   53   8   0   181   16,6
 D.HEATLEY (Cle)            70  30  41   71 -10   60   7   3   192   15,6
 S.CROSBY (Mtl)             71  27  43   70  20   52   6   1   150   18,0
 J.POMINVILLE (Lvg)         72  30  39   69   5   49  14   0   166   18,1
 J.ANDERSSON* (Stp)         72  30  39   69   1   48   9   0   184   16,3
 C.PERRY (Cle)              71  34  34   68   5   76   6   0   174   19,5
 I.HUML* (Sto)              72  32  36   68   1   33  11   0   206   15,5
 E.STAAL (Hal)              71  29  38   67   0   54   9   0   188   15,4
 M.GABORIK* (Zur)           72  22  45   67   9   22   8   2   158   13,9
 A.PICARD (Mia)             72  30  36   66   5  165   7   0   194   15,5
 M.COMRIE (Mia)             60  22  43   65  24   62   4   0   149   14,8
 N.ZHERDEV* (Stp)           72  25  40   65 -16   28   6   0   161   15,5
 P.KESSEL (Vir)             72  23  42   65  10   88   7   1   166   13,9
 D.KREJCI* (Col)            72  23  41   64   4   82   7   0   176   13,1
 P.STATSNY* (Bra)           72  21  43   64 -24   82   7   1   160   13,1
 A.LADD (Cal)               70  32  31   63  -2   46  10   3   183   17,5
 M.RIBEIRO (Cle)            70  24  39   63 -10   34   5   1   160   15,0
 S.SAMSONOV* (Stp)          71  32  31   63  -5   20   5   0   183   17,5
 A.KOVALEV* (Vie)           71  27  36   63  19   63   4   0   155   17,4
 E.FEHR (Que)               72  30  33   63  11   47   4   0   169   17,8
 T.VANEK* (Vie)             72  27  35   62  22   52   6   0   182   14,8
 K.KOLTSOV* (Bel)           72  29  32   61   5   41   9   0   203   14,3
 F.SJOSTROM* (Bel)          72  25  36   61  15  140   4   0   148   16,9
 M.HEJDUK* (Hel)            72  22  39   61  12   27   2   0   186   11,8

Goaltending Leaders

Minimum 29 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.THEODORE (Hal) 60 35 17 4 3370 150 3 2,67 0 1454 ,897 1 B.ELLIOTT (Cal) 49 24 16 4 2558 117 3 2,74 12 1171 ,900 2 S.LIV* (Bel) 30 9 5 3 1045 48 2 2,76 0 462 ,896 1 C.PRICE (Mtl) 57 30 20 5 3214 148 4 2,76 0 1426 ,896 3 R.LUONGO (Mia) 65 31 23 7 3671 170 4 2,78 0 1759 ,903 3 R.MILLER (Van) 60 27 23 6 3411 160 1 2,81 6 1468 ,891 4 J.QUICK (Vie) 56 29 20 6 3280 157 0 2,87 0 1471 ,893 2 V.TOSKALA* (Zur) 42 18 13 2 2020 97 1 2,88 0 894 ,891 0 M.LEIGHTON (Que) 34 10 6 3 1225 59 0 2,89 0 541 ,891 2 M.DENIS (Zur) 61 25 30 5 3506 169 3 2,89 2 1582 ,893 9