Scoring Leaders

(As of mercredi, oct 19 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SPEZZA (Mia)             21  10  14   24   0   33   3   1    53   18,9
 S.GAGNE (Van)              18   5  15   20   7    4   2   0    43   11,6
 Y.STASTNY* (Vie)           20  10  10   20   6    4   2   0    42   23,8
 M.COMRIE (Mia)             17   7  12   19   0   20   2   0    47   14,9
 J.TOEWS (Van)              19   7  12   19  10    4   3   0    51   13,7
 M.GOC* (Vie)               21  11   8   19  12   38   3   1    56   19,6
 P.DATSYUK* (Vie)           21   6  13   19   6    0   2   0    43   14,0
 Z.PALFFY* (Vie)            21   5  14   19  10    6   1   0    41   12,2
 A.PICARD (Mia)             20   7  11   18   0   20   4   1    46   15,2
 M.BARINKA* (Zur)           19   6  11   17  10   40   0   0    54   11,1
 I.KOVALCHUK* (Zur)         19  10   6   16   1    6   3   0    55   18,2
 M.STAJAN (Van)             19   7   9   16  -7   26   3   1    55   12,7
 A.VERMETTE (Van)           19   7   9   16  -3   21   2   1    50   14,0
 T.VANEK* (Vie)             21   7   9   16   7   22   1   0    48   14,6
 B.RYAN (Van)               19   7   8   15  -3    4   3   0    48   14,6
 A.KOVALEV* (Vie)           20   1  14   15  -2   44   1   0    45    2,2
 D.LEGWAND (Mia)            21   6   9   15  -5   62   3   0    44   13,6
 J.WILLIAMS (Mia)           21   6   9   15  -1   15   2   0    38   15,8
 A.PEREZHOGIN* (Sto)        13   8   6   14  -5   10   3   0    36   22,2
 B.MEZEI* (Vie)             21   6   8   14   9   38   1   0    40   15,0
 T.POCK* (Vie)              21   4  10   14   7   37   0   0    34   11,8
 J.BOUWMEESTER (Hal)         9   5   8   13   7    2   2   0    19   26,3
 J.JAGR* (Hal)              11   6   7   13   8    0   0   0    32   18,8
 J.KING (Van)               19   7   6   13   8   16   3   0    37   18,9
 S.WEISS (Zur)              19   6   7   13   2   15   2   0    45   13,3
 N.BACKSTROM* (Zur)         19   6   7   13   1   10   1   0    35   17,1
 J.KLEPIS* (Zur)            19   4   9   13   0   11   0   0    48    8,3
 M.KRAFT* (Vie)             21   3  10   13  10   12   0   0    33    9,1
 M.RICHARDS (Bel)           14   5   7   12  -1   16   0   0    31   16,1
 J.LINDSTROM* (Zur)         17   2  10   12   0    4   0   0    47    4,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.VOKOUN* (Stp) 2 0 0 0 38 0 0 0,00 0 20 1,000 0 I.BRYZGALOV* (Sto) 1 0 0 0 14 0 0 0,00 0 6 1,000 0 C.ANDERSON (Hal) 1 0 0 0 3 0 0 0,00 0 1 1,000 0 B.ELLIOTT (Cal) 1 0 0 0 1 0 0 0,00 0 1 1,000 0 V.TOSKALA* (Zur) 1 1 0 0 60 2 0 2,00 0 17 ,882 0 C.PRICE (Mtl) 11 6 5 0 671 26 0 2,32 0 286 ,909 0 J.THEODORE (Hal) 11 7 4 0 682 28 0 2,46 0 322 ,913 0 J.QUICK (Vie) 16 13 3 0 974 40 1 2,46 0 460 ,913 3 A.MEZIN* (Vie) 6 3 2 0 310 13 0 2,52 0 161 ,919 0 R.MILLER (Van) 19 10 9 0 1162 49 1 2,53 0 492 ,900 0