Team Rosters

(As of jeudi, oct 20 2011)

Paris

General Manager: Mousquetaires
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Petri Kontiola*         C R  OK    71 71 69 84 80 73 71 78 70 77 69 37 32 76
41 Henrik Zetterberg*      C L  OK    75 76 75 79 81 78 75 80 84 74 81 32 57 82
36 Jussi Jokinen*          C L  OK    79 80 80 80 84 77 77 77 79 74 77 30 46 81
38 Henrik Sedin*           C L  OK    77 77 75 81 88 70 76 76 75 76 73 63 64 80
28 Jiri Novotny*           C R  OK    80 74 79 81 85 86 78 79 83 76 75 39 33 82
 4 Petr Prucha*           LW R  OK    81 79 74 80 79 73 80 73 84 72 81 63 90 82
33 Martin Erat*           LW L  OK    85 86 78 81 79 48 86 81 77 80 78 38 71 84
16 Oleg Kvasha*           LW L  OK    77 76 83 78 77 73 76 73 66 65 67 54 57 76
 6 Alexander Polushin*    LW L  OK    80 75 83 83 77 54 74 79 70 79 80 45 40 81
32 Alexander Frolov*      RW R  OK    82 85 81 80 88 66 76 80 86 78 80 41 57 84
25 Radim Vrbata*          RW R  OK    78 82 77 85 87 76 82 66 79 76 76 46 35 80
67 Yorick Treille*        RW R  OK    64 69 71 78 72 90 69 60 65 68 68 33 46 71
37 Igor Grigorenko*       RW R  OK    76 76 67 75 72 76 74 75 74 71 77 49 36 78
19 Rene Vydareny*          D L  OK    56 82 80 83 86 66 76 76 76 74 71 15 40 77
45 Dmitri Kalinin*         D L  OK    75 78 78 85 80 56 79 78 70 69 75 40 79 80
50 Carl Gunnarsson*        D L  OK    77 78 73 70 76 74 77 70 78 79 63 52 37 78
 3 Mike Green              D R  OK    76 81 83 83 85 65 79 81 80 78 78 28 31 83
64 Matthew Spiller         D L  OK    79 74 89 85 85 55 75 74 79 79 69 41 28 82
63 Dmitri Vorobiev*        D L  OK    74 73 81 79 75 70 76 75 76 79 70 27 34 79
29 Andrej Meszaros*        D L  OK    79 81 81 90 90 61 83 85 84 87 76 47 34 86
79 Andrei Markov*          D L  OK    70 71 65 85 81 99 77 75 72 69 63 87 101 77
18 Erik Ersberg*           G L  OK    83 82 69 79 79 75 78 86 83 25 25 44 46 76
44 Cristobal Huet*         G L  OK    70 81 76 72 83 92 76 67 76 25 25 73 68 73
35 Cam Ward                G L  OK    88 88 78 86 83 68 89 79 88 25 25 29 29 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Dwight Helminen         C L  OK    68 69 65 76 71 84 68 66 67 71 73 48 53 73
70 Mikhail Yunkov*         C L  OK    70 73 62 76 68 72 76 72 68 74 70 43 21 74
27 Jari Viuhkola*          C L  OK    68 74 68 74 79 74 68 71 67 74 66 77 52 74
10 Justin Abdelkader       C L  OK    74 78 72 77 76 68 78 70 71 76 69 48 43 76
39 Dmitri Kazionov*        C L  OK    68 74 72 78 80 67 73 70 67 76 73 34 40 75
 5 Sergei Anshakov*       LW L  OK    81 73 69 75 67 82 71 63 70 66 70 35 38 73
13 Alexander Drozdetsky*  LW L  OK    68 80 63 75 76 83 75 76 72 67 76 35 14 76
34 Vaclav Pletka*         LW L  OK    80 74 76 74 66 66 74 64 56 75 68 44 45 73
11 Steve Downie           RW R  OK    85 79 71 76 69 51 71 65 68 74 69 19 27 74
52 Jakub Sindel*          RW R  OK    76 75 64 70 76 72 79 69 73 78 70 30 31 75
20 Niclas Bergfors*       RW R  OK    60 78 62 76 80 83 75 73 76 63 74 26 27 74
 9 Ryan Parent             D L  OK    78 64 75 81 69 84 66 61 72 66 58 37 48 73
 8 Jakub Kindl*            D L  OK    68 73 77 77 77 62 76 72 73 72 70 47 42 76
30 Niklas Backstrom*       G L  OK    73 77 66 76 73 72 76 70 79 25 25 46 45 71

Moscou

General Manager: Dinamik
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Alexei Ponikarovsky*    C L  OK    82 76 80 75 84 66 71 78 69 78 74 66 52 80
 3 Lennart Petrell*        C L  OK    72 65 79 74 80 69 70 72 67 72 73 43 33 75
59 Tomas Plekanek*         C L  OK    73 79 79 88 83 65 78 81 78 77 78 35 35 82
33 Colin Wilson            C L  OK    67 70 68 69 77 71 68 74 74 66 72 50 46 74
66 Ben Eager              LW L  OK    86 76 85 80 86 58 77 77 73 79 74 29 47 81
 7 Denis Tolpeko*         LW L  OK    80 82 77 82 81 66 73 73 78 72 75 38 32 79
 8 Alexander Ovechkin*    LW R  OK    72 87 90 84 90 43 82 83 84 78 88 39 67 87
32 Wojtek Wolski*         LW L  OK    79 83 81 82 81 90 78 75 83 79 79 35 40 83
83 Ales Hemsky*           RW R  OK    83 90 74 84 89 80 86 78 83 78 80 48 51 85
31 Tomas Fleischmann*     RW L  OK    80 84 71 79 86 63 85 83 80 69 79 47 43 82
20 Michal Sivek*          RW L  OK    75 68 85 89 82 92 74 66 74 69 72 56 41 77
48 Tony Salmelainen*      RW R  OK    71 79 83 82 82 81 84 75 77 76 77 53 46 82
68 Dustin Byfuglien        D R  OK    78 74 88 86 86 54 72 73 78 78 74 31 33 81
12 Alexandre R. Picard     D L  OK    77 76 79 84 86 83 76 73 76 74 69 40 30 79
76 Cristoph Schubert*      D L  OK    73 74 76 79 85 72 73 79 69 76 69 54 21 78
 5 Jiri Fischer*           D L  OK    79 75 82 81 78 68 72 72 65 75 63 45 45 78
51 Steffan Kronwall*       D L  OK    79 76 79 86 86 59 78 72 71 78 77 32 37 80
41 Martin Skoula*          D L  OK    73 77 79 80 86 53 80 74 68 75 62 70 90 79
10 Erik Karlsson*          D R  OK    74 75 61 84 74 74 78 73 74 74 66 41 30 76
 4 Andreas Holmqvist*      D R  OK    74 76 81 85 75 66 72 70 72 77 73 40 32 79
74 John Carlson            D R  OK    75 72 74 78 76 66 76 76 76 68 72 45 37 77
44 Marc-Andre Fleury       G L  OK    87 87 85 89 86 63 87 84 88 25 25 52 40 81
 6 Dimitrij Kotschnew*     G L  OK    82 79 70 75 80 77 82 79 85 25 25 62 70 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Stanislav Balan*        C L  OK    66 75 63 75 75 52 72 68 70 65 68 41 37 72
81 Lars Eller*             C L  OK    71 66 71 70 70 65 68 72 74 68 68 41 38 73
30 Jimmie Olvestad*       LW L  OK    67 80 68 79 70 75 76 61 64 72 63 33 22 71
27 Antii Miettinen*       LW L  OK    67 58 63 77 70 63 74 74 78 71 70 30 36 74
 9 Tore Vikingstad*       LW L  OK    62 73 82 74 74 73 68 69 65 61 65 63 59 73
 1 Michal Repik*          RW R  OK    70 75 70 80 74 71 71 76 73 69 75 25 35 76
15 Flavin Conne*          RW L  OK    66 70 67 74 74 67 66 74 74 66 68 70 71 74
24 Josef Melichar*         D L  OK    73 76 76 81 73 86 69 63 69 66 56 44 43 73
14 Alessandro Chiesa*      D R  OK    72 67 77 75 76 61 68 61 63 74 60 38 39 73
16 Alexei Komarov*         D L  OK    68 62 83 68 76 66 63 62 69 68 45 52 27 71
34 Radoslav Suchy*         D L  OK    59 70 68 74 80 94 66 63 60 71 59 59 72 71
28 Sascha Goc*             D R  OK    70 60 77 79 60 83 65 58 60 70 53 31 63 71
22 Mike Smith              G L  OK    75 81 85 78 82 70 78 80 84 25 25 31 29 75

Berlin

General Manager: Eisbären
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Frans Nielsen*          C L  OK    63 76 60 78 79 78 81 81 73 72 72 23 19 76
15 Mikhail Grabovski*      C L  OK    68 78 63 82 83 67 73 78 77 70 76 37 35 77
68 Steven Stamkos          C R  OK    80 82 68 81 86 69 81 75 81 72 77 32 43 80
37 Morten Ask*             C L  OK    77 70 73 74 74 69 70 64 62 73 64 67 68 73
34 Dainius Zubrus*         C L  OK    73 72 83 74 74 74 71 73 72 70 68 78 55 77
38 James van Riemsdyk     LW L  OK    71 79 82 76 70 67 79 78 73 67 75 27 23 78
57 Kristian Huselius*     LW L  OK    66 75 75 69 83 83 76 68 72 63 81 58 48 77
19 Tuomo Ruutu*           LW L  OK    87 84 83 86 90 33 84 87 81 77 79 40 94 86
25 Peter Sejna*           LW L  OK    75 78 75 79 77 64 74 68 75 74 73 13 41 77
44 Todd Bertuzzi          LW L  OK    83 70 89 70 73 52 65 84 74 61 72 83 98 79
27 Alexander Semin*       RW R  OK    73 82 81 81 86 86 83 84 81 76 84 18 29 84
14 Juhamatti Aaltonen*    RW R  OK    71 71 76 75 76 73 73 72 73 63 75 46 35 76
81 Marian Hossa*          RW L  OK    82 87 81 81 82 68 83 88 92 74 87 74 95 89
41 Mattias Weinhandl*     RW R  OK    72 75 71 77 73 80 71 71 66 79 68 31 37 75
 8 Janne Niskala*          D L  OK    70 74 71 78 84 79 76 76 79 74 70 38 36 78
17 Tobias Enstrom*         D L  OK    81 83 75 86 81 70 78 69 74 84 68 25 34 81
22 Zybnek Michalek*        D R  OK    76 80 80 86 84 69 82 81 79 81 75 22 39 83
29 Alexei Semenov*         D L  OK    76 78 86 85 86 65 71 66 62 82 72 27 20 79
11 Petr Gregorek*          D L  OK    67 66 69 79 79 55 68 71 72 70 64 59 60 73
 2 David Printz*           D L  OK    73 65 85 71 75 70 63 65 65 67 60 30 36 73
20 Tyler Myers             D R  OK    68 74 81 81 77 67 78 80 80 79 74 22 31 80
21 Petr Svoboda*           D R  OK    69 70 82 82 65 69 67 66 66 77 69 57 42 76
31 Kari Lehtonen*          G L  OK    88 85 87 88 90 88 88 80 88 25 25 35 21 80
18 Marco Bührer*           G L  OK    86 80 74 74 83 83 73 79 77 25 25 75 66 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Evgeny Lapenkov*        C L  OK    71 67 77 75 69 65 63 67 66 70 65 48 45 72
 6 Tuomas Kiiskinen*       C L  OK    74 78 58 81 84 86 76 75 76 66 70 33 29 75
10 Jonas Almtorp*          C L  OK    75 74 69 69 77 81 70 67 71 71 71 44 43 74
30 Alexei Kalyuzhny*       C L  OK    64 75 58 76 83 72 71 68 62 60 68 70 65 71
52 Tommi Santala*          C R  OK    57 61 72 68 70 83 62 62 61 62 63 54 38 67
28 Mikael Holmqvist*      LW L  OK    59 63 76 79 81 80 62 74 75 65 62 40 48 72
12 Niklas Nordgren*       LW L  OK    64 76 67 75 77 76 68 69 66 68 69 45 41 73
35 Ivo Rüthemann*         LW L  OK    69 70 73 79 79 67 69 72 71 61 71 71 78 75
24 Thomas Dolak*          LW L  OK    67 69 63 68 68 73 69 70 69 60 62 65 69 71
40 Daniel Kreutzer*       RW L  OK    74 71 66 73 74 67 69 66 67 66 67 69 73 73
 1 John Tripp*            RW R  OK    69 61 68 70 74 61 63 59 61 65 65 59 65 68
13 Hnat Domenichelli*     RW L  OK    66 71 62 73 80 80 73 69 66 60 69 51 83 72
36 Shean Donovan          RW R  OK    71 77 57 65 62 62 71 59 61 56 62 68 67 68
62 Robert Dome*           RW L  OK    70 79 74 75 60 69 71 70 70 69 64 45 50 74
23 Mikko Lehtonen*         D L  OK    62 68 63 78 77 70 69 66 72 68 63 39 48 71
33 Toni Lydman*            D L  OK    60 61 63 82 79 86 62 73 53 67 61 49 71 69
16 Petr Caslava*           D L  OK    74 64 74 79 79 63 65 60 62 72 57 67 65 73
 3 Armin Helfer*           D L  OK    63 64 69 70 68 65 64 71 65 63 67 58 62 71
 4 Alexander Egger*        D L  OK    66 66 64 68 69 72 68 68 64 60 67 58 59 70
32 Jakub Ficenec*          D R  OK    76 69 62 76 83 82 63 69 64 61 61 39 41 70
26 Michael Bakos*          D L  OK    76 59 69 77 82 83 62 57 60 68 51 54 67 70
39 Alexander Yeremenko*    G L  OK    81 79 68 76 79 79 71 77 68 25 25 42 51 71
42 Jonas Fransson*         G L  OK    74 69 75 73 75 70 74 63 68 50 50 58 56 67
 9 Jason Labarbera         G L  OK    76 78 80 82 81 70 77 74 77 25 25 52 35 73
65 Jan Lasak*              G R  OK    70 80 82 79 90 92 78 39 76 25 25 55 29 71

Belfast

General Manager: Fighting Irish
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Radek Bonk*             C L  OK    77 77 77 78 77 59 70 77 73 73 67 53 71 77
 5 Mike Richards           C L  OK    78 79 81 86 88 65 83 87 77 80 82 30 42 85
62 Petr Taticek*           C L  OK    81 78 84 81 83 59 74 68 76 77 74 30 31 79
23 Tim Connolly            C R  OK    76 80 75 79 65 65 78 89 84 72 81 56 62 84
 4 Drew Stafford          LW R  OK    81 81 84 81 83 74 77 77 81 82 71 35 35 82
18 Fredrik Sjostrom*      LW L  OK    79 85 83 85 80 61 84 74 80 82 80 42 39 84
43 Alexei Smirnov*        LW L  OK    76 79 83 84 78 68 74 72 75 79 75 51 44 80
37 Andrei Mikhnov*        LW L  OK    75 71 84 86 83 60 74 68 72 77 76 27 12 78
 8 Konstantin Glazachev*  LW R  OK    76 76 66 75 80 87 75 73 74 71 72 29 34 76
16 Martin Havlat*         RW L  OK    80 88 78 82 84 65 85 84 88 81 84 52 66 87
36 Enver Lisin*           RW L  OK    75 81 75 77 84 66 82 77 77 75 76 32 29 80
48 Konstantin Koltsov*    RW L  OK    77 84 78 84 81 77 83 76 75 80 84 47 60 84
28 Denis Parshin*         RW L  OK    71 82 64 77 81 77 75 71 80 66 77 28 35 77
40 Christian Berglund*    RW L  OK    70 79 72 77 73 58 73 71 73 69 74 37 68 76
24 Anton Volchenkov*       D L  OK    88 83 85 88 81 75 76 74 78 83 79 54 50 85
 3 Lukas Krajicek*         D L  OK    80 78 83 85 84 81 79 77 79 79 67 49 44 82
44 Rostislav Klesla*       D L  OK    77 79 85 86 87 65 79 88 82 80 70 67 86 85
39 Pavel Kubina*           D R  OK    70 64 80 80 81 77 65 73 69 72 67 84 97 77
21 Boris Valabik*          D L  OK    84 68 86 81 76 54 68 73 78 78 69 28 33 80
32 Richard Stehlik*        D L  OK    70 68 89 86 80 57 72 66 70 74 68 44 32 77
13 Ossi Vaananen*          D L  OK    85 72 80 85 84 55 70 67 78 76 62 49 80 79
15 Teemu Kesa*             D R  OK    77 65 75 79 82 73 72 62 71 73 65 31 39 75
 1 David Aebischer*        G L  OK    85 85 86 91 86 91 90 83 86 25 25 87 70 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Jesse Niinimäki*        C L  OK    65 70 76 72 76 66 67 68 72 66 65 30 42 72
35 Eric Chouinard          C L  OK    76 66 78 75 76 75 70 60 69 70 69 43 44 73
20 Artem Chernov*          C L  OK    77 73 69 76 80 69 77 71 69 75 73 51 33 76
30 Sergei Zinovjev*        C L  OK    73 73 70 78 82 80 73 69 73 67 66 60 58 75
 7 Linus Videll*          LW L  OK    75 68 79 71 75 78 73 71 66 64 72 48 39 75
27 Tuomas Pihlman*        LW L  OK    72 70 81 75 79 64 73 68 71 76 70 38 25 76
17 Evgeny Gladskikh*      LW L  OK    72 75 69 76 75 86 74 73 71 72 72 39 37 76
12 Alexander Buturlin*    RW L  OK    76 76 71 77 78 61 75 69 73 74 73 32 43 76
38 Tom Kostopoulos        RW R  OK    67 69 69 76 63 86 68 55 67 67 65 39 49 70
31 Michael Frolik*        RW L  OK    68 80 73 80 87 84 76 73 79 73 76 23 29 78
10 Manuel Klinge*         RW L  OK    68 68 70 71 71 70 69 71 73 72 73 52 43 75
33 Tomas Plihal*          RW L  OK    74 64 76 82 79 79 74 72 76 67 69 19 34 75
 9 Evgeny Medvedev*        D L  OK    75 70 78 78 77 68 66 68 72 74 63 41 37 76
14 Oskars Bartulis*        D L  OK    69 71 79 75 80 73 67 67 69 71 65 39 39 74
11 Jonas Hiller*           G R  OK    74 85 78 82 84 85 84 81 75 25 25 33 50 76
22 Anton Khudobin*         G L  OK    67 83 79 70 78 70 82 75 78 NA NA 29 31 73

Helsinki

General Manager: Blizzard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Anton But*              C L  OK    67 79 75 80 78 71 78 76 71 72 72 30 36 77
26 Petteri Nokelainen*     C R  OK    70 73 78 81 76 81 79 75 75 82 74 35 38 79
21 Shane Doan              C R  87 DD 81 78 76 79 74 75 69 87 85 71 77 76 63 83
18 Dmitri Pestunov*        C L  OK    78 81 67 75 83 71 77 77 76 75 73 39 41 79
55 Mikko Koivu*            C L  OK    80 75 78 86 83 83 80 84 71 81 80 31 41 83
91 Joel Lundqvist*        LW L  OK    76 72 74 77 83 82 70 73 73 77 72 35 33 77
 8 Philippe Gogulla*      LW L  OK    82 71 75 74 82 83 81 79 74 68 80 46 22 80
19 Tomas Kopecky*         LW L  OK    71 75 80 82 76 61 75 76 76 79 77 30 36 80
 4 Bjorn Melin*           LW R  OK    78 73 78 79 76 68 72 74 72 76 70 40 38 77
28 Oleg Saprykin*         LW L  OK    82 84 76 82 83 68 81 80 80 79 83 39 68 84
56 Igor Radulov*          RW L  OK    78 83 75 79 85 70 83 82 80 77 76 31 17 82
14 Masi Marjamaki*        RW L  99    78 74 78 80 81 76 78 81 81 75 77 37 42 81
29 Milan Hejduk*          RW R  99    74 77 71 84 75 72 77 79 84 70 88 95 83 84
38 Richard Zednik*        RW L  OK    71 77 64 70 74 67 67 65 77 67 77 76 77 76
60 Jason Demers            D L  63 3W 70 73 74 75 77 67 75 75 76 70 73 53 46 77
71 Tomas Malec*            D L  OK    72 84 74 82 80 60 74 77 77 83 75 36 33 80
20 Kyle Quincey            D L  OK    67 75 76 82 80 76 80 80 80 78 71 55 33 80
43 Joni Pitkanen*          D L  98    86 85 83 89 84 67 73 83 83 80 81 45 34 85
31 Jussi Timonen*          D L  OK    73 71 71 76 78 89 75 72 75 74 61 30 45 76
51 Fedor Tyutin*           D L  OK    85 81 83 88 86 72 82 81 81 84 78 36 62 86
61 Sergei Gimayev*         D L  OK    69 73 69 76 75 63 73 70 72 76 64 58 55 75
 7 Jaroslav Halak*         G L  95    90 87 82 87 86 93 87 84 81 25 25 11 34 80
57 Henrik Lundqvist*       G L  OK    88 85 82 89 84 62 83 78 83 25 25 22 24 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Ryan O'Reilly           C L  OK    76 74 66 80 82 80 75 72 72 73 67 30 18 75
63 Ilari Filppula*         C L  OK    71 67 70 75 76 73 68 75 76 61 74 68 65 76
16 Jarkko Immonen*         C R  OK    65 67 70 79 78 85 73 68 77 76 75 24 41 76
 6 Ilya Zubov*            LW L  OK    65 74 70 71 71 74 78 72 75 62 70 31 27 74
13 David Koci*            LW L  OK    84 63 87 74 70 42 65 68 72 75 65 29 35 74
30 Janne Kolehmainen*     LW L  OK    82 71 78 81 84 65 72 68 72 73 72 55 35 77
54 Viktor Stalberg*       RW L  OK    64 81 76 76 76 73 80 74 74 59 73 48 39 76
82 Miroslav Satan*        RW L  OK    55 73 55 74 71 81 69 59 71 56 76 66 67 70
 2 Vladimir Mihalik*       D L  OK    70 66 86 74 73 70 63 70 72 71 54 32 38 74
25 Anton Belov*            D L  OK    79 70 71 73 72 56 71 70 71 66 62 23 33 73
 3 Hannu Pikkarainen*      D L  OK    65 71 68 76 75 74 71 74 75 71 73 64 59 76
22 Goran Bezina*           D L  OK    77 57 74 74 70 81 68 62 67 72 66 34 47 73
37 Ville Mantymaa*         D R  OK    69 71 75 76 83 75 68 71 69 76 71 45 26 76
33 Mikhail Lyubushin*      D L  OK    75 68 76 79 82 71 69 64 70 74 60 35 28 75
12 Pekka Rinne*            G L  OK    73 79 91 78 76 73 74 77 73 25 25 53 52 73
 1 Johan Backlund*         G L  OK    78 86 80 76 76 72 86 71 79 25 25 48 42 77
32 Petri Vehanen*          G L  OK    72 81 70 83 85 77 73 79 76 25 25 72 84 74

Rome

General Manager: Gladiators
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Alexander Svitov*       C L  OK    78 82 80 83 83 49 74 74 74 84 78 43 60 81
42 Artem Anisimov*         C L  OK    69 71 77 76 76 72 71 76 74 71 70 51 48 77
13 Valterii Filppula*      C L  OK    73 75 73 82 79 79 73 83 80 79 73 38 47 80
27 Oliver Setzinger*       C L  OK    81 84 84 88 80 73 76 75 74 86 82 45 33 84
 7 Evander Kane           LW L  OK    76 77 75 75 78 65 77 67 74 56 75 41 37 75
28 Nikita Alexeev*        LW L  OK    72 76 84 83 74 76 71 72 73 77 74 49 30 79
30 Matthew Lombardi       LW L  OK    71 84 63 86 85 67 79 76 76 77 83 44 37 80
45 Milan Michalek*        LW L  OK    74 82 82 79 84 71 80 80 81 79 79 38 20 83
10 Danis Zaripov*         LW L  OK    74 80 71 79 78 64 76 77 77 71 77 47 31 79
61 Maxim Afinogenov*      RW L  OK    79 80 66 71 76 78 82 71 78 66 80 68 46 79
46 Andrei Kostitsyn*      RW L  OK    74 80 77 83 83 72 80 78 80 69 81 43 39 81
19 Niklas Hagman*         RW L  OK    82 74 72 79 85 80 70 76 65 78 73 41 49 78
 3 Jamie Benn             RW L  OK    77 74 75 86 86 79 78 70 71 70 75 22 46 78
14 Brandon Reid           RW R  OK    74 85 61 77 74 77 86 77 82 81 73 52 34 80
17 Filip Kuba*             D L  OK    78 70 68 79 77 75 66 73 69 74 65 77 88 76
34 Jakub Cutta*            D L  OK    80 83 80 86 76 36 78 76 65 77 72 36 30 80
 5 Milan Jurcina*          D R  OK    77 80 86 87 90 62 80 76 76 72 68 38 28 81
26 Tomas Slovak*           D R  OK    76 82 75 85 80 78 76 74 72 80 76 28 23 80
15 Mattias Ohlund*         D L  OK    75 63 74 87 75 65 74 69 61 79 63 66 89 77
20 Georgy Misharin*        D L  OK    67 71 71 78 81 63 75 75 70 76 74 33 37 76
36 Mika Noronen*           G L  OK    87 83 81 88 81 85 84 84 86 25 25 62 55 80
 4 Karri Ramo*             G L  OK    83 88 90 77 85 76 85 78 89 25 25 25 46 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Andrej Nedorost*        C L  OK    72 80 70 78 71 53 74 65 75 71 68 52 33 75
24 Tomas Kurka*           LW L  OK    70 74 73 83 75 78 72 65 70 71 73 33 16 75
38 Mathias Tjarnqvist*    LW L  OK    72 66 58 71 65 69 72 56 68 74 62 43 32 69
27 Johan Franzen*         LW L  OK    73 70 72 77 75 65 68 60 74 70 65 52 32 72
16 Vladimir Dravecky*     RW L  OK    75 68 68 75 80 84 75 74 70 75 67 28 29 75
47 Miroslav Zalesak*      RW L  OK    69 71 72 79 68 67 63 62 62 72 66 46 53 71
32 Jaroslav Kristek*      RW L  OK    74 76 71 74 68 63 68 65 67 65 64 36 23 71
 2 Kirill Lyamin*          D L  OK    79 66 75 75 84 74 73 66 70 74 66 50 46 76
39 Daniel Tjarnqvist*      D L  OK    69 66 62 76 76 92 63 59 63 66 51 40 53 68
11 Tomas Harant*           D L  OK    73 65 74 74 70 67 66 60 63 73 59 60 62 73
40 Tomas Linhart*          D L  OK    75 66 80 77 76 65 67 66 68 74 56 41 36 74
12 Doug Murray*            D L  OK    79 61 83 72 73 57 60 58 65 68 55 40 41 72
 9 Alexei Petrov*          D L  OK    79 64 68 83 87 62 73 67 71 73 55 24 58 74
 1 Rastislav Stana*        G L  OK    72 75 77 77 83 88 78 68 71 25 25 50 36 70
44 Levente Szuper*         G L  OK    67 74 68 74 75 67 84 35 77 25 25 53 25 68

LasVegas

General Manager: Millionaire
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Vincent Lecavalier      C L  OK    79 84 79 81 83 63 82 71 78 78 81 99 96 84
 9 Maxim Lapierre          C R  OK    82 82 76 82 85 60 78 72 79 77 74 37 25 80
41 Kamil Kreps*            C R  OK    78 83 80 82 81 67 73 74 78 75 76 36 36 80
22 Kyle Chipchura          C L  OK    80 71 80 78 82 68 70 73 79 77 72 22 41 78
 1 Blake Wheeler          LW R  OK    73 79 82 77 81 80 72 77 80 70 80 31 28 80
29 Rico Fata              LW L  OK    76 80 78 75 83 82 77 70 74 72 80 55 58 80
11 Alexander Steen        LW L  OK    80 80 76 83 77 89 76 74 78 76 80 19 41 81
 6 Dan Paille             LW L  OK    81 78 74 78 77 75 73 71 76 76 75 33 20 78
 2 Nick Foligno           LW L  OK    83 77 76 82 78 58 83 73 78 74 78 30 26 80
21 Bryan Little           RW R  OK    77 73 70 80 81 74 66 79 71 78 79 35 10 78
67 Matt Keith             RW R  OK    78 79 83 79 87 86 79 79 76 76 83 33 25 83
44 Jason Pominville       RW R  OK    65 80 81 79 86 72 74 79 81 81 81 18 63 82
20 David Backes           RW R  OK    80 69 80 80 82 58 75 78 73 77 76 35 59 80
17 Shane O'Brien           D L  OK    79 71 84 80 82 61 73 76 76 75 63 31 26 79
50 Niklas Kronwall*        D L  OK    81 74 71 77 75 78 78 71 74 75 75 48 51 78
 7 Matt Carle              D L  OK    72 81 77 80 81 81 81 78 79 79 75 34 27 81
34 Ross Lupaschuk          D R  OK    80 83 81 86 77 66 83 70 74 70 77 50 53 80
10 Danny Syvret            D L  OK    76 82 71 85 87 76 81 77 69 72 75 42 26 80
36 Kyle Rossiter           D L  OK    75 78 83 77 70 38 70 70 58 76 62 23 31 76
 5 Duncan Keith            D L  OK    79 73 73 81 87 56 77 75 78 78 74 30 16 79
24 Pascal Leclaire         G L  OK    82 86 84 88 85 80 79 74 83 25 25 37 24 78
41 Jocelyn Thibault        G L  OK    87 82 82 80 81 93 84 81 79 25 25 73 65 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Cal O'Reilly            C L  OK    64 77 65 80 77 80 75 74 72 65 64 50 31 73
46 Tyler Bozak             C R  OK    72 76 66 76 76 67 75 74 75 63 74 47 52 76
 3 Mark Tobin             LW L  OK    64 51 72 74 70 46 67 71 67 58 73 28 38 70
13 Ryan Jardine           LW L  OK    71 66 86 87 84 47 67 64 67 69 69 46 68 74
15 Cal Clutterbuck        RW R  OK    88 76 75 82 82 62 71 66 70 78 74 28 27 77
48 Sheldon Souray          D L  OK    78 59 79 70 66 47 45 64 70 70 79 58 82 73
16 Alexei Emelin*          D L  OK    84 70 69 75 81 53 74 65 68 70 71 27 44 75
 7 Chris Phillips          D L  OK    70 68 70 84 83 63 69 66 63 75 54 60 73 74
13 Adam Hauser             G L  OK    66 72 79 72 67 81 73 76 71 25 25 50 54 68
18 Jeff Drouin-Deslaurier  G R  OK    78 77 88 75 80 80 75 82 73 NA NA 25 35 72
12 Olivier Michaud         G L  OK    78 76 77 79 79 72 69 74 74 NA NA 35 30 70
14 Curtis McElhiney        G L  OK    87 74 86 72 78 83 68 78 74 NA NA 35 40 71

Winnipeg

