(As of mercredi, oct 19 2011)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Miami 21 12 9 0 24 68 67 ,571 0 2 0 0 0 0 2 1 0 0-4-0 L4
Vancouver 19 10 9 0 20 58 50 ,526 0 0 0 0 0 0 2 2 0 0-0-0 L1
Halifax 11 7 4 0 14 42 28 ,636 0 0 0 0 0 0 1 1 0 0-0-0 L4
Montreal 11 6 5 0 12 28 26 ,545 0 0 0 0 0 0 1 1 0 0-0-0 L3
LasVegas 6 2 4 0 4 14 20 ,333 0 0 0 0 0 0 0 1 0 0-0-0 L4
Virginie 5 1 4 0 2 18 23 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L2
Calgary 5 1 4 0 2 10 15 ,200 0 0 0 0 0 0 0 1 0 0-0-0 L2
Cleveland 4 0 4 0 0 5 20 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4
---------------------------------------------------------------------------------------
Toronto 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
KansasCity 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Quebec 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Edmonton 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Winnipeg 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Autriche 21 16 5 0 32 77 53 ,761 2 0 0 0 0 0 2 0 0 4-0-0 W8
Zurich 19 11 8 0 22 58 52 ,578 0 0 0 0 0 0 1 0 0 0-0-0 L4
Belfast 14 7 7 0 14 39 45 ,500 0 0 0 0 0 0 0 0 0 0-0-0 L2
Stockholm 13 6 7 0 12 41 44 ,461 0 0 0 0 0 0 1 0 0 0-0-0 L1
Paris 7 3 4 0 6 22 27 ,428 0 0 0 0 0 0 0 1 0 0-0-0 L1
StPetersbo 6 2 4 0 4 18 19 ,333 0 0 0 0 0 0 0 0 0 0-0-0 L2
Helsinki 5 1 4 0 2 12 15 ,200 0 0 0 0 0 0 0 1 0 0-0-0 L3
Bratislava 5 1 4 0 2 13 19 ,200 0 0 0 0 0 0 0 1 0 0-0-0 L2
---------------------------------------------------------------------------------------
Cologne 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Prague 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Rome 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Berlin 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Moscou 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Vancouver 19 10 9 0 20 58 50 ,526 0 0 0 0 0 0 0-0-0 L1
LasVegas 6 2 4 0 4 14 20 ,333 0 0 0 0 0 0 0-0-0 L4
Calgary 5 1 4 0 2 10 15 ,200 0 0 0 0 0 0 0-0-0 L2
KansasCity 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Edmonton 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Winnipeg 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Miami 21 12 9 0 24 68 67 ,571 0 2 0 0 0 0 0-4-0 L4
Halifax 11 7 4 0 14 42 28 ,636 0 0 0 0 0 0 0-0-0 L4
Montreal 11 6 5 0 12 28 26 ,545 0 0 0 0 0 0 0-0-0 L3
Virginie 5 1 4 0 2 18 23 ,200 0 0 0 0 0 0 0-0-0 L2
Cleveland 4 0 4 0 0 5 20 ,000 0 0 0 0 0 0 0-0-0 L4
Toronto 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Quebec 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Autriche 21 16 5 0 32 77 53 ,761 2 0 0 0 0 0 4-0-0 W8
Stockholm 13 6 7 0 12 41 44 ,461 0 0 0 0 0 0 0-0-0 L1
StPetersbo 6 2 4 0 4 18 19 ,333 0 0 0 0 0 0 0-0-0 L2
Helsinki 5 1 4 0 2 12 15 ,200 0 0 0 0 0 0 0-0-0 L3
Bratislava 5 1 4 0 2 13 19 ,200 0 0 0 0 0 0 0-0-0 L2
Prague 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Moscou 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Zurich 19 11 8 0 22 58 52 ,578 0 0 0 0 0 0 0-0-0 L4
Belfast 14 7 7 0 14 39 45 ,500 0 0 0 0 0 0 0-0-0 L2
Paris 7 3 4 0 6 22 27 ,428 0 0 0 0 0 0 0-0-0 L1
Cologne 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Rome 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Berlin 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0