Team Scoring

(As of mercredi, oct 19 2011)

Paris

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 25  Radim Vrbata*         Par   7   3   7  10   1   2  2  0  1  0   17   16  18,8  0  5
F 4   Petr Prucha*          Par   7   3   5   8  -2   4  0  0  1  0   17   21  14,3  0  0
F 36  Jussi Jokinen*        Par   7   2   6   8  -1   2  1  0  0  0    5   14  14,3  1  5
F 32  Alexander Frolov*     Par   7   3   2   5  -3   8  0  1  0  0   13   14  21,4  1  1
D 29  Andrej Meszaros*      Par   7   1   4   5   2   6  0  0  0  0   23   16   6,3  0  2
D 45  Dmitri Kalinin*       Par   7   3   1   4   4   4  0  0  0  0   11   16  18,8  0  0
F 41  Henrik Zetterberg*    Par   7   0   4   4  -1   0  0  0  0  0   10   15   0,0  0  2
F 33  Martin Erat*          Par   7   2   1   3   1   6  0  0  1  0   25   12  16,7  0  2
D 3   Mike Green            Par   7   2   1   3  -1   0  1  1  0  0   19   11  18,2  1  1
D 64  Matthew Spiller       Par   6   1   1   2  -3  10  0  0  0  0   15    7  14,3  0  0
F 6   Alexander Polushin*   Par   7   2   0   2  -2   2  0  0  0  0   13    8  25,0  1  1
F 38  Henrik Sedin*         Par   7   0   2   2   0   6  0  0  0  0   12    8   0,0  0  0
D 63  Dmitri Vorobiev*      Par   6   0   1   1  -2   6  0  0  0  0   11    9   0,0  0  0
F 16  Oleg Kvasha*          Par   7   0   1   1  -2   0  0  0  0  0    3    7   0,0  0  1
D 19  Rene Vydareny*        Par   7   0   1   1  -3  13  0  0  0  0    8   18   0,0  0  0
F 37  Igor Grigorenko*      Par   7   0   1   1  -1   4  0  0  0  0    9    8   0,0  0  0
D 79  Andrei Markov*        Par   7   0   1   1  -3   2  0  0  0  0    6    4   0,0  0  1
G 18  Erik Ersberg*         Par   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 50 *Carl Gunnarsson*      Par   2   0   0   0  -1   0  0  0  0  0    5    2   0,0  0  0
G 35  Cam Ward              Par   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 28  Jiri Novotny*         Par   7   0   0   0  -3   0  0  0  0  0   10    2   0,0  0  0
-----------------------------------------------------------------------------------------
Paris Totals                Par   7  22  39  61      75  4  2  3  0  232  208  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Cam Ward Par 7 412 3,79 3 4 0 0 26 198 ,869 0 0 18 Erik Ersberg* Par 2 14 4,29 0 0 0 0 1 7 ,857 0 0 ------------------------------------------------------------------------------------ Paris Totals Par 7 426 3,80 3 4 0 0 27 205 ,868

Belfast

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 5   Mike Richards         Bel  14   5   7  12  -1  16  0  0  0  0   33   31  16,1  3  4
F 16  Martin Havlat*        Bel  14   6   5  11   0  10  0  0  2  0   30   24  25,0  2  3
F 48  Konstantin Koltsov*   Bel  14   6   4  10  -6   0  1  0  2  0   23   34  17,6  0  0
F 18  Fredrik Sjostrom*     Bel  14   4   5   9  -7  12  0  0  0  0   21   33  12,1  0  2
D 44  Rostislav Klesla*     Bel  14   1   8   9   1   9  1  0  0  0   35   17   5,9  0  0
F 23  Tim Connolly          Bel  13   3   5   8  -5   7  1  0  1  0   25   22  13,6  0  0
F 4   Drew Stafford         Bel  14   2   6   8  -2  14  0  0  0  0   30   36   5,6  0  0
D 3   Lukas Krajicek*       Bel  13   1   5   6  -8   6  0  0  0  0   26   22   4,5  0  4
F 36  Enver Lisin*          Bel  11   2   3   5   3  18  0  0  0  0    9   19  10,5  0  0
F 62  Petr Taticek*         Bel  13   1   4   5   4  10  0  0  1  0   14    6  16,7  0  0
F 26  Radek Bonk*           Bel  14   3   2   5  -1   0  0  1  0  0   25   23  13,0  0  0
D 24  Anton Volchenkov*     Bel  12   1   4   5  -1  17  0  0  0  0   23   26   3,8  0  2
D 39  Pavel Kubina*         Bel  14   0   5   5   5  12  0  0  0  0   35   15   0,0  0  0
F 37  Andrei Mikhnov*       Bel  14   3   1   4   3   4  0  0  1  0    3   14  21,4  0  0
D 13  Ossi Vaananen*        Bel  14   1   3   4  -6   0  0  0  0  0   28   14   7,1  0  0
D 21  Boris Valabik*        Bel  12   0   3   3   2  26  0  0  0  0   12    4   0,0  0  0
D 32  Richard Stehlik*      Bel  11   0   1   1   1  41  0  0  0  0   14    5   0,0  0  0
G 11  Jonas Hiller*         Bel   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 51  Stefan Liv*           Bel   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 28 *Denis Parshin*        Bel   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 31 *Michael Frolik*       Bel   3   0   0   0  -1   2  0  0  0  0    0    4   0,0  0  0
F 8  *Konstantin Glazachev* Bel   4   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
F 39  Christian Berglund*   Bel   8   0   0   0   1   8  0  0  0  0    4    4   0,0  0  0
F 43  Alexei Smirnov*       Bel  10   0   0   0   3   2  0  0  0  0   10    5   0,0  0  0
G 1   David Aebischer*      Bel  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Belfast Totals              Bel  14  39  71 110     214  3  1  7  0  402  359  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 Stefan Liv* Bel 1 10 12,00 0 0 0 0 2 12 ,833 0 0 11 Jonas Hiller* Bel 1 23 5,22 0 0 0 0 2 10 ,800 0 0 1 David Aebischer* Bel 14 806 2,75 7 7 0 0 37 371 ,900 0 0 ------------------------------------------------------------------------------------ Belfast Totals Bel 14 839 2,93 7 7 0 0 41 393 ,896

Helsinki

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 51  Fedor Tyutin*         Hel   5   2   2   4   1   2  0  0  0  0   17   12  16,7  0  1
F 29  Milan Hejduk*         Hel   5   2   2   4   0   2  0  0  0  0   18    9  22,2  1  1
F 8   Philippe Gogulla*     Hel   3   1   2   3  -2   0  0  1  0  0   10    8  12,5  0  0
F 56  Igor Radulov*         Hel   5   2   1   3   1   4  0  0  0  0    9   13  15,4  0  0
F 14  Masi Marjamaki*       Hel   5   1   2   3  -4  12  0  0  1  0   10    5  20,0  0  0
F 4   Bjorn Melin*          Hel   5   2   0   2   2   0  0  0  0  0    8    5  40,0  1  1
F 18  Dmitri Pestunov*      Hel   5   1   1   2   0   6  0  0  0  0   13    6  16,7  0  2
F 26  Petteri Nokelainen*   Hel   5   0   2   2   0   0  0  0  0  0    3    0   0.0  0  0
F 21  Shane Doan            Hel   5   0   2   2  -3   2  0  0  0  0   17    8   0,0  0  1
D 61  Sergei Gimayev*       Hel   5   0   2   2  -3   0  0  0  0  0    4    3   0,0  0  0
F 55  Mikko Koivu*          Hel   5   0   2   2  -1   9  0  0  0  0    8   11   0,0  0  0
D 71  Tomas Malec*          Hel   5   1   0   1  -3   2  0  0  0  0   15    7  14,3  1  1
F 19  Tomas Kopecky*        Hel   5   0   1   1  -2   0  0  0  0  0    9   11   0,0  0  0
F 28  Oleg Saprykin*        Hel   5   0   1   1  -1  16  0  0  0  0    8    7   0,0  0  0
G 7   Jaroslav Halak*       Hel   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 91  Joel Lundqvist*       Hel   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
F 38  Richard Zednik*       Hel   4   0   0   0   1   4  0  0  0  0    5    1   0,0  0  0
G 57  Henrik Lundqvist*     Hel   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 60 *Jason Demers          Hel   5   0   0   0   2  14  0  0  0  0    5    7   0,0  0  0
D 20  Kyle Quincey          Hel   5   0   0   0  -1   2  0  0  0  0    9    9   0,0  0  0
D 43  Joni Pitkanen*        Hel   5   0   0   0  -2   2  0  0  0  0   18    9   0,0  0  0
-----------------------------------------------------------------------------------------
Helsinki Totals             Hel   5  12  20  32      77  0  1  1  0  187  131   9,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 57 Henrik Lundqvist* Hel 4 257 2,57 1 3 0 0 11 111 ,901 0 0 7 Jaroslav Halak* Hel 1 60 4,00 0 1 0 0 4 24 ,833 0 0 ------------------------------------------------------------------------------------ Helsinki Totals Hel 5 317 2,84 1 4 0 0 15 135 ,889

LasVegas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 44  Jason Pominville      Lvg   6   2   2   4  -1   8  1  0  0  0    7   18  11,1  2  2
D 50  Niklas Kronwall*      Lvg   6   1   3   4   1   2  0  0  0  0   20   15   6,7  0  2
F 21 *Bryan Little          Lvg   6   1   3   4  -1   6  0  0  1  0   12    8  12,5  0  0
G 41  Jocelyn Thibault      Lvg   4   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 43  Vincent Lecavalier    Lvg   6   2   1   3  -2   0  0  0  0  0    9    9  22,2  1  1
F 1   Blake Wheeler         Lvg   6   1   2   3  -3   0  0  0  0  0   10   12   8,3  0  1
F 11  Alexander Steen       Lvg   6   1   2   3   1   0  0  0  1  0   11   12   8,3  0  0
D 7   Matt Carle            Lvg   6   0   3   3  -3   2  0  0  0  0   16    6   0,0  0  1
F 29  Rico Fata             Lvg   6   2   0   2  -1   2  2  0  0  0    7    9  22,2  0  0
F 67  Matt Keith            Lvg   6   1   1   2  -2   4  0  0  0  0   11    6  16,7  0  0
F 41  Kamil Kreps*          Lvg   6   1   1   2   1   6  0  0  0  0    9    7  14,3  0  0
F 9   Maxim Lapierre        Lvg   6   0   2   2   0  15  0  0  0  0    9    9   0,0  0  0
F 2   Nick Foligno          Lvg   6   1   0   1  -1   7  0  0  0  0    5    4  25,0  0  0
D 34  Ross Lupaschuk        Lvg   6   1   0   1   0   2  0  0  0  0   11   10  10,0  0  0
G 24  Pascal Leclaire       Lvg   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 17  Shane O'Brien         Lvg   6   0   1   1  -2   4  0  0  0  0    8    4   0,0  0  0
D 10  Danny Syvret          Lvg   6   0   1   1  -2   0  0  0  0  0    7    6   0,0  0  0
F 20  David Backes          Lvg   6   0   1   1  -1   2  0  0  0  0    2    6   0,0  0  0
D 5   Duncan Keith          Lvg   6   0   0   0  -2  20  0  0  0  0   16    6   0,0  0  0
F 22 *Kyle Chipchura        Lvg   6   0   0   0  -2   2  0  0  0  0    1    4   0,0  0  0
-----------------------------------------------------------------------------------------
LasVegas Totals             Lvg   6  14  27  41      82  3  0  2  0  171  151   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jocelyn Thibault Lvg 4 213 3,38 0 3 0 0 12 101 ,881 0 3 24 Pascal Leclaire Lvg 4 157 3,06 2 1 0 0 8 68 ,882 0 1 ------------------------------------------------------------------------------------ LasVegas Totals Lvg 6 370 3,24 2 4 0 0 20 169 ,882

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 30  Mark Bell             Mtl  11   3   7  10   6  34  1  0  1  0   26   20  15,0  0  0
F 64  Jeff Carter           Mtl  11   5   3   8  -1  22  1  0  1  0   30   34  14,7  0  0
F 71  Andy Hilbert          Mtl  11   4   4   8   7   4  0  0  1  0   29   18  22,2  0  0
D 24  Barret Jackman        Mtl  11   1   7   8  10  62  1  0  0  0   37   21   4,8  0  0
F 7   Dan Fritsche          Mtl  11   2   5   7   8  12  0  0  0  0   23   20  10,0  0  0
F 3   Lee Stempniak         Mtl  11   4   2   6   8   0  0  0  1  0   14   20  20,0  0  0
F 25 *Sam Gagner            Mtl  11   2   3   5  -5   4  1  0  1  0   21   25   8,0  0  0
D 19  Ryan Suter            Mtl  11   1   4   5   6  11  0  0  0  0   22   19   5,3  0  0
F 87  Sidney Crosby         Mtl  11   1   4   5   7  18  0  0  1  0   21   22   4,5  0  0
D 10  Jack Johnson          Mtl  10   2   1   3   2  12  0  0  0  0   15   13  15,4  0  0
F 70 *Matt Moulson          Mtl  10   1   2   3   1   2  0  0  0  0   12   13   7,7  0  0
D 52  Brian Campbell        Mtl  10   0   3   3   2   0  0  0  0  0    6    7   0,0  0  0
D 44  Nick Boynton          Mtl  11   1   1   2  -4  25  1  0  0  0   26   17   5,9  0  0
D 11  Mathieu Roy           Mtl   3   0   1   1   0   7  0  0  0  0    1    2   0,0  0  0
F 32  Taylor Pyatt          Mtl  11   1   0   1   1   0  0  0  0  0   25   17   5,9  0  0
D 53  Derek Morris          Mtl  11   0   1   1  -3  31  0  0  0  0   22   19   0,0  0  0
D 27  James Wisniewski      Mtl   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 8   David Moss            Mtl   5   0   0   0   1   0  0  0  0  0    2    3   0,0  0  0
F 23  Dustin Penner         Mtl   8   0   0   0  -3   2  0  0  0  0   10    9   0,0  0  0
F 57  Joffrey Lupul         Mtl   8   0   0   0  -2  12  0  0  0  0    6    1   0,0  0  0
G 31  Carey Price           Mtl  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 1   Marc-Antoine Pouliot  Mtl  11   0   0   0  -1   2  0  0  0  0   14    8   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mtl  11  28  48  76     260  5  0  6  0  362  308   9,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Carey Price Mtl 11 671 2,32 6 5 0 0 26 286 ,909 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mtl 11 671 2,32 6 5 0 0 26 286 ,909

Miami

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 41  Jason Spezza          Mia  21  10  14  24   0  33  3  1  1  0   60   53  18,9  0  2
F 89  Mike Comrie           Mia  17   7  12  19   0  20  2  0  0  0   44   47  14,9  0  5
F 2   Alexandre Picard      Mia  20   7  11  18   0  20  4  1  2  0   55   46  15,2  1  1
F 25  David Legwand         Mia  21   6   9  15  -5  62  3  0  2  0   41   44  13,6  0  0
F 39  Justin Williams       Mia  21   6   9  15  -1  15  2  0  0  0   35   38  15,8  1  1
D 6   Bruno Gervais         Mia  21   2  10  12  -3  28  1  0  0  0   46   27   7,4  0  1
F 21 *Brandon Yip           Mia  18   7   4  11  -2  21  4  0  1  0   29   32  21,9  2  5
D 9   Josh Gorges           Mia  21   4   7  11  -2  24  2  0  1  0   58   40  10,0  1  1
F 72  Gilbert Brule         Mia  21   4   5   9  -6  10  2  0  1  0   36   19  21,1  0  0
F 58  Ryan Hollweg          Mia  19   2   5   7  -1  60  1  0  1  0   39   18  11,1  0  0
F 3   Jeff Tambellini       Mia  21   2   5   7  -6  14  1  0  1  0   36   30   6,7  0  0
D 16  Kevin Bieksa          Mia  20   3   2   5  -1  10  1  0  0  0   35   25  12,0  0  0
D 26  Paul Mara             Mia  12   1   4   5  -7   6  0  0  0  0   23   19   5,3  0  2
F 20  J.P. Dumont           Mia  13   2   3   5   1   6  0  1  0  0   12   14  14,3  0  0
D 65 *Cody Franson          Mia  17   1   4   5  -2  12  1  0  1  0   17   19   5,3  0  1
F 15 *Benoit Pouliot        Mia  19   1   3   4  -2  29  0  0  0  0   10   21   4,8  0  0
F 8   Andrew Cogliano       Mia  21   1   3   4  -5   8  0  0  0  0   21   10  10,0  0  0
D 12  Jeff Woywitka         Mia  21   1   3   4  -4  10  1  0  0  0   34   29   3,4  0  0
D 19  John-Michel Liles     Mia  14   1   2   3  -1  16  1  0  1  0   30   16   6,3  0  0
F 33  Darryl Bootland       Mia   9   0   1   1  -2  35  0  0  0  0   14    5   0,0  0  0
F 11 *Matt D'Agostini       Mia   2   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
F 31  T.J. Hensick          Mia   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 56  Martin Biron          Mia   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 24  Mike Fisher           Mia   7   0   0   0  -1   4  0  0  0  0    6    1   0,0  0  0
G 1   Roberto Luongo        Mia  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Miami Totals                Mia  21  68 116 184     443 29  3 12  0  682  555  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roberto Luongo Mia 21 1230 3,12 11 9 0 1 64 594 ,892 0 0 56 Martin Biron Mia 7 44 4,09 1 0 0 0 3 25 ,880 0 0 ------------------------------------------------------------------------------------ Miami Totals Mia 21 1274 3,16 12 9 0 1 67 619 ,892

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 18  Jay McClement         Cal   5   1   4   5  -2   4  1  0  0  0    7   14   7,1  1  2
F 10  Brenden Morrow        Cal   5   2   1   3  -2  23  0  0  1  0    5    7  28,6  0  0
F 50  Andrew Ladd           Cal   5   1   2   3  -1  12  0  1  0  0   14    7  14,3  0  0
D 52  Carlo Colaiacovo      Cal   5   0   3   3  -1   6  0  0  0  0    8    8   0,0  0  1
F 14  Jarome Iginla         Cal   5   2   0   2  -2   0  0  0  0  0   13    8  25,0  1  1
F 28  Kyle Okposo           Cal   5   1   1   2   0   5  0  0  0  0    7    3  33,3  0  0
D 11  Marc Staal            Cal   3   0   2   2   0   2  0  0  0  0    7    3   0,0  0  0
F 21  Kyle Calder           Cal   5   0   2   2   0  12  0  0  0  0    8    7   0,0  0  1
D 8   Paul Ranger           Cal   5   0   2   2  -4  12  0  0  0  0   25   11   0,0  0  0
D 3  *Brett Festerling      Cal   2   1   0   1   0   6  0  0  0  0    5    4  25,0  0  0
F 51  Jordan Staal          Cal   5   1   0   1   0   0  0  1  0  0    9    3  33,3  0  0
F 42  Ryan Kesler           Cal   5   1   0   1  -4   0  0  0  0  0   11   10  10,0  0  0
F 27  Scott Gomez           Cal   4   0   1   1  -2   2  0  0  0  0    9    7   0,0  0  0
D 41  Robyn Regehr          Cal   5   0   1   1  -1   0  0  0  0  0    4    3   0,0  0  1
G 24 *Brian Elliott         Cal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 25  Chuck Kobasew         Cal   3   0   0   0  -2  17  0  0  0  0    1    2   0,0  0  0
F 29 *Jamie McGinn          Cal   3   0   0   0  -2   0  0  0  0  0    0    3   0,0  0  0
D 60  Paul Bissonnette      Cal   5   0   0   0  -2   4  0  0  0  0    8   10   0,0  0  0
D 49  Steve Eminger         Cal   5   0   0   0  -4   2  0  0  0  0   10    4   0,0  0  0
D 12  Mike Komisarek        Cal   5   0   0   0  -3  35  0  0  0  0   14    5   0,0  0  0
F 62  Joe Pavelski          Cal   5   0   0   0  -3   2  0  0  0  0    8    5   0,0  0  0
G 39  Dan Cloutier          Cal   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal   5  10  19  29     144  1  2  1  0  173  124   8,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 *Brian Elliott Cal 1 1 0,00 0 0 0 0 0 1 1,000 0 0 39 Dan Cloutier Cal 5 310 2,90 1 4 0 1 15 154 ,903 0 0 ------------------------------------------------------------------------------------ Calgary Totals Cal 5 311 2,89 1 4 0 1 15 155 ,903

Virginie

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 49  Chris Higgins         Vir   5   5   4   9   6   2  0  0  0  0    4   21  23,8  3  5
F 19  Joe Thornton          Vir   5   4   2   6   1  21  1  1  0  0   17   16  25,0  1  1
F 83  Phil Kessel           Vir   5   3   2   5   2   8  1  0  0  0    5   12  25,0  0  0
F 7   John Tavares          Vir   5   0   5   5   4   0  0  0  0  0    1    2   0,0  0  0
D 15  Brent Burns           Vir   5   1   3   4   3   0  0  0  0  0   11    8  12,5  0  0
F 26  Milan Bartovic*       Vir   5   2   1   3   3   0  0  0  0  0    3    7  28,6  0  0
F 11  Pascal Dupuis         Vir   5   0   3   3   2   4  0  0  0  0   10   14   0,0  0  0
F 40  Boyd Gordon           Vir   5   0   3   3   1   6  0  0  0  0    7    9   0,0  0  1
D 58  Marc Edouard Vlasic   Vir   5   0   3   3   1  14  0  0  0  0   12    7   0,0  0  0
F 1   Kyle Wellwood         Vir   5   2   0   2   2   4  0  0  1  0   10   11  18,2  0  0
F 21  Karl Stewart          Vir   5   0   2   2  -7  26  0  0  0  0   13    9   0,0  0  1
D 2   Eric Brewer           Vir   5   0   2   2   7  18  0  0  0  0   19    4   0,0  0  0
D 14  Mike Lundin           Vir   5   0   2   2  -1   0  0  0  0  0    9   10   0,0  0  0
D 5  *Zach Bogosian         Vir   5   0   2   2  -4   2  0  0  0  0   11    6   0,0  0  0
F 85  Gregory Campbell      Vir   5   1   0   1  -6   0  0  0  0  0   11    6  16,7  0  0
D 30  Scott Hannan          Vir   5   0   1   1  -4  16  0  0  0  0    6    7   0,0  0  1
G 25  Michael Garnett       Vir   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 69  Cam Janssen           Vir   5   0   0   0  -5   4  0  0  0  0    3    4   0,0  0  0
F 20  Chad Larose           Vir   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 12  Steve Mason           Vir   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Virginie Totals             Vir   5  18  35  53     125  2  1  1  0  152  153  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Steve Mason Vir 5 274 4,60 1 4 0 0 21 121 ,826 0 0 25 Michael Garnett Vir 2 25 4,80 0 0 0 0 2 9 ,778 0 0 ------------------------------------------------------------------------------------ Virginie Totals Vir 5 299 4,62 1 4 0 0 23 130 ,823

Autriche

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 36  Yan Stastny*          Vie  20  10  10  20   6   4  2  0  1  0   39   42  23,8  1  2
F 57  Marcel Goc*           Vie  21  11   8  19  12  38  3  1  0  0   57   56  19,6  0  4
F 13  Pavel Datsyuk*        Vie  21   6  13  19   6   0  2  0  3  0   41   43  14,0  0  2
F 42  Zigmund Palffy*       Vie  21   5  14  19  10   6  1  0  1  0   30   41  12,2  0  0
F 26  Tomas Vanek*          Vie  21   7   9  16   7  22  1  0  1  0   71   48  14,6  0  3
F 38  Alexei Kovalev*       Vie  20   1  14  15  -2  44  1  0  0  0   43   45   2,2  1  1
D 10  Branislav Mezei*      Vie  21   6   8  14   9  38  1  0  0  0   63   40  15,0  1  1
D 19  Thomas Pock*          Vie  21   4  10  14   7  37  0  0  1  0   35   34  11,8  0  3
F 41  Milan Kraft*          Vie  21   3  10  13  10  12  0  0  1  0   34   33   9,1  0  1
F 50  Jonas Johansson*      Vie  17   6   5  11   4  20  0  1  3  0   32   21  28,6  2  2
F 12  Aleksander Suglobov*  Vie  21   7   4  11   1  16  2  0  2  0   28   31  22,6  1  3
D 14  Chris Campoli         Vie  21   1  10  11   3  39  1  0  0  0   66   45   2,2  0  0
D 5  *Luca Sbisa*           Vie  21   4   5   9  11  46  1  0  0  0   27   27  14,8  0  0
D 49  Roman Hamrlik*        Vie  19   1   6   7   5  20  0  0  1  0   23   16   6,3  0  1
F 80  Nik Antropov*         Vie  20   3   3   6   4  44  0  0  1  0   38   17  17,6  0  3
D 22  Vitaly Vishnevski*    Vie  21   0   4   4   3  64  0  0  0  0   30   15   0,0  0  1
G 32  Jonathan Quick        Vie  16   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 51  Rickard Wallin*       Vie  21   2   1   3  -1   6  0  0  1  0   12    8  25,0  0  0
F 28  Leo Komarov*          Vie   4   0   0   0   1   5  0  0  0  0    1    2   0,0  0  0
G 6   Andrei Mezin*         Vie   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 17  Wayne Simmonds        Vie  11   0   0   0  -1   8  0  0  0  0    5    7   0,0  0  0
D 33  Zdeno Chara*          Vie  15   0   0   0  -3  10  0  0  0  0   33   13   0,0  0  0
-----------------------------------------------------------------------------------------
Autriche Totals             Vie  21  77 137 214     479 15  2 16  0  708  584  13,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Jonathan Quick Vie 16 974 2,46 13 3 0 1 40 460 ,913 0 3 6 Andrei Mezin* Vie 6 310 2,52 3 2 0 0 13 161 ,919 0 0 ------------------------------------------------------------------------------------ Autriche Totals Vie 21 1284 2,48 16 5 0 1 53 621 ,915

Stockholm

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 28  Alex Perezhogin*      Sto  13   8   6  14  -5  10  3  0  1  0   39   36  22,2  0  1
F 13  Robert Nilsson*       Sto  12   3   8  11  -4   6  0  0  0  0   33   29  10,3  1  1
F 23  Daniel Sedin*         Sto  13   2   9  11  -6  30  1  0  0  0   42   28   7,1  0  2
F 37  Ivan Huml*            Sto  13   2   8  10   1   4  1  0  1  0   16   28   7,1  0  2
D 14  Tom Preissing         Sto  13   2   7   9   1   2  0  0  0  0   19   24   8,3  0  0
F 38  Dmitry Afanasenkov*   Sto  13   6   2   8   5   0  0  0  1  0    4   13  46,2  1  1
D 25  Trevor Daley          Sto  13   2   6   8  -1  39  0  0  2  0   35   30   6,7  0  0
D 27  Jordan Leopold        Sto  13   0   8   8   1   4  0  0  0  0   33   21   0,0  0  1
F 33  Marco Sturm*          Sto  13   3   4   7   1   6  0  0  0  0   12   17  17,6  0  0
F 39  Marek Svatos*         Sto  13   1   5   6   2  20  0  0  0  0   17   11   9,1  0  0
F 34  Vaclav Nedorost*      Sto  11   3   2   5   0   8  1  2  0  0   24   29  10,3  0  0
F 49  Timofei Shishkanov*   Sto  11   2   3   5   4   7  0  0  0  0   13   15  13,3  0  0
F 16  Andrei Taratukhin*    Sto  13   1   4   5   2  20  0  0  0  0   24   16   6,3  0  0
F 53  Patrik Stefan*        Sto  13   1   3   4   0  16  0  0  0  0   14   31   3,2  0  1
D 32  Tomas Kloucek*        Sto  13   2   1   3   0   8  0  0  1  0   44   26   7,7  0  0
F 59  Pavel Brendl*         Sto  13   0   3   3   2   4  0  0  0  0    5    4   0,0  0  0
D 57  Dennis Seidenberg*    Sto  13   1   1   2   0  57  0  0  0  0   20   13   7,7  0  0
F 5  *Arssi Piispanen*      Sto   1   1   0   1   1   0  0  0  0  0    0    1 100,0  1  1
D 40  Tomas Kaberle*        Sto  13   1   0   1   1  15  0  0  0  0   29   14   7,1  0  0
G 7   Andrew Raycroft       Sto  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 58  Ilja Bryzgalov*       Sto   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 24  Jaroslav Balastik*    Sto   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
F 11 *Arttu Luttinen*       Sto   3   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
G 35 *Sergei Bobrovsky*     Sto   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
