Scoring Leaders

(As of vendredi, mai 18 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.DATSYUK* (Vie)           61  24  44   68  28   32   6   0   133   18,0
 P.STATSNY* (Bra)           60  30  37   67   4   72   5   1   154   19,5
 I.KOVALCHUK* (Zur)         62  18  47   65  22   71   5   0   177   10,2
 M.RIBEIRO (Cle)            56  21  41   62   4   44   6   1   129   16,3
 D.HEATLEY (Cle)            57  25  33   58  -2   71   3   1   129   19,4
 R.GETZLAF (Ksc)            58  24  34   58  11   59   6   2   154   15,6
 T.FLEISCHMANN* (Stp)       60  17  41   58   4   63   4   0   132   12,9
 A.TANGUAY (Edm)            57  27  30   57  17   36   7   0   127   21,3
 L.NAGY* (Vie)              58  20  37   57  23   91   3   1   137   14,6
 Z.PALFFY* (Vie)            59  25  32   57  25   12   5   1   121   20,7
 A.OVECHKIN* (Tor)          60  28  29   57   4  199  10   1   163   17,2
 M.HOSSA* (Cal)             61  22  35   57   8   73  10   0   154   14,3
 N.ZHERDEV* (Stp)           60  27  29   56   5   55   6   0   150   18,0
 R.PEVERLEY (Edm)           60  18  38   56  14   40   3   0   127   14,2
 T.CONNOLLY (Bel)           52  26  28   54   3   62   5   1   119   21,8
 M.HAVLAT* (Bel)            55  23  31   54   1   80   8   1   149   15,4
 J.COLLITON (Ksc)           56  16  38   54  17  119   2   0   140   11,4
 C.ARMSTRONG (Edm)          57  22  32   54   4   14   4   0   141   15,6
 M.HEJDUK* (Hel)            59  21  33   54   5   37   2   0   118   17,8
 M.YAKUBOV* (Zur)           61  22  32   54  17   59   2   1   135   16,3
 M.ERAT* (Par)              61  20  34   54   6  130   2   1   133   15,0
 E.STAAL (Win)              54  16  37   53 -12   53   4   1   142   11,3
 D.FRITSCHE (Mtl)           57  23  30   53  -3   16   7   2   127   18,1
 D.PERRON (Edm)             60  26  27   53  19   56   6   1   132   19,7
 G.LATENDRESSE (Cal)        60  18  35   53  12   67   7   0   146   12,3
 L.ERIKSSON* (Bra)          60  20  32   52   6   70   5   0   147   13,6
 T.RUUTU* (Ber)             60  14  38   52  13  130   4   0   130   10,8
 M.GABORIK* (Zur)           62  30  22   52  22   28   7   0   156   19,2
 J.JAGR* (Stp)              55  21  30   51   3   22   5   0   133   15,8
 A.SEMIN* (Ber)             58  21  30   51  -5   26   5   0   131   16,0

Goaltending Leaders

Minimum 24 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.NIEMI* (Col) 42 21 12 7 2435 96 3 2,37 0 1146 ,916 1 T.GREISS* (Zur) 24 11 7 2 1284 53 1 2,48 0 569 ,907 0 H.TOIVONEN* (Edm) 49 23 18 5 2774 118 3 2,55 0 1205 ,902 0 J.QUICK (Vie) 50 30 11 5 2839 122 2 2,58 0 1309 ,907 1 B.ELLIOTT (Cal) 37 17 12 5 1973 86 0 2,62 0 909 ,905 1 M.DENIS (Zur) 43 26 11 4 2404 105 2 2,62 0 1023 ,897 2 S.BOBROVSKY* (Sto) 27 7 5 5 1235 56 0 2,72 0 526 ,894 0 R.LUONGO (Mia) 51 23 21 4 2943 136 1 2,77 0 1373 ,901 3 M.BRODEUR (Bra) 53 22 20 7 2871 133 3 2,78 0 1361 ,902 1 H.LUNDQVIST* (Hel) 28 9 10 2 1322 62 1 2,81 4 607 ,898 2