Player Vitals

(As of vendredi, mai 18 2012)

Paris

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Dwight Helminen           C    28  5 ft 10  190 lbs    550 000   3 years
3   Mike Green                D    26  6 ft 1   198 lbs  3 500 000   2 years
4   Petr Prucha*             LW    29  5 ft 10  161 lbs  4 000 000   2 years
5  *Sergei Anshakov*         LW    27  6 ft 2   185 lbs    550 000   3 years
6   Alexander Polushin*      LW    28  6 ft 3   200 lbs  3 000 000   2 years
7  *Petri Kontiola*           C    27  6 ft 0   197 lbs    800 000   2 years
8  *Jakub Kindl*              D    25  6 ft 3   210 lbs    550 000   2 years
9  *Ryan Parent               D    24  6 ft 3   183 lbs    650 000   2 years
10 *Justin Abdelkader         C    25  6 ft 2   215 lbs    550 000   2 years
11  Steve Downie             RW    24  5 ft 11  200 lbs    700 000   2 years
12  Pekka Rinne*              G    29  6 ft 5   207 lbs    700 000   1 year
13  Alexander Drozdetsky*    LW    30  6 ft 0   180 lbs    850 000   2 years
18  Erik Ersberg*             G    28  5 ft 11  182 lbs  1 200 000   1 year
19  Rene Vydareny*            D    30  6 ft 1   198 lbs    800 000   2 years
20 *Niclas Bergfors*         RW    24  5 ft 11  195 lbs    650 000   2 years
23  Mikko Lehtonen*           D    32  6 ft 1   194 lbs    600 000   2 years
24  Josef Melichar*           D    32  6 ft 2   222 lbs    700 000   2 years
25  Radim Vrbata*            RW    30  6 ft 1   190 lbs  3 000 000   2 years
27  Jari Viuhkola*            C    31  6 ft 0   200 lbs    700 000   2 years
28  Jiri Novotny*             C    28  6 ft 2   194 lbs  2 000 000   2 years
29  Andrej Meszaros*          D    26  6 ft 2   189 lbs  6 000 000   3 years
32  Alexander Frolov*        RW    29  6 ft 3   195 lbs  5 000 000   2 years
33  Martin Erat*             LW    30  5 ft 11  195 lbs  4 200 000   2 years
34  Vaclav Pletka*           LW    31  5 ft 11  182 lbs    700 000   1 year
35  Cam Ward                  G    28  6 ft 0   176 lbs  3 500 000   2 years
36  Mikael Tellqvist*         G    32  5 ft 11  194 lbs  1 000 000   1 year
36  Jussi Jokinen*            C    29  5 ft 11  183 lbs  3 500 000   2 years
37  Igor Grigorenko*         RW    28  5 ft 11  183 lbs    500 000   1 year
38  Henrik Sedin*             C    31  6 ft 2   192 lbs  3 250 000   1 year
39 *Dmitri Kazionov*          C    27  6 ft 3   185 lbs    500 000   1 year
41  Henrik Zetterberg*        C    31  6 ft 0   190 lbs  6 750 000   6 years
45  Dmitri Kalinin*           D    31  6 ft 3   210 lbs  4 100 000   2 years
50 *Carl Gunnarsson*          D    25  6 ft 2   205 lbs    575 000   2 years
52 *Jakub Sindel*            RW    25  6 ft 0   172 lbs    350 000   1 year
63  Dmitri Vorobiev*          D    26  6 ft 0   209 lbs  1 500 000   2 years
64  Matthew Spiller           D    29  6 ft 5   225 lbs  3 000 000   1 year
70 *Mikhail Yunkov*           C    25  6 ft 0   180 lbs    350 000   1 year
76  Cristoph Schubert*        D    30  6 ft 2   210 lbs  1 600 000   1 year
83  Ales Hemsky*             RW    28  6 ft 0   192 lbs  4 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   193 lbs  2 855 682

Berlin

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Devan Dubnyk              G    25  6 ft 5   210 lbs    700 000   3 years
2   David Printz*             D    31  6 ft 5   220 lbs    660 000   1 year
3   Armin Helfer*             D    32  6 ft 2   201 lbs    600 000   1 year
4   Alexander Egger*          D    33  6 ft 1   194 lbs    700 000   2 years
5   Alexander Edler*          D    25  6 ft 3   220 lbs  2 400 000   3 years
6  *Tuomas Kiiskinen*         C    24  5 ft 8   171 lbs    500 000   1 year
7   Frans Nielsen*            C    27  5 ft 11  172 lbs  1 000 000   1 year
8  *Michal Sersen*            D    26  6 ft 2   200 lbs    600 000   3 years
9  *Evgeny Lapenkov*          C    26  6 ft 4   187 lbs    550 000   1 year
10 *Manuel Klinge*           RW    27  6 ft 1   201 lbs    650 000   2 years
11  Petr Gregorek*            D    33  5 ft 11  192 lbs    700 000   1 year
14 *Juhamatti Aaltonen*      RW    26  6 ft 0   200 lbs    650 000   2 years
15 *Victor Hedman*            D    21  6 ft 6   230 lbs    850 000   3 years
16  Petr Caslava*             D    32  6 ft 4   220 lbs    700 000   1 year
17  Tobias Enstrom*           D    26  5 ft 9   170 lbs  2 000 000   2 years
18  Marco Bührer*             G    31  5 ft 10  178 lbs    700 000   1 year
19  Tuomo Ruutu*              C    27  6 ft 2   202 lbs  5 000 000   3 years
20  Tyler Myers               D    21  6 ft 7   204 lbs    850 000   1 year
21  Jani Rita*               RW    30  6 ft 1   206 lbs  1 000 000   1 year
23  Sergei Samsonov*         LW    33  5 ft 8   180 lbs  3 000 000   2 years
24  Thomas Dolak*            LW    33  5 ft 11  187 lbs    550 000   1 year
26  Petteri Nokelainen*       C    25  6 ft 1   187 lbs  1 000 000   1 year
27  Alexander Semin*         RW    28  6 ft 0   174 lbs  5 000 000   1 year
28  Mikael Holmqvist*        LW    33  6 ft 3   189 lbs    800 000   1 year
29  Alexei Semenov*           D    30  6 ft 6   210 lbs  1 800 000   2 years
30  Alexei Kalyuzhny*         C    34  5 ft 10  176 lbs    600 000   1 year
31  Kari Lehtonen*            G    29  6 ft 3   193 lbs  4 500 000   2 years
32  Jakub Ficenec*            D    35  5 ft 11  198 lbs    550 000   2 years
33  Marco Sturm*              C    33  6 ft 0   195 lbs  1 400 000   2 years
34  Dainius Zubrus*          RW    33  6 ft 4   231 lbs    900 000   1 year
35  Ivo Rüthemann*           LW    35  5 ft 8   170 lbs    550 000   2 years
36  Milan Bartovic*          RW    30  5 ft 11  192 lbs    700 000   2 years
37  Morten Ask*               C    32  6 ft 1   201 lbs    550 000   1 year
38  James van Riemsdyk       LW    22  6 ft 3   205 lbs  1 900 000   3 years
39  Alexander Yeremenko*      G    32  5 ft 11  159 lbs    550 000   1 year
40  Daniel Kreutzer*         RW    33  5 ft 9   192 lbs    500 000   1 year
41  Mattias Weinhandl*       RW    31  6 ft 0   190 lbs  1 300 000   1 year
42 *Jan Mursak*              RW    23  5 ft 11  190 lbs    500 000   3 years
43 *Ilya Krikunov*           LW    28  5 ft 11  169 lbs    500 000   1 year
44  Todd Bertuzzi            LW    36  6 ft 3   245 lbs  5 900 000   2 years
45  Petr Svoboda*             D    31  6 ft 3   216 lbs  1 800 000   1 year
47  Toni Söderholm*           D    33  6 ft 2   187 lbs    625 000   1 year
49  Ville Vahalahti*         LW    34  6 ft 0   190 lbs    600 000   1 year
65  Jan Lasak*                G    33  6 ft 1   203 lbs    720 000   1 year
68  Steven Stamkos           RW    21  6 ft 1   196 lbs  5 000 000   3 years
82 *Vladimir Ruzicka*         C    22  6 ft 1   196 lbs    600 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   196 lbs  2 085 870

Belfast

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Lukas Krajicek*           D    29  6 ft 2   185 lbs  3 600 000   1 year
4   Drew Stafford            LW    26  6 ft 1   202 lbs  2 500 000   3 years
5   Mike Richards             C    27  5 ft 11  181 lbs  4 800 000   4 years
6   Andreas Holmqvist*        D    30  6 ft 4   190 lbs  1 400 000   2 years
7  *Linus Videll*            LW    26  6 ft 3   214 lbs    600 000   1 year
8  *Konstantin Glazachev*    LW    27  6 ft 0   186 lbs    550 000   1 year
9  *Evgeny Medvedev*          D    28  6 ft 2   187 lbs    600 000   1 year
10 *Jonas Almtorp*            C    28  6 ft 1   189 lbs    550 000   2 years
11  Jonas Hiller*             G    29  6 ft 2   181 lbs  1 150 000   1 year
12 *Vladimir Zharkov*        LW    23  6 ft 1   205 lbs    600 000   3 years
14 *Oskars Bartulis*          D    24  6 ft 2   195 lbs    750 000   3 years
15  Johan Davidsson*          C    36  6 ft 0   192 lbs    500 000   1 year
16  Martin Havlat*           RW    30  6 ft 1   194 lbs  6 600 000   2 years
17  Alexander Buturlin*      RW    29  6 ft 0   192 lbs    650 000   3 years
18  Fredrik Sjostrom*        LW    28  6 ft 0   215 lbs  3 500 000   3 years
19  Jaroslav Halak*           G    26  5 ft 11  174 lbs  2 000 000   2 years
20  Teemu Kesa*               D    30  6 ft 1   211 lbs    750 000   1 year
21  Boris Valabik*            D    25  6 ft 7   230 lbs    900 000   1 year
22  Mike Smith                G    30  6 ft 3   189 lbs    700 000   1 year
23  Tim Connolly              C    30  6 ft 1   186 lbs  6 000 000   6 years
24  Anton Volchenkov*         D    29  6 ft 1   227 lbs  5 000 000   6 years
25  Dion Phaneuf              D    27  6 ft 2   205 lbs  4 000 000   3 years
26  Radek Bonk*               C    35  6 ft 3   220 lbs  1 200 000   1 year
27  Tuomas Pihlman*          LW    29  6 ft 2   210 lbs    650 000   3 years
28  Denis Parshin*           RW    26  5 ft 10  165 lbs    900 000   1 year
29  Pasi Puistola*            D    33  6 ft 0   176 lbs    450 000   2 years
30 *Anton Khudobin*           G    26  5 ft 11  208 lbs    650 000   2 years
32  Richard Stehlik*          D    27  6 ft 4   248 lbs    750 000   1 year
36  Enver Lisin*             RW    26  6 ft 2   190 lbs  2 999 999   2 years
37  Andrei Mikhnov*          LW    28  6 ft 5   215 lbs  1 000 000   1 year
38  Tom Kostopoulos          RW    32  6 ft 0   200 lbs    350 000   2 years
39  Tomas Vokoun*             G    35  6 ft 0   195 lbs  1 500 000   2 years
40  Christian Berglund*       C    31  5 ft 11  190 lbs  1 200 000   1 year
43  Alexei Smirnov*           C    29  6 ft 4   218 lbs  1 550 000   1 year
44  Rostislav Klesla*         D    29  6 ft 3   208 lbs  5 800 000   6 years
46 *Evgeny Dadonov*          RW    22  5 ft 10  168 lbs    650 000   3 years
47 *Nikolai Lemtyugov*       RW    25  6 ft 0   200 lbs    600 000   3 years
48  Konstantin Koltsov*      RW    30  6 ft 0   201 lbs  5 225 000   1 year
49 *Johannes Salmonsson*     LW    25  6 ft 2   183 lbs    500 000   3 years
50  Toni Lydman*              D    34  6 ft 1   202 lbs    600 000   1 year
59  Pavel Brendl*            LW    30  6 ft 0   206 lbs    900 000   1 year
62  Petr Taticek*             C    28  6 ft 3   195 lbs  1 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   201 lbs  2 792 391

Helsinki

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Johan Backlund*           G    30  6 ft 2   200 lbs    700 000   3 years
2  *Vladimir Mihalik*         D    24  6 ft 7   222 lbs    600 000   3 years
4   Bjorn Melin*             RW    30  6 ft 1   205 lbs    700 000   1 year
5  *Ryan O'Reilly             C    20  6 ft 0   200 lbs    700 000   1 year
6  *Ilya Zubov*              RW    24  6 ft 0   200 lbs    750 000   3 years
8   Philippe Gogulla*        LW    24  6 ft 2   176 lbs  1 200 000   1 year
10 *Erik Karlsson*            D    21  5 ft 11  169 lbs    850 000   1 year
11  Freddy Meyer              D    30  5 ft 10  192 lbs    400 000   1 year
13  David Koci*              LW    30  6 ft 6   238 lbs    550 000   1 year
14  Masi Marjamaki*          RW    26  6 ft 2   202 lbs  3 000 000   4 years
15  Mikhail Grabovski*        C    27  5 ft 9   172 lbs  1 550 000   1 year
16  Christian Ehrhoff*        D    29  6 ft 2   195 lbs  2 800 000   2 years
17  Evgeny Gladskikh*        LW    29  6 ft 0   198 lbs    700 000   1 year
18  Dmitri Pestunov*          C    27  5 ft 9   196 lbs    750 000   1 year
19  Tomas Kopecky*           LW    29  6 ft 3   187 lbs  1 100 000   1 year
21  Shane Doan                C    35  6 ft 2   216 lbs  8 700 000   2 years
22  Goran Bezina*             D    31  6 ft 2   215 lbs    600 000   2 years
23  Jarkko Immonen*           C    30  5 ft 11  202 lbs    600 000   1 year
24  Jaroslav Balastik*       RW    32  6 ft 0   198 lbs    700 000   1 year
25 *Anton Belov*              D    25  6 ft 3   185 lbs    500 000   2 years
27  Antii Miettinen*         LW    31  5 ft 11  180 lbs    500 000   1 year
28  Oleg Saprykin*           LW    30  6 ft 1   185 lbs  5 000 000   3 years
29  Milan Hejduk*            RW    35  6 ft 0   190 lbs  9 000 000   4 years
30  Michel Ouellet           RW    29  6 ft 1   193 lbs    950 000   3 years
31 *Jussi Timonen*            D    28  6 ft 0   200 lbs    500 000   1 year
33  Vesa Toskala*             G    35  5 ft 9   195 lbs  2 100 000   2 years
34 *Michael Frolik*          LW    23  6 ft 1   185 lbs  1 750 000   3 years
35 *Mikhail Lyubushin*        D    28  6 ft 2   216 lbs    600 000   1 year
36  Yan Stastny*              C    29  5 ft 11  175 lbs  2 000 000   2 years
37 *Ville Mantymaa*           D    26  6 ft 3   183 lbs    600 000   2 years
38 *Janne Kolehmainen*       LW    25  6 ft 3   209 lbs    700 000   2 years
43  Joni Pitkanen*            D    27  6 ft 3   196 lbs  5 000 000   4 years
45  Anton But*                C    30  6 ft 1   190 lbs    600 000   1 year
51  Fedor Tyutin*             D    29  6 ft 2   196 lbs  5 000 000   2 years
52 *Alexander Sulzer*         D    27  6 ft 2   207 lbs    600 000   3 years
54 *Viktor Stalberg*         RW    26  6 ft 3   210 lbs    750 000   2 years
55  Mikko Koivu*              C    28  6 ft 2   205 lbs  4 000 000   1 year
56  Igor Radulov*            RW    29  6 ft 0   184 lbs  3 000 000   1 year
57  Henrik Lundqvist*         G    30  5 ft 11  177 lbs  2 000 000   1 year
61  Sergei Gimayev*           D    28  6 ft 2   185 lbs    500 000   1 year
63  Ilari Filppula*           C    30  6 ft 0   187 lbs    600 000   2 years
71  Tomas Malec*              D    29  6 ft 2   185 lbs  2 300 000   2 years
91  Joel Lundqvist*          LW    30  6 ft 0   185 lbs    600 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   190 lbs  2 872 727

Rome

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Kirill Lyamin*            D    25  6 ft 3   198 lbs    400 000   1 year
2  *Andrei Ivanov*            C    30  6 ft 0   200 lbs  1 000 000   3 years
2  *Andrei Ivanov*            C    30  6 ft 0   200 lbs    350 000   0 years
3   Jamie Benn               LW    22  6 ft 2   185 lbs    800 000   1 year
4   Karri Ramo*               G    25  6 ft 2   192 lbs  1 900 000   2 years
5  *James Neal               LW    23  6 ft 3   206 lbs    800 000   1 year
6   Milan Jurcina*            D    28  6 ft 4   235 lbs  2 200 000   1 year
7   Evander Kane             LW    20  6 ft 2   195 lbs    700 000   2 years
9  *Alexei Petrov*            D    28  6 ft 0   207 lbs    550 000   2 years
10  Danis Zaripov*           LW    30  6 ft 0   163 lbs    650 000   1 year
11  Tomas Harant*             D    31  6 ft 3   200 lbs    850 000   2 years
12  Doug Murray*              D    32  6 ft 3   245 lbs    800 000   2 years
13  Valterii Filppula*        C    27  6 ft 0   189 lbs  1 800 000   1 year
14  Brandon Reid             RW    30  5 ft 9   180 lbs  1 500 000   2 years
15  Mattias Ohlund*           D    35  6 ft 3   220 lbs  2 500 000   1 year
16 *Vladimir Dravecky*       RW    28  5 ft 10  174 lbs    550 000   2 years
18  Alexander Svitov*         C    29  6 ft 3   217 lbs  2 800 000   1 year
19  Niklas Hagman*           RW    32  5 ft 11  205 lbs  2 750 000   1 year
20  Georgy Misharin*          D    26  6 ft 0   198 lbs    650 000   2 years
24  Tomas Kurka*             LW    30  6 ft 0   190 lbs    800 000   1 year
25  Ales Kotalik*            RW    33  6 ft 2   222 lbs    500 000   2 years
26  Tomas Slovak*             D    29  6 ft 1   205 lbs  3 500 000   5 years
27  Oliver Setzinger*         C    27  6 ft 0   200 lbs  2 000 000   1 year
28  Nikita Alexeev*          LW    30  6 ft 5   210 lbs  1 600 000   3 years
29  Johan Franzen*           LW    32  6 ft 2   207 lbs    850 000   2 years
30  Matthew Lombardi         LW    29  5 ft 11  191 lbs  2 600 000   1 year
32  Jaroslav Kristek*        RW    31  6 ft 1   185 lbs    850 000   3 years
34  Jakub Cutta*              D    30  6 ft 3   210 lbs  2 600 000   3 years
36  Mika Noronen*             G    32  6 ft 0   196 lbs  4 000 000   1 year
37  Andrej Nedorost*          C    31  6 ft 0   190 lbs    900 000   3 years
40 *Tomas Linhart*            D    28  6 ft 2   209 lbs    550 000   1 year
41  Martin Skoula*            D    32  6 ft 3   220 lbs  4 300 000   1 year
41  Jan Bulis*                C    33  6 ft 0   207 lbs    500 000   2 years
42  Artem Anisimov*           C    23  6 ft 4   197 lbs    700 000   2 years
45  Milan Michalek*          LW    27  6 ft 2   207 lbs  2 200 000   2 years
46  Andrei Kostitsyn*        RW    26  6 ft 0   200 lbs  2 000 000   2 years
47  Miroslav Zalesak*        RW    31  6 ft 0   200 lbs    850 000   2 years
50  Niklas Kronwall*          D    31  5 ft 11  165 lbs  3 500 000   3 years
56  Martin Biron              G    34  6 ft 2   168 lbs    700 000   1 year
58  Ilja Bryzgalov*           G    32  6 ft 3   196 lbs  1 350 000   4 years
61  Maxim Afinogenov*        RW    32  5 ft 11  176 lbs  6 000 000   2 years
76 *Jonas Holos*              D    24  5 ft 11  196 lbs    500 000   3 years
77 *T.J. Galiardi             C    23  6 ft 2   190 lbs    650 000   3 years
79 *Marek Kvapil*            LW    25  5 ft 11  172 lbs    400 000   3 years
80 *Jordan Eberle            RW    21  5 ft 11  184 lbs    850 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  2 184 000

LasVegas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Blake Wheeler            LW    25  6 ft 5   214 lbs    700 000   2 years
2   Nick Foligno             LW    24  6 ft 0   192 lbs    750 000   2 years
3  *Mark Tobin               LW    26  6 ft 3   211 lbs    410 000   3 years
4  *David Schlemko            D    24  6 ft 1   196 lbs    650 000   3 years
5   Duncan Keith              D    28  6 ft 0   182 lbs  1 200 000   1 year
6   Dan Paille               LW    28  6 ft 0   200 lbs    800 000   2 years
7   Matt Carle                D    27  6 ft 0   182 lbs  3 200 000   4 years
8  *Cal O'Reilly              C    24  6 ft 0   187 lbs    850 000   1 year
10  Danny Syvret              D    26  5 ft 11  203 lbs  1 200 000   2 years
11  Alexander Steen          LW    28  5 ft 11  183 lbs  3 000 000   2 years
12 *Olivier Michaud           G    28  5 ft 11  179 lbs    950 000   1 year
13  Chris Kelly               C    31  6 ft 0   190 lbs    700 000   3 years
14 *Curtis McElhiney          G    28  6 ft 3   207 lbs    475 000   2 years
15 *Cal Clutterbuck          RW    23  5 ft 11  213 lbs    700 000   1 year
16  Alexei Emelin*            D    25  6 ft 0   187 lbs    750 000   3 years
17  Shane O'Brien             D    28  6 ft 2   237 lbs  1 300 000   3 years
18  Jeff Drouin-Deslaurier    G    27  6 ft 4   189 lbs    400 000   1 year
19  Ryan Jardine             LW    32  6 ft 0   210 lbs    650 000   2 years
20  Brad Isbister            RW    34  6 ft 4   220 lbs    650 000   2 years
21  Bryan Little             RW    24  5 ft 11  200 lbs    950 000   1 year
22  Kyle Chipchura            C    25  6 ft 2   205 lbs    950 000   2 years
23  Chris Phillips            D    33  6 ft 3   215 lbs    750 000   2 years
24  Pascal Leclaire           G    29  6 ft 2   185 lbs  1 400 000   1 year
25  Drew Doughty              D    21  6 ft 1   203 lbs  1 200 000   2 years
26  Pierre Dagenais          RW    33  6 ft 5   215 lbs    600 000   2 years
27  Adam Hauser               G    31  6 ft 2   195 lbs    400 000   2 years
28  Erik Cole                LW    33  6 ft 2   200 lbs    800 000   3 years
29  Kevin Dallman             D    31  5 ft 11  195 lbs    700 000   3 years
30  Mike Danton               C    31  5 ft 9   185 lbs    700 000   3 years
34  Ross Lupaschuk            D    30  6 ft 1   218 lbs  2 100 000   2 years
36  Kyle Rossiter             D    30  6 ft 3   217 lbs    600 000   1 year
41  Kamil Kreps*              C    27  6 ft 1   190 lbs  2 500 000   4 years
42  Jocelyn Thibault          G    36  5 ft 11  169 lbs  4 000 000   1 year
43  Vincent Lecavalier        C    31  6 ft 4   207 lbs  6 800 000   2 years
44  Jason Pominville         RW    28  6 ft 0   178 lbs  1 900 000   1 year
46 *Tyler Bozak               C    26  6 ft 1   183 lbs    850 000   3 years
47  Barrett Heisten          LW    30  6 ft 1   200 lbs    650 000   4 years
48  Alex Henry                D    32  6 ft 6   232 lbs    600 000   2 years
52 *Jeff Skinner             RW    19  5 ft 11  187 lbs    850 000   3 years
61  Corey Crawford            G    27  6 ft 2   200 lbs    750 000   2 years
62  Jean-Francois Fortin      D    32  6 ft 3   214 lbs    650 000   2 years
72  Gilbert Brule            RW    25  5 ft 10  200 lbs  2 300 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   196 lbs  1 788 636

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Rene Bourque             RW    29  6 ft 2   205 lbs  1 200 000   1 year
5  *Richie Regehr             D    29  6 ft 0   196 lbs    350 000   2 years
6  *Derick Brassard           C    24  6 ft 1   190 lbs  1 000 000   3 years
7   Dustin Boyd               C    25  6 ft 0   192 lbs  1 000 000   2 years
8   Ville Koistinen*          D    29  6 ft 0   195 lbs  1 200 000   2 years
12  Pascal Pelletier         LW    28  5 ft 11  197 lbs    350 000   2 years
14  Shane Endicott           LW    30  6 ft 4   214 lbs  2 500 000   4 years
19  Nathan Paetsch            D    29  6 ft 0   198 lbs  2 000 000   4 years
20  Mike Cammalleri           C    29  5 ft 9   185 lbs  2 500 000   2 years
21  Troy Bodie               RW    27  6 ft 4   214 lbs    350 000   2 years
22 *Tim Wallace              RW    27  6 ft 1   207 lbs    350 000   2 years
23  Sean McMorrow             D    29  6 ft 4   214 lbs  1 200 000   1 year
24  Jason Bacashihua          G    29  5 ft 11  175 lbs  1 200 000   2 years
25  Jeff Schultz              D    25  6 ft 6   224 lbs  2 500 000   3 years
26  Eric Staal                C    26  6 ft 3   209 lbs  5 000 000   1 year
27  Keith Ballard             D    28  5 ft 11  200 lbs  2 700 000   3 years
29  Scott Hartnell           LW    29  6 ft 2   208 lbs  4 500 000   5 years
32  Michal Handzus*           C    34  6 ft 5   217 lbs  2 000 000   2 years
33 *Ryan Stone                C    27  6 ft 2   200 lbs    350 000   2 years
34  Brian Boucher             G    34  6 ft 2   190 lbs  5 000 000   3 years
37  Justin Papineau           C    31  5 ft 11  182 lbs  1 000 000   4 years
40  Nolan Yonkman             D    30  6 ft 6   236 lbs  1 500 000   4 years
43  Mike Zigomanis            C    31  6 ft 1   189 lbs  2 500 000   3 years
47  Jared Aulin               C    28  6 ft 0   192 lbs    600 000   1 year
50  Nathan Horton            RW    26  6 ft 2   201 lbs  4 500 000   3 years
53  Brandon Bochenski        RW    30  6 ft 0   180 lbs  2 000 000   4 years
60  Krystofer Kolanos        RW    30  6 ft 3   203 lbs  2 000 000   4 years
61  Matt Smaby                D    26  6 ft 6   239 lbs  1 500 000   3 years
63 *Nate Thompson            LW    26  6 ft 0   207 lbs    550 000   1 year
73  David Booth              LW    27  6 ft 0   212 lbs  1 500 000   1 year
74 *Byron Bitz               RW    26  6 ft 5   215 lbs    675 000   1 year
80  Kevin Weekes              G    36  6 ft 0   195 lbs  8 900 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   203 lbs  2 493 478

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Daniel Girardi            D    27  6 ft 2   205 lbs  1 200 000   1 year
4  *Ryan Potulny              C    27  6 ft 0   190 lbs    500 000   3 years
5  *Brett Carson              D    25  6 ft 4   210 lbs    450 000   1 year
6   Brandon Dubinsky          C    25  6 ft 1   210 lbs  2 500 000   1 year
8   David Clarkson           RW    27  6 ft 1   205 lbs    900 000   2 years
9  *Jordan Hendry             D    27  6 ft 0   196 lbs    450 000   2 years
11  Jay Bouwmeester           D    28  6 ft 4   210 lbs  6 250 000   10 years
13  B.J. Crombeen            RW    26  6 ft 2   212 lbs    900 000   2 years
14  Luke Schenn               D    22  6 ft 2   216 lbs  1 200 000   2 years
16  Colby Armstrong          RW    29  6 ft 2   195 lbs  2 000 000   3 years
19 *Darroll Powe              C    26  5 ft 11  212 lbs    750 000   2 years
20  Artem Chubarov*           C    32  6 ft 1   205 lbs    800 000   2 years
22  Matt Murley              LW    32  6 ft 1   204 lbs  1 700 000   2 years
23  Patrick Leahy            RW    32  6 ft 3   190 lbs    500 000   1 year
24  David Perron             RW    23  5 ft 11  192 lbs  2 000 000   3 years
25  David Tanabe              D    31  6 ft 1   200 lbs  2 000 000   3 years
26  Jeff Friesen             LW    34  6 ft 0   215 lbs    500 000   1 year
29  Derek MacKenzie          LW    30  5 ft 11  175 lbs  4 000 000   2 years
31  Hannu Toivonen*           G    27  6 ft 2   191 lbs  3 000 000   1 year
32 *Mark Mancari             RW    26  6 ft 3   225 lbs    350 000   3 years
33  Jeff Taffe               LW    30  6 ft 3   195 lbs  1 500 000   1 year
34  Petr Schastlivy*         LW    32  6 ft 0   200 lbs    500 000   2 years
35  Doug Janik                D    31  6 ft 2   209 lbs    900 000   2 years
36  Jason Chimera            RW    31  6 ft 2   204 lbs    500 000   2 years
37 *Logan Couture            LW    23  6 ft 1   195 lbs    850 000   2 years
38  Jim Vandermeer            D    31  6 ft 1   208 lbs  1 000 000   2 years
39  Jim Fahey                 D    32  6 ft 0   205 lbs    800 000   2 years
40  Alex Tanguay             LW    31  6 ft 1   190 lbs  7 000 000   1 year
41  Patrice Bergeron          C    27  6 ft 0   190 lbs  5 500 000   2 years
42  Brian Gionta             RW    32  5 ft 7   175 lbs    900 000   2 years
43  Andy Chiodo               G    29  5 ft 11  201 lbs    700 000   1 year
44  Craig Anderson            G    30  6 ft 2   174 lbs    900 000   1 year
47  Rich Peverley             C    28  6 ft 0   185 lbs  2 500 000   1 year
48  Marc-Andre Bergeron       D    31  5 ft 10  190 lbs  1 500 000   3 years
50  Mike Van Ryn              D    32  6 ft 1   203 lbs    400 000   1 year
51  Jean-Sebastien Giguere    G    34  6 ft 0   199 lbs    600 000   1 year
52  Kurtis Foster             D    30  6 ft 5   230 lbs  3 000 000   1 year
56  Simon Gamache            LW    30  5 ft 10  185 lbs    900 000   2 years
61  Jason Ward                C    32  6 ft 3   198 lbs    500 000   1 year
62  Brooks Laich              C    28  6 ft 2   208 lbs    900 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  2 445 238

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer*          G    33  6 ft 2   192 lbs  6 400 000   3 years
2   Keith Yandle              D    25  6 ft 2   195 lbs  2 000 000   4 years
3  *Tim Conboy                D    29  6 ft 2   210 lbs    450 000   1 year
4  *Andrew MacDonald          D    24  6 ft 1   188 lbs    450 000   1 year
5   Eric Fehr                RW    26  6 ft 3   186 lbs  3 500 000   3 years
6   Mike Giordano             D    28  6 ft 0   203 lbs  1 500 000   3 years
7   Patrick Kaleta           RW    25  5 ft 11  202 lbs    800 000   2 years
8   Nigel Dawes              LW    26  5 ft 8   190 lbs  1 000 000   1 year
9   Patrick Kane             RW    22  5 ft 10  163 lbs  1 200 000   2 years
10  Scottie Upshall          LW    28  6 ft 0   184 lbs  3 000 000   2 years
11  Torrey Mitchell           C    26  6 ft 0   200 lbs    700 000   1 year
