Team Rosters

(As of vendredi, mai 18 2012)

Paris

General Manager: Mousquetaires
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Petri Kontiola*         C R  OK    71 71 69 84 80 73 71 78 70 77 69 37 32 76
41 Henrik Zetterberg*      C L  OK    75 76 75 79 81 78 75 80 84 74 81 32 57 82
36 Jussi Jokinen*          C L  OK    79 80 80 80 84 77 77 77 79 74 77 30 46 81
38 Henrik Sedin*           C L  OK    77 77 75 81 88 70 76 76 75 76 73 63 64 80
28 Jiri Novotny*           C R  85 DD 80 74 79 81 85 86 78 79 83 76 75 39 33 82
 4 Petr Prucha*           LW R  OK    81 79 74 80 79 73 80 73 84 72 81 63 90 82
33 Martin Erat*           LW L  OK    85 86 78 81 79 48 86 81 77 80 78 38 71 84
 6 Alexander Polushin*    LW L  99    80 75 83 83 77 54 74 79 70 79 80 45 40 81
13 Alexander Drozdetsky*  LW L  OK    68 80 63 75 76 83 75 76 72 67 76 35 14 76
83 Ales Hemsky*           RW R  OK    83 90 74 84 89 80 86 78 83 78 80 48 51 85
32 Alexander Frolov*      RW R  95 DD 82 85 81 80 88 66 76 80 86 78 80 41 57 84
25 Radim Vrbata*          RW R  OK    78 82 77 85 87 76 82 66 79 76 76 46 35 80
37 Igor Grigorenko*       RW R  OK    76 76 67 75 72 76 74 75 74 71 77 49 36 78
19 Rene Vydareny*          D L  98    56 82 80 83 86 66 76 77 76 74 71 15 40 77
50 Carl Gunnarsson*        D L  OK    77 78 73 70 76 74 77 70 78 79 63 52 37 78
 3 Mike Green              D R  OK    76 81 83 83 85 65 79 81 80 78 78 28 31 83
64 Matthew Spiller         D L  OK    79 74 89 85 85 55 75 74 79 79 69 41 28 82
63 Dmitri Vorobiev*        D L  OK    74 73 81 79 75 70 76 75 76 79 70 27 34 79
76 Cristoph Schubert*      D L  OK    73 74 76 79 85 72 73 79 69 76 69 54 21 78
29 Andrej Meszaros*        D L  OK    79 81 81 90 90 61 83 85 84 87 76 47 34 86
36 Mikael Tellqvist*       G L  OK    80 86 75 81 72 88 90 75 75 NA NA 46 37 77
35 Cam Ward                G L  96    88 88 78 86 83 68 89 79 88 NA NA 29 29 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Dwight Helminen         C L  OK    68 69 65 76 71 84 68 66 67 71 73 48 53 73
70 Mikhail Yunkov*         C L  OK    70 73 62 76 68 72 76 72 68 74 70 43 21 74
27 Jari Viuhkola*          C L  OK    68 74 68 74 79 74 68 71 67 74 66 77 52 74
10 Justin Abdelkader       C L  OK    74 78 72 77 76 68 78 70 71 76 69 48 43 76
39 Dmitri Kazionov*        C L  OK    68 74 72 78 80 67 73 70 67 76 73 34 40 75
 5 Sergei Anshakov*       LW L  OK    81 73 69 75 67 82 71 63 70 66 70 35 38 73
34 Vaclav Pletka*         LW L  OK    80 74 76 74 66 66 74 64 56 75 68 44 45 73
11 Steve Downie           RW R  OK    85 79 71 76 69 51 71 65 68 74 69 19 27 74
52 Jakub Sindel*          RW R  OK    76 75 64 70 76 72 79 69 73 78 70 30 31 75
20 Niclas Bergfors*       RW R  OK    60 78 62 76 80 83 75 73 76 63 74 26 27 74
24 Josef Melichar*         D L  OK    73 76 76 81 73 86 69 63 69 66 56 44 43 73
45 Dmitri Kalinin*         D L  99    75 78 78 85 80 56 79 78 70 69 75 40 79 80
23 Mikko Lehtonen*         D L  OK    62 68 63 78 77 70 69 66 72 68 63 39 48 71
 9 Ryan Parent             D L  OK    78 64 75 81 69 84 66 61 72 66 58 37 48 73
 8 Jakub Kindl*            D L  OK    68 73 77 77 77 62 76 72 73 72 70 47 42 76
18 Erik Ersberg*           G L  OK    83 82 69 79 79 75 78 86 83 25 25 44 46 76
12 Pekka Rinne*            G L  OK    73 79 91 78 76 73 74 77 73 NA NA 53 52 73

Berlin

General Manager: Eisbären
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Frans Nielsen*          C L  OK    63 76 60 78 79 78 81 81 73 72 72 23 19 76
33 Marco Sturm*            C L  98    70 80 64 74 81 73 79 71 75 74 76 56 87 78
19 Tuomo Ruutu*            C L  OK    87 84 83 86 90 33 84 87 81 77 79 40 94 86
26 Petteri Nokelainen*     C R  36 IN 70 73 78 81 76 81 79 75 75 82 74 35 38 79
 6 Tuomas Kiiskinen*       C L  OK    74 78 58 81 84 86 76 75 76 66 70 33 29 75
38 James van Riemsdyk     LW L  88 DD 71 79 82 76 70 67 79 78 73 67 75 27 23 78
44 Todd Bertuzzi          LW L  OK    83 70 89 70 73 52 65 84 74 61 72 83 98 79
23 Sergei Samsonov*       LW L  OK    67 84 56 81 70 97 79 73 77 71 83 62 56 79
49 Ville Vahalahti*       LW L  OK    72 74 68 70 70 80 74 75 74 66 70 68 72 76
35 Ivo Rüthemann*         LW L  OK    69 70 73 79 79 67 69 72 71 61 71 71 78 75
27 Alexander Semin*       RW R  OK    73 82 81 81 86 86 83 84 81 76 84 18 29 84
68 Steven Stamkos         RW R  OK    80 82 68 81 86 69 81 75 81 72 77 37 48 80
36 Milan Bartovic*        RW L  OK    77 86 74 83 74 76 76 77 73 76 74 57 34 80
34 Dainius Zubrus*        RW L  OK    73 72 83 74 74 74 71 73 72 70 68 78 55 77
17 Tobias Enstrom*         D L  85 1W 81 83 75 86 81 70 78 69 74 84 68 30 39 81
 5 Alexander Edler*        D L  OK    81 74 78 80 80 86 75 72 74 82 74 42 51 81
29 Alexei Semenov*         D L  OK    76 78 86 85 86 65 71 66 62 82 72 27 20 79
47 Toni Söderholm*         D L  OK    70 68 70 75 75 66 68 76 74 76 66 68 66 76
20 Tyler Myers             D R  OK    68 74 81 81 77 67 78 80 80 79 74 22 31 80
45 Petr Svoboda*           D R  OK    69 70 82 82 65 69 67 66 66 77 69 57 42 76
15 Victor Hedman*          D R  OK    72 75 83 82 78 72 76 73 73 76 66 37 30 79
31 Kari Lehtonen*          G L  98    88 85 87 88 90 88 88 80 88 NA NA 35 21 80
18 Marco Bührer*           G L  OK    86 80 74 74 83 83 73 79 77 25 25 75 66 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Evgeny Lapenkov*        C L  OK    71 67 77 75 69 65 63 67 66 70 65 48 45 72
82 Vladimir Ruzicka*       C L  OK    66 73 70 75 70 73 72 71 71 68 69 25 30 73
30 Alexei Kalyuzhny*       C L  OK    64 75 58 76 83 72 71 68 62 60 68 70 65 71
37 Morten Ask*             C L  OK    77 70 73 74 74 69 70 64 62 73 64 67 68 73
28 Mikael Holmqvist*      LW L  OK    59 63 76 79 81 80 62 74 75 65 62 40 48 72
24 Thomas Dolak*          LW L  OK    67 69 63 68 68 73 69 70 69 60 62 65 69 71
43 Ilya Krikunov*         LW L  OK    75 79 65 80 78 81 71 72 77 72 74 29 43 77
21 Jani Rita*             RW R  OK    78 85 80 81 80 54 72 74 72 77 70 27 25 78
10 Manuel Klinge*         RW L  OK    68 68 70 71 71 70 69 71 73 72 73 52 43 75
40 Daniel Kreutzer*       RW L  99    74 71 66 73 74 67 69 66 67 66 67 69 73 73
14 Juhamatti Aaltonen*    RW R  OK    71 71 76 75 76 73 73 72 73 63 75 46 35 76
42 Jan Mursak*            RW R  OK    62 73 67 73 74 76 73 69 71 65 67 25 29 72
41 Mattias Weinhandl*     RW R  OK    72 75 71 77 73 80 71 71 66 79 68 31 37 75
11 Petr Gregorek*          D L  OK    67 66 69 79 79 55 68 71 72 70 64 59 60 73
 2 David Printz*           D L  OK    73 65 85 71 75 70 63 65 65 67 60 30 36 73
16 Petr Caslava*           D L  OK    74 64 74 79 79 63 65 60 62 72 57 67 65 73
 3 Armin Helfer*           D L  OK    63 64 69 70 68 65 64 71 65 63 67 58 62 71
 8 Michal Sersen*          D L  OK    68 73 73 75 73 71 72 73 72 70 69 40 34 75
 4 Alexander Egger*        D L  OK    66 66 64 68 69 72 68 68 64 60 67 58 59 70
32 Jakub Ficenec*          D R  OK    76 69 62 76 83 82 63 69 64 61 61 39 41 70
39 Alexander Yeremenko*    G L  OK    81 79 68 76 79 79 71 77 68 25 25 42 51 71
 1 Devan Dubnyk            G L  OK    73 84 84 75 78 80 84 70 80 NA NA 55 50 76
65 Jan Lasak*              G R  OK    70 80 82 79 90 92 78 39 76 25 25 55 29 71

Belfast

General Manager: Fighting Irish
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Radek Bonk*             C L  99    77 77 77 78 77 59 70 77 73 73 67 53 71 77
 5 Mike Richards           C L  OK    78 79 81 86 88 65 83 87 77 80 82 30 42 85
62 Petr Taticek*           C L  OK    81 78 84 81 83 59 74 68 76 77 74 30 31 79
23 Tim Connolly            C R  OK    76 80 75 79 65 65 78 89 84 72 81 61 67 84
43 Alexei Smirnov*         C L  OK    76 79 83 84 78 68 74 72 75 79 75 51 44 80
59 Pavel Brendl*          LW R  OK    75 79 76 76 82 77 77 73 69 80 75 51 38 79
 4 Drew Stafford          LW R  OK    81 81 84 81 83 74 77 77 81 82 71 35 35 82
18 Fredrik Sjostrom*      LW L  OK    79 85 83 85 80 61 84 74 80 82 80 47 44 84
37 Andrei Mikhnov*        LW L  98    75 71 84 86 83 60 74 68 72 77 76 27 12 78
16 Martin Havlat*         RW L  OK    80 88 78 82 84 65 85 84 88 81 84 52 66 87
36 Enver Lisin*           RW L  OK    75 81 75 77 84 66 82 77 77 75 76 32 29 80
48 Konstantin Koltsov*    RW L  OK    77 84 78 84 81 77 83 76 75 80 84 47 60 84
28 Denis Parshin*         RW L  OK    71 82 64 77 81 77 75 71 80 66 77 28 35 77
24 Anton Volchenkov*       D L  OK    88 83 85 88 81 75 76 74 78 83 79 54 50 85
 3 Lukas Krajicek*         D L  OK    80 78 83 85 84 81 79 77 79 79 67 49 44 82
44 Rostislav Klesla*       D L  97    77 79 85 86 87 65 79 88 82 80 70 77 96 85
 9 Evgeny Medvedev*        D L  OK    75 70 78 78 77 68 66 68 72 74 63 41 37 76
21 Boris Valabik*          D L  87 DD 84 68 86 81 76 54 68 73 78 78 69 28 33 80
25 Dion Phaneuf            D L  OK    81 81 78 87 83 56 83 80 80 79 82 43 99 85
32 Richard Stehlik*        D L  OK    70 68 89 86 80 57 72 66 70 74 68 44 32 77
 6 Andreas Holmqvist*      D R  OK    74 76 81 85 75 66 72 70 72 77 73 40 32 79
19 Jaroslav Halak*         G L  96    90 87 82 87 86 93 87 84 81 25 25 11 34 80
39 Tomas Vokoun*           G R  OK    83 82 75 92 81 81 84 80 83 NA NA 56 79 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jonas Almtorp*          C L  OK    75 74 69 69 77 81 70 67 71 71 71 44 43 74
15 Johan Davidsson*        C L  OK    68 71 64 69 64 70 70 75 75 70 73 66 78 76
40 Christian Berglund*     C L  OK    70 79 72 77 73 58 73 71 73 69 74 37 68 76
 7 Linus Videll*          LW L  OK    75 68 79 71 75 78 73 71 66 64 72 48 39 75
12 Vladimir Zharkov*      LW L  OK    65 75 72 74 79 80 75 72 73 70 68 25 27 75
49 Johannes Salmonsson*   LW L  OK    72 73 72 74 75 76 72 71 70 72 68 30 36 74
27 Tuomas Pihlman*        LW L  OK    72 70 81 75 79 64 73 68 71 76 70 38 25 76
 8 Konstantin Glazachev*  LW R  OK    76 76 66 75 80 87 75 73 74 71 72 29 34 76
46 Evgeny Dadonov*        RW L  OK    69 74 67 73 74 78 74 72 74 66 71 30 30 74
47 Nikolai Lemtyugov*     RW L  OK    68 72 70 73 71 72 74 72 72 69 71 30 32 75
38 Tom Kostopoulos        RW R  OK    67 69 69 76 63 86 68 55 67 67 65 39 49 70
17 Alexander Buturlin*    RW L  OK    76 76 71 77 78 61 75 69 73 74 73 32 43 76
14 Oskars Bartulis*        D L  OK    69 71 79 75 80 73 67 67 69 71 65 39 39 74
50 Toni Lydman*            D L  OK    60 61 63 82 79 86 62 73 53 67 61 49 71 69
20 Teemu Kesa*             D R  OK    77 65 75 79 82 73 72 62 71 73 65 31 39 75
29 Pasi Puistola*          D L  OK    69 73 65 69 69 63 74 72 72 68 66 69 65 74
11 Jonas Hiller*           G R  OK    74 85 78 82 84 85 84 81 75 25 25 33 50 76
22 Mike Smith              G L  OK    75 81 85 78 82 70 78 80 84 NA NA 31 29 75
30 Anton Khudobin*         G L  OK    68 83 79 70 78 70 83 75 78 NA NA 29 31 73

Helsinki

General Manager: Blizzard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Yan Stastny*            C L  OK    73 72 74 79 83 79 77 79 74 78 80 45 47 80
15 Mikhail Grabovski*      C L  OK    68 78 63 82 83 67 73 78 77 70 76 37 35 77
21 Shane Doan              C R  76 1W 81 78 76 79 74 75 69 87 85 71 77 76 63 83
18 Dmitri Pestunov*        C L  OK    78 81 67 75 83 71 77 77 76 75 73 39 41 79
55 Mikko Koivu*            C L  OK    80 75 78 86 83 83 80 84 71 81 80 36 46 83
 8 Philippe Gogulla*      LW L  OK    82 71 75 74 82 83 81 79 74 68 80 46 22 80
34 Michael Frolik*        LW L  OK    68 80 73 80 87 84 76 73 79 73 76 23 29 78
19 Tomas Kopecky*         LW L  OK    71 75 80 82 76 61 75 76 76 79 77 30 36 80
28 Oleg Saprykin*         LW L  OK    82 84 76 82 83 68 81 80 80 79 83 39 68 84
56 Igor Radulov*          RW L  OK    78 83 75 79 85 70 83 82 80 77 76 31 17 82
14 Masi Marjamaki*        RW L  OK    78 74 78 80 81 76 78 81 81 75 77 37 42 81
29 Milan Hejduk*          RW R  OK    74 77 71 84 75 72 77 79 84 70 88 99 93 84
54 Viktor Stalberg*       RW L  OK    64 81 76 76 76 73 80 75 75 59 73 48 39 77
30 Michel Ouellet         RW R  OK    74 65 72 81 87 74 75 76 74 70 77 52 65 78
71 Tomas Malec*            D L  OK    72 84 74 82 80 60 74 77 77 83 75 36 33 80
43 Joni Pitkanen*          D L  OK    86 85 83 89 84 67 73 83 83 80 81 45 34 85
51 Fedor Tyutin*           D L  OK    85 81 83 88 86 72 82 81 81 86 78 41 67 87
16 Christian Ehrhoff*      D L  OK    78 82 78 86 85 72 77 74 76 81 73 32 29 81
10 Erik Karlsson*          D R  OK    74 75 61 84 74 74 78 73 74 74 66 41 30 76
11 Freddy Meyer            D L  OK    71 75 69 76 74 60 80 73 74 76 70 23 35 77
33 Vesa Toskala*           G L  OK    83 86 76 84 74 91 83 83 79 25 25 85 61 79
57 Henrik Lundqvist*       G L  OK    88 85 82 89 84 62 83 78 83 NA NA 22 24 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Anton But*              C L  OK    67 79 75 80 78 71 78 76 71 72 72 30 36 77
 5 Ryan O'Reilly           C L  OK    76 74 66 80 82 80 75 72 72 73 67 30 18 75
63 Ilari Filppula*         C L  OK    71 67 70 75 76 73 68 75 76 61 74 68 65 76
23 Jarkko Immonen*         C R  OK    65 67 70 79 78 85 73 68 77 76 75 24 41 76
91 Joel Lundqvist*        LW L  OK    76 72 74 77 83 82 70 73 73 77 72 35 33 77
13 David Koci*            LW L  OK    84 63 87 74 70 42 65 68 72 75 65 29 35 74
27 Antii Miettinen*       LW L  OK    67 58 63 77 70 63 74 74 78 71 70 30 36 74
17 Evgeny Gladskikh*      LW L  OK    72 75 69 76 75 86 74 73 71 72 72 39 37 76
38 Janne Kolehmainen*     LW L  OK    82 71 78 81 84 65 72 68 72 73 72 55 35 77
 6 Ilya Zubov*            RW L  OK    65 74 70 71 71 74 78 72 75 62 70 31 27 74
24 Jaroslav Balastik*     RW L  OK    71 67 67 71 76 59 67 70 73 69 76 41 40 74
 4 Bjorn Melin*           RW R  OK    78 73 78 79 76 68 72 74 72 76 70 40 38 77
 2 Vladimir Mihalik*       D L  OK    70 66 86 74 73 70 63 70 72 71 54 32 38 74
31 Jussi Timonen*          D L  OK    73 71 71 76 78 89 75 72 75 74 61 30 45 76
25 Anton Belov*            D L  99    79 70 71 73 72 56 71 70 71 66 62 23 33 73
61 Sergei Gimayev*         D L  OK    69 73 69 76 75 63 73 70 72 76 64 58 55 75
22 Goran Bezina*           D L  OK    77 57 74 74 70 81 68 62 67 72 66 34 47 73
52 Alexander Sulzer*       D L  OK    70 74 70 75 76 80 74 74 73 72 70 44 40 76
37 Ville Mantymaa*         D R  OK    69 71 75 76 83 75 68 71 69 76 71 45 26 76
35 Mikhail Lyubushin*      D L  OK    75 68 76 79 82 71 69 64 70 74 60 35 28 75
 1 Johan Backlund*         G L  OK    78 86 80 76 76 72 86 71 79 NA NA 48 42 77

Rome

General Manager: Gladiators
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Alexander Svitov*       C L  OK    78 82 80 83 83 49 74 74 74 84 78 43 60 81
42 Artem Anisimov*         C L  79 1W 69 71 77 76 76 72 71 76 74 71 70 51 48 77
13 Valterii Filppula*      C L  OK    73 75 73 82 79 79 73 83 80 79 73 38 47 80
27 Oliver Setzinger*       C L  OK    81 84 84 88 80 73 76 75 74 86 82 55 43 84
 5 James Neal             LW L  OK    74 73 79 82 78 72 73 75 74 65 77 41 29 78
28 Nikita Alexeev*        LW L  OK    72 76 84 83 74 76 71 72 73 77 74 49 30 79
30 Matthew Lombardi       LW L  OK    71 84 63 86 85 67 79 76 76 77 83 44 37 80
 3 Jamie Benn             LW L  OK    77 74 75 86 86 79 78 70 71 70 75 22 46 78
45 Milan Michalek*        LW L  OK    74 82 82 79 84 71 80 80 81 79 79 43 25 83
10 Danis Zaripov*         LW L  OK    74 80 71 79 78 64 76 77 77 71 77 47 31 79
61 Maxim Afinogenov*      RW L  OK    79 80 66 71 76 78 82 71 78 66 80 73 51 79
46 Andrei Kostitsyn*      RW L  OK    74 80 77 83 83 72 80 78 80 69 81 43 39 81
19 Niklas Hagman*         RW L  OK    82 74 72 79 85 80 70 76 65 78 73 41 49 78
80 Jordan Eberle          RW R  OK    70 76 68 77 74 78 77 76 77 67 75 35 40 77
14 Brandon Reid           RW R  OK    74 85 61 77 74 77 86 77 82 81 73 52 34 80
15 Mattias Ohlund*         D L  OK    75 63 74 87 75 65 74 69 61 79 63 66 89 77
41 Martin Skoula*          D L  OK    73 77 79 80 86 53 80 74 68 75 62 70 90 79
 2 Kirill Lyamin*          D L  OK    79 66 75 75 84 74 73 66 71 75 66 50 46 76
34 Jakub Cutta*            D L  84 1W 80 83 80 86 76 36 78 76 65 77 72 36 30 80
 6 Milan Jurcina*          D R  96    77 80 86 87 90 62 80 76 76 72 68 38 28 81
50 Niklas Kronwall*        D L  OK    81 74 71 77 75 78 78 71 74 75 75 48 51 78
26 Tomas Slovak*           D R  OK    76 82 75 85 80 78 76 74 72 80 76 28 23 80
20 Georgy Misharin*        D L  OK    67 71 71 78 81 63 75 75 70 76 74 33 37 76
36 Mika Noronen*           G L  OK    87 83 81 88 81 85 84 84 86 25 25 62 55 80
 4 Karri Ramo*             G L  OK    83 88 90 77 85 76 85 78 89 25 25 25 46 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 T.J. Galiardi           C L  OK    74 74 71 74 73 74 73 71 72 72 71 30 40 75
 2 Andrei Ivanov*          C L  OK    66 73 71 76 75 69 70 67 67 69 73 56 42 74
37 Andrej Nedorost*        C L  OK    72 80 70 78 71 53 74 65 75 71 68 52 33 75
41 Jan Bulis*              C L  OK    60 75 60 68 82 70 74 66 69 69 70 43 53 72
 2 Andrei Ivanov*          C L  OK    66 73 71 76 75 69 70 67 67 69 73 56 42 74
 7 Evander Kane           LW L  OK    76 77 75 75 78 65 77 67 74 56 75 41 37 75
24 Tomas Kurka*           LW L  OK    70 74 73 83 75 78 72 65 70 71 73 33 16 75
79 Marek Kvapil*          LW L  OK    67 73 65 75 76 75 73 73 72 67 71 32 34 74
29 Johan Franzen*         LW L  OK    73 70 72 77 75 65 68 60 74 70 65 52 32 72
16 Vladimir Dravecky*     RW L  OK    75 68 68 75 80 84 75 74 70 75 67 28 29 75
47 Miroslav Zalesak*      RW L  OK    69 71 72 79 68 67 63 62 62 72 66 46 53 71
32 Jaroslav Kristek*      RW L  OK    74 76 71 74 68 63 68 65 67 65 64 36 23 71
25 Ales Kotalik*          RW R  OK    76 64 70 77 79 55 71 62 71 68 73 53 46 74
76 Jonas Holos*            D R  OK    67 72 69 72 70 74 73 73 72 68 69 35 30 74
11 Tomas Harant*           D L  OK    73 65 74 74 70 67 66 60 63 73 59 60 62 73
40 Tomas Linhart*          D L  OK    75 66 80 77 76 65 67 66 68 74 56 41 36 74
12 Doug Murray*            D L  OK    79 61 83 72 73 57 60 58 65 68 55 40 41 72
 9 Alexei Petrov*          D L  OK    79 64 68 83 87 62 73 67 71 73 55 24 58 74
58 Ilja Bryzgalov*         G L  OK    69 81 86 80 76 72 81 73 81 NA NA 36 27 74
56 Martin Biron            G L  OK    75 91 72 85 69 69 75 77 73 NA NA 53 54 76

LasVegas

General Manager: Millionaire
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Vincent Lecavalier      C L  OK    79 84 79 81 83 63 82 71 78 78 81 99 96 84
41 Kamil Kreps*            C R  OK    78 83 80 82 81 67 73 74 78 75 76 36 36 80
46 Tyler Bozak             C R  OK    72 76 66 76 76 67 75 74 75 63 74 47 52 76
22 Kyle Chipchura          C L  OK    80 71 80 78 82 68 70 73 79 77 72 22 41 78
 1 Blake Wheeler          LW R  98    73 79 82 77 81 80 72 77 80 70 80 31 28 80
11 Alexander Steen        LW L  OK    80 80 76 83 77 89 76 74 78 76 80 19 41 81
 6 Dan Paille             LW L  99    81 78 74 78 77 75 73 71 76 76 75 33 20 78
 2 Nick Foligno           LW L  OK    83 77 76 82 78 58 83 73 78 74 78 30 26 80
52 Jeff Skinner           RW R  OK    70 77 69 73 70 73 78 72 75 66 75 35 29 76
21 Bryan Little           RW R  OK    77 73 70 80 81 74 66 79 72 78 79 35 10 78
72 Gilbert Brule          RW R  OK    84 79 71 83 76 77 78 78 79 74 73 37 32 80
44 Jason Pominville       RW R  OK    65 80 81 79 86 72 74 79 81 81 81 18 63 82
17 Shane O'Brien           D L  OK    79 71 84 80 82 61 73 76 76 75 63 31 26 79
 4 David Schlemko          D L  OK    70 74 72 78 77 73 74 72 74 73 69 30 31 76
 7 Matt Carle              D L  OK    72 81 77 80 81 81 81 78 79 79 75 34 27 81
34 Ross Lupaschuk          D R  OK    80 83 81 86 77 66 83 70 74 70 77 50 53 80
10 Danny Syvret            D L  OK    76 82 71 85 87 76 81 77 69 72 75 42 26 80
 5 Duncan Keith            D L  OK S2 79 73 73 81 87 56 77 75 79 79 74 30 16 79
25 Drew Doughty            D R  OK    77 77 75 87 84 72 74 74 72 76 69 28 55 79
24 Pascal Leclaire         G L  99    82 86 84 88 85 80 79 74 83 25 25 37 24 78
61 Corey Crawford          G L  OK    78 85 85 70 80 83 86 75 86 NA NA 49 36 78
42 Jocelyn Thibault        G L  OK    87 82 82 80 81 93 84 81 79 25 25 73 65 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Cal O'Reilly            C L  OK    64 77 65 80 77 80 75 74 72 65 64 50 31 73
13 Chris Kelly             C L  OK    78 70 77 75 85 69 70 73 68 66 64 30 31 74
30 Mike Danton             C R  OK    72 79 72 79 81 31 68 69 65 74 66 35 50 73
 3 Mark Tobin             LW L  OK    64 51 72 74 70 46 67 71 67 58 73 28 38 70
19 Ryan Jardine           LW L  OK    71 66 86 87 84 47 67 64 67 69 69 46 68 74
47 Barrett Heisten        LW L  OK    75 75 79 84 77 69 72 65 71 78 68 35 33 76
28 Erik Cole              LW L  OK    78 71 74 76 77 50 72 66 63 64 65 42 50 72
15 Cal Clutterbuck        RW R  OK    88 76 75 82 82 62 71 66 70 78 74 28 27 77
20 Brad Isbister          RW R  OK    65 69 75 71 73 61 69 57 62 68 71 59 54 71
26 Pierre Dagenais        RW L  OK    66 65 70 67 70 62 54 60 74 65 74 43 45 71
16 Alexei Emelin*          D L  OK    84 70 69 75 81 53 74 65 68 70 71 27 44 75
36 Kyle Rossiter           D L  OK    75 78 83 77 70 38 70 70 58 76 62 23 31 76
23 Chris Phillips          D L  OK    70 68 70 84 83 63 69 66 63 75 54 60 73 74
62 Jean-Francois Fortin    D R  OK    67 78 73 80 62 55 76 63 58 72 62 28 44 73
29 Kevin Dallman           D R  OK    69 65 69 75 74 68 71 69 72 73 71 35 28 74
48 Alex Henry              D L  OK    70 67 84 78 71 28 57 60 54 74 59 51 41 72
27 Adam Hauser             G L  OK    66 72 79 72 67 81 73 76 71 NA NA 50 54 68
18 Jeff Drouin-Deslaurier  G R  OK    78 77 88 75 80 80 75 82 73 NA NA 25 35 72
12 Olivier Michaud         G L  OK    78 76 77 79 79 72 69 74 74 NA NA 35 30 70
14 Curtis McElhiney        G L  OK    87 74 86 72 78 83 68 78 74 NA NA 35 40 71

Winnipeg

General Manager: Moose
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Mike Cammalleri         C L  OK    75 85 75 83 73 75 77 73 79 79 74 46 33 80
32 Michal Handzus*         C R  OK    70 75 83 76 80 76 71 77 72 68 71 83 99 79
26 Eric Staal              C L  OK    78 85 77 88 90 66 73 85 85 80 87 33 85 86
47 Jared Aulin             C R  OK    80 81 76 77 83 56 73 74 74 73 73 30 24 78
 7 Dustin Boyd             C L  OK    81 82 73 82 81 77 73 74 72 72 75 30 29 78
14 Shane Endicott         LW L  OK    64 75 84 86 86 65 74 76 76 78 75 29 33 79
29 Scott Hartnell         LW L  OK    82 84 84 83 88 33 77 76 85 76 86 20 79 84
73 David Booth            LW L  OK    80 74 83 74 83 79 76 76 76 82 77 35 23 81
53 Brandon Bochenski      RW R  OK    71 72 73 83 71 68 71 74 75 73 78 54 50 78
50 Nathan Horton          RW R  OK    87 81 82 85 89 55 82 79 81 81 85 39 39 85
60 Krystofer Kolanos      RW R  OK    78 79 82 83 84 62 76 72 77 76 76 31 64 80
 4 Rene Bourque           RW L  OK    68 78 85 81 81 63 74 73 75 81 74 27 47 79
27 Keith Ballard           D L  OK    78 79 79 79 78 63 80 76 71 80 77 25 35 81
 8 Ville Koistinen*        D L  OK    74 77 65 74 75 78 76 77 76 74 69 44 42 78
25 Jeff Schultz            D L  OK    76 77 90 86 84 77 73 72 74 80 75 27 24 82
19 Nathan Paetsch          D L  OK    71 81 66 80 78 57 78 80 77 69 70 37 34 78
 5 Richie Regehr           D R  OK    72 70 68 76 76 65 69 75 75 65 72 56 45 75
40 Nolan Yonkman           D R  50 3M 85 73 88 81 79 49 73 74 63 79 68 24 59 80
