(As of vendredi, mai 18 2012)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 33 Martin Erat* Par 61 20 34 54 6 130 2 1 2 0 156 133 15,0 1 1
F 32 Alexander Frolov* Par 60 20 27 47 6 45 5 0 4 0 137 131 15,3 0 0
F 83 Ales Hemsky* Par 61 21 26 47 7 54 6 0 3 0 128 154 13,6 1 3
F 41 Henrik Zetterberg* Par 61 13 23 36 -3 58 5 0 2 0 112 125 10,4 0 2
D 3 Mike Green Par 58 7 28 35 4 40 1 0 3 0 99 105 6,7 0 2
D 19 Rene Vydareny* Par 61 8 27 35 4 84 1 0 3 0 42 98 8,2 0 0
F 28 Jiri Novotny* Par 55 17 17 34 1 36 3 0 2 0 110 126 13,5 0 0
D 29 Andrej Meszaros* Par 56 7 25 32 3 83 3 0 3 0 119 111 6,3 0 0
F 36 Jussi Jokinen* Par 58 13 16 29 11 24 1 3 3 1 78 83 15,7 0 0
F 4 Petr Prucha* Par 59 11 17 28 -1 44 5 0 2 0 114 135 8,1 0 0
F 6 Alexander Polushin* Par 50 9 15 24 9 73 0 2 0 0 69 61 14,8 0 0
D 64 Matthew Spiller Par 59 4 12 16 4 103 1 0 0 1 109 91 4,4 0 0
F 25 Radim Vrbata* Par 55 9 5 14 7 31 1 0 1 0 73 57 15,8 0 0
F 37 Igor Grigorenko* Par 58 7 6 13 -1 30 0 0 0 1 27 45 15,6 0 0
F 38 Henrik Sedin* Par 61 6 6 12 7 38 0 0 0 1 38 48 12,5 0 0
D 76 Cristoph Schubert* Par 61 2 10 12 4 22 1 0 0 0 36 32 6,3 0 0
D 63 Dmitri Vorobiev* Par 54 3 7 10 3 46 0 0 0 0 72 51 5,9 0 0
D 50 *Carl Gunnarsson* Par 58 1 8 9 9 34 0 0 0 0 74 57 1,8 0 0
D 45 Dmitri Kalinin* Par 16 3 4 7 0 46 0 0 0 0 33 27 11,1 0 0
F 13 Alexander Drozdetsky* Par 19 2 5 7 0 6 0 0 0 0 12 11 18,2 0 0
F 7 *Petri Kontiola* Par 12 2 1 3 1 4 0 0 0 0 8 14 14,3 0 0
F 52 *Jakub Sindel* Par 2 0 0 0 0 0 0 0 0 0 3 3 0,0 0 0
G 35 Cam Ward Par 55 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
F 2 *Dwight Helminen Par 3 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 18 Erik Ersberg* Par 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Mikael Tellqvist* Par 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Paris Totals Par 61 185 319 504 1035 35 6 28 4 1649 1699 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Erik Ersberg* Par 3 35 3,43 0 0 0 0 2 17 ,882 0 0
36 Mikael Tellqvist* Par 17 504 2,98 3 3 1 1 25 233 ,893 0 0
35 Cam Ward Par 55 3175 2,95 25 21 8 2 156 1483 ,895 4 0
------------------------------------------------------------------------------------
Paris Totals Par 61 3714 2,96 28 24 9 3 183 1733 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Tuomo Ruutu* Ber 60 14 38 52 13 130 4 0 1 1 160 130 10,8 0 3
F 27 Alexander Semin* Ber 58 21 30 51 -5 26 5 0 3 0 91 131 16,0 1 3
F 68 Steven Stamkos Ber 59 17 20 37 0 52 1 0 2 0 100 129 13,2 0 1
F 23 Sergei Samsonov* Ber 60 18 15 33 -17 2 3 0 0 0 51 115 15,7 2 3
F 38 James van Riemsdyk Ber 54 12 19 31 -20 53 3 0 0 0 107 119 10,1 0 0
D 17 Tobias Enstrom* Ber 53 13 12 25 10 63 3 0 2 0 152 113 11,5 0 0
F 7 Frans Nielsen* Ber 56 9 16 25 -30 47 2 0 1 0 65 118 7,6 0 1
F 44 Todd Bertuzzi Ber 34 9 11 20 4 87 2 0 1 1 63 57 15,8 1 3
F 36 Milan Bartovic* Ber 38 4 9 13 -5 38 0 0 1 0 51 38 10,5 0 0
Vir 16 4 2 6 -1 4 3 0 1 0 11 13 30,8 0 0
TOT 54 8 11 19 -6 42 3 0 2 0 51 51 15,7 0 0
D 15 *Victor Hedman* Ber 41 2 11 13 -6 46 0 0 0 0 91 66 3,0 0 0
Col 18 0 6 6 -4 26 0 0 0 0 22 15 0,0 0 0
TOT 59 2 17 19 -10 72 0 0 0 0 91 81 2,5 0 0
D 29 Alexei Semenov* Ber 58 4 12 16 -9 43 0 0 0 0 111 90 4,4 0 0
F 33 Marco Sturm* Ber 48 5 10 15 -7 30 0 1 0 0 27 49 10,2 0 0
D 20 Tyler Myers Ber 46 2 10 12 -21 57 1 0 0 0 56 74 2,7 0 0
F 26 Petteri Nokelainen* Ber 47 8 2 10 -3 10 2 2 2 0 41 52 15,4 0 0
Hel 5 2 0 2 -3 2 1 0 1 0 3 9 22,2 0 0
TOT 52 10 2 12 -6 12 3 2 3 0 41 61 16,4 0 0
D 5 Alexander Edler* Ber 48 4 7 11 -9 16 1 1 1 0 109 75 5,3 0 1
D 47 Toni Söderholm* Ber 41 6 4 10 -5 62 1 0 1 0 40 37 16,2 0 0
F 49 Ville Vahalahti* Ber 33 2 7 9 2 10 0 1 1 0 20 36 5,6 0 0
F 21 Jani Rita* Ber 22 1 7 8 -8 33 0 0 0 0 31 36 2,8 0 2
F 6 *Tuomas Kiiskinen* Ber 26 3 4 7 -1 2 2 0 0 1 8 25 12,0 0 0
F 34 Dainius Zubrus* Ber 58 3 4 7 -9 10 1 0 0 0 29 31 9,7 0 0
D 45 Petr Svoboda* Ber 43 0 5 5 -11 28 0 0 0 0 36 26 0,0 0 0
F 43 *Ilya Krikunov* Ber 18 2 2 4 -3 2 0 0 1 0 17 6 33,3 0 0
D 11 Petr Gregorek* Ber 6 0 1 1 -5 14 0 0 0 0 7 6 0,0 0 1
F 41 Mattias Weinhandl* Ber 10 0 1 1 -2 2 0 0 0 0 9 4 0,0 0 0
G 31 Kari Lehtonen* Ber 52 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Devan Dubnyk Ber 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 35 Ivo Rüthemann* Ber 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 16 Petr Caslava* Ber 2 0 0 0 -2 4 0 0 0 0 5 3 0,0 0 0
D 8 *Michal Sersen* Ber 7 0 0 0 -4 7 0 0 0 0 10 5 0,0 0 0
G 18 Marco Bührer* Ber 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Berlin Totals Ber 60 165 266 431 906 35 5 19 3 1487 1609 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Marco Bührer* Ber 19 671 3,49 1 6 2 0 39 310 ,874 0 0
1 *Devan Dubnyk Ber 1 60 2,00 1 0 0 0 2 21 ,905 0 0
31 Kari Lehtonen* Ber 52 2909 3,24 15 30 5 2 157 1326 ,882 0 1
------------------------------------------------------------------------------------
Berlin Totals Ber 60 3640 3,26 17 36 7 2 198 1657 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 23 Tim Connolly Bel 52 26 28 54 3 62 5 1 2 0 77 119 21,8 1 1
F 16 Martin Havlat* Bel 55 23 31 54 1 80 8 1 4 0 108 149 15,4 0 0
F 18 Fredrik Sjostrom* Bel 61 18 31 49 10 57 6 0 4 0 98 120 15,0 0 7
F 48 Konstantin Koltsov* Bel 62 18 26 44 -8 52 3 0 1 1 101 156 11,5 0 1
D 25 Dion Phaneuf Bel 57 13 31 44 8 130 4 0 2 1 128 93 14,0 0 0
F 4 Drew Stafford Bel 61 12 31 43 -9 67 5 0 4 0 142 117 10,3 0 3
F 5 Mike Richards Bel 49 17 25 42 1 71 2 1 6 0 76 109 15,6 1 2
D 44 Rostislav Klesla* Bel 60 4 31 35 -2 84 2 0 0 0 96 117 3,4 0 1
F 36 Enver Lisin* Bel 59 12 20 32 3 73 1 0 1 0 76 89 13,5 2 2
D 3 Lukas Krajicek* Bel 62 10 20 30 -6 34 3 0 0 1 123 114 8,8 0 0
D 24 Anton Volchenkov* Bel 55 11 18 29 10 73 1 0 0 0 160 119 9,2 0 0
F 62 Petr Taticek* Bel 61 15 10 25 -7 50 2 4 0 0 101 72 20,8 1 1
F 43 Alexei Smirnov* Bel 60 4 13 17 2 74 1 0 1 1 53 67 6,0 0 0
F 59 Pavel Brendl* Bel 62 3 13 16 -4 42 0 0 1 0 50 58 5,2 0 0
D 21 Boris Valabik* Bel 52 3 11 14 -10 104 0 0 0 0 84 49 6,1 0 0
D 6 Andreas Holmqvist* Bel 57 2 11 13 -8 49 0 0 0 0 43 45 4,4 0 0
F 26 Radek Bonk* Bel 44 4 6 10 -6 36 1 0 0 0 48 40 10,0 0 0
D 32 Richard Stehlik* Bel 37 1 5 6 -7 29 1 0 0 0 25 22 4,5 0 1
F 37 Andrei Mikhnov* Bel 56 3 3 6 2 27 0 0 0 0 19 25 12,0 0 0
F 28 Denis Parshin* Bel 31 2 2 4 -7 8 0 0 0 0 20 35 5,7 0 1
G 19 Jaroslav Halak* Bel 56 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 9 *Evgeny Medvedev* Bel 7 0 1 1 -2 22 0 0 0 0 6 1 0,0 0 0
G 39 Tomas Vokoun* Bel 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Bra 15 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
TOT 18 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 20 Teemu Kesa* Bel 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
D 29 Pasi Puistola* Bel 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 30 *Anton Khudobin* Bel 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 27 Tuomas Pihlman* Bel 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
F 15 Johan Davidsson* Bel 3 0 0 0 0 2 0 0 0 0 2 1 0,0 0 0
G 11 Jonas Hiller* Bel 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Belfast Totals Bel 62 201 369 570 1228 45 7 26 4 1638 1719 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Anton Khudobin* Bel 1 24 12,50 0 0 0 0 5 19 ,737 0 0
19 Jaroslav Halak* Bel 56 3212 3,27 23 22 9 0 175 1459 ,880 0 2
11 Jonas Hiller* Bel 15 494 3,28 3 4 0 0 27 211 ,872 0 0
39 Tomas Vokoun* Bel 3 37 4,86 0 1 0 0 3 16 ,813 0 0
Bra 15 638 4,04 3 6 1 0 43 308 ,860 2 0
TOT 18 675 4,09 3 7 1 0 46 324 ,858 2 0
------------------------------------------------------------------------------------
Belfast Totals Bel 62 4405 3,45 26 27 9 0 253 2013 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 29 Milan Hejduk* Hel 59 21 33 54 5 37 2 0 2 0 85 118 17,8 0 8
F 55 Mikko Koivu* Hel 59 18 32 50 -2 34 2 2 4 0 111 118 15,3 0 0
F 56 Igor Radulov* Hel 56 19 30 49 0 61 5 0 2 0 99 109 17,4 1 1
F 28 Oleg Saprykin* Hel 58 19 27 46 -3 72 4 2 1 1 125 104 18,3 0 0
F 8 Philippe Gogulla* Hel 54 16 23 39 3 16 3 0 1 0 116 122 13,1 0 5
D 51 Fedor Tyutin* Hel 61 8 31 39 -10 105 2 1 1 0 158 115 7,0 0 2
D 43 Joni Pitkanen* Hel 61 11 23 34 -8 98 1 0 3 0 153 115 9,6 0 0
F 21 Shane Doan Hel 39 11 19 30 3 28 2 0 1 0 83 74 14,9 0 0
F 14 Masi Marjamaki* Hel 61 8 21 29 3 27 0 0 1 1 79 87 9,2 0 1
D 71 Tomas Malec* Hel 61 10 16 26 10 83 4 1 2 0 114 109 9,2 0 0
D 16 Christian Ehrhoff* Hel 57 5 17 22 6 47 0 0 0 0 88 89 5,6 0 0
F 19 Tomas Kopecky* Hel 61 7 12 19 -1 67 1 0 1 1 69 58 12,1 0 0
F 34 *Michael Frolik* Hel 61 11 6 17 -8 24 4 0 3 0 32 78 14,1 2 2
F 36 Yan Stastny* Hel 40 5 8 13 -8 4 1 0 0 0 75 45 11,1 0 0
Vie 15 3 1 4 -6 0 3 0 1 1 17 19 15,8 0 0
TOT 55 8 9 17 -14 4 4 0 1 1 75 64 12,5 0 0
F 18 Dmitri Pestunov* Hel 61 5 6 11 -5 23 0 0 0 0 60 58 8,6 0 0
F 15 Mikhail Grabovski* Hel 22 1 9 10 6 14 0 0 0 0 16 32 3,1 0 1
D 10 *Erik Karlsson* Hel 39 0 6 6 -2 34 0 0 0 0 41 24 0,0 0 1
F 54 *Viktor Stalberg* Hel 37 4 1 5 -3 0 0 0 1 0 11 20 20,0 1 1
G 57 Henrik Lundqvist* Hel 28 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
F 91 Joel Lundqvist* Hel 5 1 1 2 -3 2 0 0 1 0 1 4 25,0 0 0
D 11 Freddy Meyer Hel 21 0 2 2 -5 21 0 0 0 0 26 19 0,0 0 0
F 30 Michel Ouellet Hel 37 0 2 2 -14 9 0 0 0 0 19 20 0,0 0 0
D 52 *Alexander Sulzer* Hel 7 0 1 1 -1 4 0 0 0 0 9 8 0,0 0 0
G 33 Vesa Toskala* Hel 46 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 45 Anton But* Hel 4 0 0 0 -1 2 0 0 0 0 1 1 0,0 0 0
-----------------------------------------------------------------------------------------
Helsinki Totals Hel 61 183 330 513 816 34 6 25 4 1571 1546 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Vesa Toskala* Hel 46 2380 3,33 16 19 5 0 132 1064 ,876 0 1
57 Henrik Lundqvist* Hel 28 1322 2,81 9 10 2 1 62 607 ,898 4 2
------------------------------------------------------------------------------------
Helsinki Totals Hel 61 3702 3,14 25 29 7 1 194 1671 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 46 Andrei Kostitsyn* Rom 58 19 26 45 1 43 5 1 2 0 90 139 13,7 0 0
F 27 Oliver Setzinger* Rom 59 20 17 37 -2 59 3 0 2 1 135 136 14,7 0 0
F 45 Milan Michalek* Rom 57 13 23 36 1 39 3 0 3 0 80 128 10,2 0 0
F 18 Alexander Svitov* Rom 58 15 20 35 1 110 2 1 3 0 72 110 13,6 0 0
F 30 Matthew Lombardi Rom 56 14 16 30 7 68 0 0 5 0 86 96 14,6 0 0
F 5 *James Neal Rom 55 12 17 29 -2 57 7 0 1 0 78 77 15,6 0 1
D 26 Tomas Slovak* Rom 58 4 23 27 -7 19 0 1 0 0 114 99 4,0 0 0
F 80 *Jordan Eberle Rom 39 8 18 26 5 17 1 0 1 0 37 77 10,4 0 0
F 13 Valterii Filppula* Rom 57 9 14 23 4 34 4 0 0 1 67 66 13,6 0 0
F 61 Maxim Afinogenov* Rom 59 13 10 23 1 20 2 0 3 0 70 80 16,3 0 0
D 50 Niklas Kronwall* Rom 59 5 18 23 4 45 3 0 0 0 130 119 4,2 0 0
D 41 Martin Skoula* Rom 59 6 16 22 3 81 0 0 1 0 98 65 9,2 0 1
D 34 Jakub Cutta* Rom 45 6 15 21 0 182 1 0 0 0 91 80 7,5 0 0
D 6 Milan Jurcina* Rom 53 6 14 20 1 50 2 0 1 1 97 59 10,2 0 0
D 15 Mattias Ohlund* Rom 57 3 13 16 6 102 1 0 0 0 111 82 3,7 0 0
F 14 Brandon Reid Rom 23 4 9 13 1 16 1 0 1 0 43 42 9,5 1 1
F 19 Niklas Hagman* Rom 56 5 7 12 -4 10 0 0 0 0 49 39 12,8 0 0
F 3 Jamie Benn Rom 43 2 8 10 -5 25 0 0 0 0 37 59 3,4 0 0
F 28 Nikita Alexeev* Rom 21 2 7 9 -3 12 0 0 0 0 30 24 8,3 0 0
F 42 Artem Anisimov* Rom 40 4 4 8 -4 46 1 0 1 0 18 32 12,5 0 0
F 10 Danis Zaripov* Rom 24 1 5 6 1 45 0 0 1 0 10 16 6,3 0 0
D 2 *Kirill Lyamin* Rom 15 0 2 2 -3 16 0 0 0 0 14 15 0,0 0 0
G 36 Mika Noronen* Rom 27 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 37 Andrej Nedorost* Rom 1 1 0 1 0 0 0 0 0 1 2 1 100,0 1 1
F 79 *Marek Kvapil* Rom 1 0 1 1 0 0 0 0 0 0 0 1 0,0 0 1
G 4 Karri Ramo* Rom 42 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 20 Georgy Misharin* Rom 7 0 0 0 -3 6 0 0 0 0 7 6 0,0 0 0
-----------------------------------------------------------------------------------------
Rome Totals Rom 59 172 306 478 1102 36 3 25 4 1566 1648 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Karri Ramo* Rom 42 2337 2,95 18 17 4 1 115 1101 ,896 0 1
36 Mika Noronen* Rom 27 1240 3,15 7 10 3 0 65 535 ,879 0 2
------------------------------------------------------------------------------------
Rome Totals Rom 59 3577 3,02 25 27 7 1 180 1636 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 1 Blake Wheeler Lvg 53 22 21 43 -4 26 9 2 3 0 102 114 19,3 1 1
F 44 Jason Pominville Lvg 57 17 22 39 -18 53 5 0 1 2 57 124 13,7 0 1
F 72 Gilbert Brule Lvg 3 0 3 3 -3 2 0 0 0 0 149 5 0,0 0 2
Bra 56 11 24 35 -15 63 4 1 2 1 142 101 10,9 0 0
TOT 59 11 27 38 -18 65 4 1 2 1 149 106 10,4 0 2
F 43 Vincent Lecavalier Lvg 58 15 20 35 -3 65 5 1 2 0 111 141 10,6 0 0
F 11 Alexander Steen Lvg 60 10 16 26 -28 28 3 0 1 0 123 137 7,3 1 1
D 7 Matt Carle Lvg 54 5 21 26 7 24 0 0 1 0 88 85 5,9 0 1
D 34 Ross Lupaschuk Lvg 60 9 15 24 -24 68 3 0 2 0 110 125 7,2 0 0
F 2 Nick Foligno Lvg 60 9 13 22 -3 107 1 1 0 0 104 78 11,5 0 2
D 10 Danny Syvret Lvg 60 8 12 20 -16 46 4 1 1 0 81 99 8,1 0 0
D 5 Duncan Keith Lvg 47 3 15 18 2 89 2 0 0 0 96 79 3,8 0 0
D 17 Shane O'Brien Lvg 56 4 14 18 -22 101 1 0 0 0 104 84 4,8 0 0
F 21 Bryan Little Lvg 60 8 8 16 -11 36 3 0 1 1 69 48 16,7 0 0
F 52 *Jeff Skinner Lvg 50 7 8 15 -7 22 3 0 2 0 33 50 14,0 0 0
D 25 Drew Doughty Lvg 60 3 12 15 -15 76 0 1 1 0 103 74 4,1 1 2
F 41 Kamil Kreps* Lvg 60 5 8 13 -10 23 1 0 1 1 29 40 12,5 0 0
F 6 Dan Paille Lvg 57 4 9 13 -5 14 1 0 1 0 62 37 10,8 0 0
D 4 *David Schlemko Lvg 38 2 7 9 -6 38 1 0 1 0 38 27 7,4 0 0
F 22 Kyle Chipchura Lvg 56 2 7 9 -9 32 0 0 0 0 41 34 5,9 0 1
F 46 *Tyler Bozak Lvg 9 0 3 3 -2 2 0 0 0 0 10 7 0,0 0 0
G 61 Corey Crawford Lvg 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 24 Pascal Leclaire Lvg 49 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 48 Alex Henry Lvg 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
F 47 Barrett Heisten Lvg 3 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 15 *Cal Clutterbuck Lvg 5 0 0 0 -1 4 0 0 0 0 6 1 0,0 0 0
G 42 Jocelyn Thibault Lvg 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LasVegas Totals Lvg 60 144 260 404 921 46 7 20 5 1516 1491 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Jocelyn Thibault Lvg 21 827 2,25 6 4 2 0 31 344 ,910 0 0
61 Corey Crawford Lvg 21 757 3,49 4 6 1 0 44 286 ,846 0 1
24 Pascal Leclaire Lvg 49 2810 3,27 16 29 3 4 153 1269 ,879 0 1
------------------------------------------------------------------------------------
LasVegas Totals Lvg 60 4394 3,11 22 33 5 4 228 1899 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 26 Eric Staal Win 54 16 37 53 -12 53 4 1 1 0 114 142 11,3 0 1
F 20 Mike Cammalleri Win 54 22 26 48 6 64 7 2 2 1 120 122 18,0 3 3
F 60 Krystofer Kolanos Win 60 24 23 47 7 64 6 0 5 0 81 129 18,6 1 4
F 14 Shane Endicott Win 58 18 22 40 0 97 5 0 2 0 57 115 15,7 0 0
D 19 Nathan Paetsch Win 60 12 27 39 -6 166 2 0 1 0 106 113 10,6 0 0
F 29 Scott Hartnell Win 56 15 21 36 -13 214 6 0 2 0 128 115 13,0 0 0
F 73 David Booth Win 47 10 21 31 -2 34 2 0 1 0 114 96 10,4 1 1
D 27 Keith Ballard Win 57 8 19 27 -21 115 0 2 0 0 130 102 7,8 0 0
F 50 Nathan Horton Win 44 11 14 25 -13 49 4 0 3 0 91 76 14,5 0 1
D 8 Ville Koistinen* Win 53 3 18 21 1 40 0 0 0 0 86 62 4,8 0 0
D 40 Nolan Yonkman Win 56 5 14 19 -9 137 0 0 1 2 123 70 7,1 0 0
D 25 Jeff Schultz Win 47 3 16 19 2 62 3 0 0 0 93 76 3,9 0 0
F 53 Brandon Bochenski Win 54 6 11 17 -7 22 2 0 1 0 48 61 9,8 0 1
D 23 Sean McMorrow Win 58 2 14 16 -6 246 0 0 0 0 100 67 3,0 0 0
F 4 Rene Bourque Win 54 6 7 13 -1 61 0 0 0 2 30 44 13,6 0 0
D 61 Matt Smaby Win 33 3 6 9 -7 23 1 0 1 0 41 25 12,0 0 0
F 47 Jared Aulin Win 47 1 6 7 2 53 0 0 0 0 40 24 4,2 0 0
F 32 Michal Handzus* Win 54 5 2 7 -6 32 1 1 1 0 19 21 23,8 0 0
F 63 *Nate Thompson Win 18 1 3 4 -7 10 0 0 0 0 30 14 7,1 0 0
F 74 *Byron Bitz Win 6 2 1 3 -1 0 0 0 0 0 4 9 22,2 0 0
F 43 Mike Zigomanis Win 15 1 2 3 -4 0 1 0 0 0 9 16 6,3 0 0
F 7 Dustin Boyd Win 53 1 2 3 -1 2 0 0 0 0 11 6 16,7 0 0
G 24 Jason Bacashihua Win 52 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 21 Troy Bodie Win 6 2 0 2 -3 6 1 0 0 0 8 9 22,2 0 0
F 6 *Derick Brassard Win 7 1 1 2 -6 6 0 0 0 0 6 8 12,5 0 0
D 5 *Richie Regehr Win 8 1 1 2 1 2 0 0 1 0 12 6 16,7 1 1
F 12 Pascal Pelletier Win 6 0 1 1 1 4 0 0 0 0 6 1 0,0 0 0
G 80 Kevin Weekes Win 10 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 22 *Tim Wallace Win 3 0 0 0 0 2 0 0 0 0 2 1 0,0 0 0
F 37 Justin Papineau Win 6 0 0 0 -2 8 0 0 0 0 1 5 0,0 0 0
F 33 *Ryan Stone Win 6 0 0 0 0 4 0 0 0 0 3 4 0,0 0 0
G 34 Brian Boucher Win 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Winnipeg Totals Win 60 179 319 498 1576 45 6 22 5 1613 1539 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Kevin Weekes Win 10 494 3,40 2 6 0 1 28 214 ,869 0 1
34 Brian Boucher Win 19 504 2,50 3 1 1 0 21 253 ,917 0 0
24 Jason Bacashihua Win 52 2630 3,79 17 24 6 0 166 1261 ,868 0 3
------------------------------------------------------------------------------------
Winnipeg Totals Win 60 3628 3,56 22 31 7 1 215 1728 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 40 Alex Tanguay Edm 57 27 30 57 17 36 7 0 5 0 122 127 21,3 1 1
F 47 Rich Peverley Edm 60 18 38 56 14 40 3 0 2 0 94 127 14,2 0 0
F 16 Colby Armstrong Edm 57 22 32 54 4 14 4 0 1 1 107 141 15,6 0 1
F 24 David Perron Edm 60 26 27 53 19 56 6 1 3 0 93 132 19,7 1 1
F 29 Derek MacKenzie Edm 58 18 31 49 16 6 8 0 2 0 108 135 13,3 1 1
F 41 Patrice Bergeron Edm 60 15 26 41 14 45 2 2 1 0 131 118 12,7 0 0
D 48 Marc-Andre Bergeron Edm 57 9 25 34 4 27 6 0 5 1 70 95 9,5 0 0
D 11 Jay Bouwmeester Edm 58 10 23 33 6 39 4 0 1 0 117 96 10,4 0 0
D 3 Daniel Girardi Edm 60 5 27 32 14 54 3 0 1 0 103 96 5,2 0 1
D 52 Kurtis Foster Edm 60 3 29 32 10 97 2 0 0 0 112 119 2,5 0 0
F 8 David Clarkson Edm 59 13 17 30 2 78 7 0 6 1 111 92 14,1 0 0
F 6 Brandon Dubinsky Edm 60 10 15 25 7 44 3 0 2 0 76 78 12,8 0 0
D 14 Luke Schenn Edm 59 4 19 23 14 68 0 0 1 0 95 51 7,8 0 0
F 56 Simon Gamache Edm 52 7 10 17 7 14 1 0 0 0 57 52 13,5 0 0
D 25 David Tanabe Edm 60 6 11 17 8 81 0 0 0 0 107 87 6,9 0 0
F 62 Brooks Laich Edm 58 5 7 12 -5 12 1 0 1 0 46 34 14,7 0 2
F 13 B.J. Crombeen Edm 59 4 3 7 -5 45 0 0 0 0 36 27 14,8 0 0
F 33 Jeff Taffe Edm 60 2 4 6 -5 20 0 0 0 0 43 41 4,9 0 0
F 37 *Logan Couture Edm 20 2 3 5 0 27 0 0 0 0 7 23 8,7 1 1
D 5 *Brett Carson Edm 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
D 38 Jim Vandermeer Edm 5 0 0 0 1 12 0 0 0 0 10 5 0,0 0 0
G 44 Craig Anderson Edm 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Hannu Toivonen* Edm 49 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals Edm 60 206 377 583 815 57 3 31 3 1646 1677 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Craig Anderson Edm 20 858 2,94 8 6 0 3 42 355 ,882 0 0
31 Hannu Toivonen* Edm 49 2774 2,55 23 18 5 3 118 1205 ,902 0 0
------------------------------------------------------------------------------------
Edmonton Totals Edm 60 3632 2,64 31 24 5 6 160 1560 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 5 Eric Fehr Que 60 27 21 48 20 31 11 0 2 0 98 138 19,6 0 1
F 96 Pierre-Marc Bouchard Que 49 16 32 48 9 63 4 0 0 0 103 121 13,2 0 9
F 9 Patrick Kane Que 60 16 28 44 -5 56 5 0 2 1 94 121 13,2 0 0
F 31 Travis Zajac Que 60 14 30 44 6 40 2 1 2 0 120 120 11,7 0 0
D 57 Dan Hamhuis Que 55 9 28 37 -2 283 0 0 1 0 146 105 8,6 1 2
