Team Statistics

(As of vendredi, mai 18 2012)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Cleveland     61   17,7  85,0    20,2   3,48  3,46   27,1   27,1
Edmonton      60   17,6  85,8    13,5   3,43  2,67   27,9   26,0
Autriche      61   16,9  88,5    25,0   3,52  2,85   27,9   28,2
Toronto       60   16,2  83,9    29,7   2,87  3,48   26,3   27,6
Virginie      59   15,8  87,6    25,3   3,14  2,90   27,3   26,4
Zurich        62   15,6  87,7    15,2   3,34  2,63   30,6   26,1
Bratislava    61   15,3  86,3    18,5   3,10  3,13   26,6   28,7
LasVegas      60   15,0  84,0    15,9   2,62  3,07   26,8   26,8
Calgary       60   15,0  85,9    17,6   3,08  2,77   28,5   27,9
Quebec        60   14,6  84,7    22,6   3,07  3,13   26,9   27,3
Cologne       62   14,5  89,8    14,7   2,97  2,68   28,5   28,6
Winnipeg      60   13,8  85,0    26,2   2,98  3,58   25,6   28,8
Stockholm     59   13,6  85,7    15,5   3,03  3,24   27,1   27,8
Belfast       62   13,6  85,2    19,9   3,24  3,39   27,7   27,5
KansasCity    59   12,5  83,1    23,8   3,17  3,03   28,2   26,9
Rome          59   12,5  85,6    18,6   2,92  3,05   27,9   27,7
Vancouver     59   12,4  87,5    16,3   3,29  2,92   27,6   26,0
Helsinki      61   12,4  89,5    15,1   3,08  3,18   26,7   27,3
Paris         61   12,4  84,1    16,9   3,03  3,00   27,8   28,4
Montreal      60   11,8  84,8    20,6   2,75  3,03   27,0   27,6
StPetersbo    60   11,7  86,1    17,9   3,03  3,07   27,8   28,6
Prague        59   11,1  85,2    14,9   2,88  3,12   28,2   27,6
Miami         59   10,9  86,2    25,6   2,76  2,93   26,6   28,3
Berlin        60   10,6  88,0    15,8   2,78  3,30   28,1   27,6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Cologne       62   14,5  89,8    14,7   2,97  2,68   28,5   28,6
Helsinki      61   12,4  89,5    15,1   3,08  3,18   26,7   27,3
Autriche      61   16,9  88,5    25,0   3,52  2,85   27,9   28,2
Berlin        60   10,6  88,0    15,8   2,78  3,30   28,1   27,6
Zurich        62   15,6  87,7    15,2   3,34  2,63   30,6   26,1
Virginie      59   15,8  87,6    25,3   3,14  2,90   27,3   26,4
Vancouver     59   12,4  87,5    16,3   3,29  2,92   27,6   26,0
Bratislava    61   15,3  86,3    18,5   3,10  3,13   26,6   28,7
Miami         59   10,9  86,2    25,6   2,76  2,93   26,6   28,3
StPetersbo    60   11,7  86,1    17,9   3,03  3,07   27,8   28,6
Calgary       60   15,0  85,9    17,6   3,08  2,77   28,5   27,9
Edmonton      60   17,6  85,8    13,5   3,43  2,67   27,9   26,0
Stockholm     59   13,6  85,7    15,5   3,03  3,24   27,1   27,8
Rome          59   12,5  85,6    18,6   2,92  3,05   27,9   27,7
Belfast       62   13,6  85,2    19,9   3,24  3,39   27,7   27,5
Prague        59   11,1  85,2    14,9   2,88  3,12   28,2   27,6
Winnipeg      60   13,8  85,0    26,2   2,98  3,58   25,6   28,8
Cleveland     61   17,7  85,0    20,2   3,48  3,46   27,1   27,1
Montreal      60   11,8  84,8    20,6   2,75  3,03   27,0   27,6
Quebec        60   14,6  84,7    22,6   3,07  3,13   26,9   27,3
Paris         61   12,4  84,1    16,9   3,03  3,00   27,8   28,4
LasVegas      60   15,0  84,0    15,9   2,62  3,07   26,8   26,8
Toronto       60   16,2  83,9    29,7   2,87  3,48   26,3   27,6
KansasCity    59   12,5  83,1    23,8   3,17  3,03   28,2   26,9

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       60   16,2  83,9    29,7   2,87  3,48   26,3   27,6
Winnipeg      60   13,8  85,0    26,2   2,98  3,58   25,6   28,8
Miami         59   10,9  86,2    25,6   2,76  2,93   26,6   28,3
Virginie      59   15,8  87,6    25,3   3,14  2,90   27,3   26,4
Autriche      61   16,9  88,5    25,0   3,52  2,85   27,9   28,2
KansasCity    59   12,5  83,1    23,8   3,17  3,03   28,2   26,9
Quebec        60   14,6  84,7    22,6   3,07  3,13   26,9   27,3
Montreal      60   11,8  84,8    20,6   2,75  3,03   27,0   27,6
Cleveland     61   17,7  85,0    20,2   3,48  3,46   27,1   27,1
Belfast       62   13,6  85,2    19,9   3,24  3,39   27,7   27,5
Rome          59   12,5  85,6    18,6   2,92  3,05   27,9   27,7
Bratislava    61   15,3  86,3    18,5   3,10  3,13   26,6   28,7
StPetersbo    60   11,7  86,1    17,9   3,03  3,07   27,8   28,6
Calgary       60   15,0  85,9    17,6   3,08  2,77   28,5   27,9
Paris         61   12,4  84,1    16,9   3,03  3,00   27,8   28,4
Vancouver     59   12,4  87,5    16,3   3,29  2,92   27,6   26,0
LasVegas      60   15,0  84,0    15,9   2,62  3,07   26,8   26,8
Berlin        60   10,6  88,0    15,8   2,78  3,30   28,1   27,6
Stockholm     59   13,6  85,7    15,5   3,03  3,24   27,1   27,8
Zurich        62   15,6  87,7    15,2   3,34  2,63   30,6   26,1
Helsinki      61   12,4  89,5    15,1   3,08  3,18   26,7   27,3
Prague        59   11,1  85,2    14,9   2,88  3,12   28,2   27,6
Cologne       62   14,5  89,8    14,7   2,97  2,68   28,5   28,6
Edmonton      60   17,6  85,8    13,5   3,43  2,67   27,9   26,0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Autriche      61   16,9  88,5    25,0   3,52  2,85   27,9   28,2
Cleveland     61   17,7  85,0    20,2   3,48  3,46   27,1   27,1
Edmonton      60   17,6  85,8    13,5   3,43  2,67   27,9   26,0
Zurich        62   15,6  87,7    15,2   3,34  2,63   30,6   26,1
Vancouver     59   12,4  87,5    16,3   3,29  2,92   27,6   26,0
Belfast       62   13,6  85,2    19,9   3,24  3,39   27,7   27,5
KansasCity    59   12,5  83,1    23,8   3,17  3,03   28,2   26,9
Virginie      59   15,8  87,6    25,3   3,14  2,90   27,3   26,4
Bratislava    61   15,3  86,3    18,5   3,10  3,13   26,6   28,7
Calgary       60   15,0  85,9    17,6   3,08  2,77   28,5   27,9
Helsinki      61   12,4  89,5    15,1   3,08  3,18   26,7   27,3
Quebec        60   14,6  84,7    22,6   3,07  3,13   26,9   27,3
Stockholm     59   13,6  85,7    15,5   3,03  3,24   27,1   27,8
StPetersbo    60   11,7  86,1    17,9   3,03  3,07   27,8   28,6
Paris         61   12,4  84,1    16,9   3,03  3,00   27,8   28,4
Winnipeg      60   13,8  85,0    26,2   2,98  3,58   25,6   28,8
Cologne       62   14,5  89,8    14,7   2,97  2,68   28,5   28,6
Rome          59   12,5  85,6    18,6   2,92  3,05   27,9   27,7
Prague        59   11,1  85,2    14,9   2,88  3,12   28,2   27,6
Toronto       60   16,2  83,9    29,7   2,87  3,48   26,3   27,6
Berlin        60   10,6  88,0    15,8   2,78  3,30   28,1   27,6
Miami         59   10,9  86,2    25,6   2,76  2,93   26,6   28,3
Montreal      60   11,8  84,8    20,6   2,75  3,03   27,0   27,6
LasVegas      60   15,0  84,0    15,9   2,62  3,07   26,8   26,8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Zurich        62   15,6  87,7    15,2   3,34  2,63   30,6   26,1
Edmonton      60   17,6  85,8    13,5   3,43  2,67   27,9   26,0
Cologne       62   14,5  89,8    14,7   2,97  2,68   28,5   28,6
Calgary       60   15,0  85,9    17,6   3,08  2,77   28,5   27,9
Autriche      61   16,9  88,5    25,0   3,52  2,85   27,9   28,2
Virginie      59   15,8  87,6    25,3   3,14  2,90   27,3   26,4
Vancouver     59   12,4  87,5    16,3   3,29  2,92   27,6   26,0
Miami         59   10,9  86,2    25,6   2,76  2,93   26,6   28,3
Paris         61   12,4  84,1    16,9   3,03  3,00   27,8   28,4
Montreal      60   11,8  84,8    20,6   2,75  3,03   27,0   27,6
KansasCity    59   12,5  83,1    23,8   3,17  3,03   28,2   26,9
Rome          59   12,5  85,6    18,6   2,92  3,05   27,9   27,7
LasVegas      60   15,0  84,0    15,9   2,62  3,07   26,8   26,8
StPetersbo    60   11,7  86,1    17,9   3,03  3,07   27,8   28,6
Prague        59   11,1  85,2    14,9   2,88  3,12   28,2   27,6
Bratislava    61   15,3  86,3    18,5   3,10  3,13   26,6   28,7
Quebec        60   14,6  84,7    22,6   3,07  3,13   26,9   27,3
Helsinki      61   12,4  89,5    15,1   3,08  3,18   26,7   27,3
Stockholm     59   13,6  85,7    15,5   3,03  3,24   27,1   27,8
Berlin        60   10,6  88,0    15,8   2,78  3,30   28,1   27,6
Belfast       62   13,6  85,2    19,9   3,24  3,39   27,7   27,5
Cleveland     61   17,7  85,0    20,2   3,48  3,46   27,1   27,1
Toronto       60   16,2  83,9    29,7   2,87  3,48   26,3   27,6
Winnipeg      60   13,8  85,0    26,2   2,98  3,58   25,6   28,8

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Zurich        62   15,6  87,7    15,2   3,34  2,63   30,6   26,1
Cologne       62   14,5  89,8    14,7   2,97  2,68   28,5   28,6
Calgary       60   15,0  85,9    17,6   3,08  2,77   28,5   27,9
KansasCity    59   12,5  83,1    23,8   3,17  3,03   28,2   26,9
Prague        59   11,1  85,2    14,9   2,88  3,12   28,2   27,6
Berlin        60   10,6  88,0    15,8   2,78  3,30   28,1   27,6
Autriche      61   16,9  88,5    25,0   3,52  2,85   27,9   28,2
Edmonton      60   17,6  85,8    13,5   3,43  2,67   27,9   26,0
Rome          59   12,5  85,6    18,6   2,92  3,05   27,9   27,7
Paris         61   12,4  84,1    16,9   3,03  3,00   27,8   28,4
StPetersbo    60   11,7  86,1    17,9   3,03  3,07   27,8   28,6
Belfast       62   13,6  85,2    19,9   3,24  3,39   27,7   27,5
Vancouver     59   12,4  87,5    16,3   3,29  2,92   27,6   26,0
Virginie      59   15,8  87,6    25,3   3,14  2,90   27,3   26,4
Stockholm     59   13,6  85,7    15,5   3,03  3,24   27,1   27,8
Cleveland     61   17,7  85,0    20,2   3,48  3,46   27,1   27,1
Montreal      60   11,8  84,8    20,6   2,75  3,03   27,0   27,6
Quebec        60   14,6  84,7    22,6   3,07  3,13   26,9   27,3
LasVegas      60   15,0  84,0    15,9   2,62  3,07   26,8   26,8
Helsinki      61   12,4  89,5    15,1   3,08  3,18   26,7   27,3
Miami         59   10,9  86,2    25,6   2,76  2,93   26,6   28,3
Bratislava    61   15,3  86,3    18,5   3,10  3,13   26,6   28,7
Toronto       60   16,2  83,9    29,7   2,87  3,48   26,3   27,6
Winnipeg      60   13,8  85,0    26,2   2,98  3,58   25,6   28,8

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Edmonton      60   17,6  85,8    13,5   3,43  2,67   27,9   26,0
Vancouver     59   12,4  87,5    16,3   3,29  2,92   27,6   26,0
Zurich        62   15,6  87,7    15,2   3,34  2,63   30,6   26,1
Virginie      59   15,8  87,6    25,3   3,14  2,90   27,3   26,4
LasVegas      60   15,0  84,0    15,9   2,62  3,07   26,8   26,8
KansasCity    59   12,5  83,1    23,8   3,17  3,03   28,2   26,9
Cleveland     61   17,7  85,0    20,2   3,48  3,46   27,1   27,1
Quebec        60   14,6  84,7    22,6   3,07  3,13   26,9   27,3
Helsinki      61   12,4  89,5    15,1   3,08  3,18   26,7   27,3
Belfast       62   13,6  85,2    19,9   3,24  3,39   27,7   27,5
Berlin        60   10,6  88,0    15,8   2,78  3,30   28,1   27,6
Montreal      60   11,8  84,8    20,6   2,75  3,03   27,0   27,6
Toronto       60   16,2  83,9    29,7   2,87  3,48   26,3   27,6
Prague        59   11,1  85,2    14,9   2,88  3,12   28,2   27,6
Rome          59   12,5  85,6    18,6   2,92  3,05   27,9   27,7
Stockholm     59   13,6  85,7    15,5   3,03  3,24   27,1   27,8
Calgary       60   15,0  85,9    17,6   3,08  2,77   28,5   27,9
Autriche      61   16,9  88,5    25,0   3,52  2,85   27,9   28,2
Miami         59   10,9  86,2    25,6   2,76  2,93   26,6   28,3
Paris         61   12,4  84,1    16,9   3,03  3,00   27,8   28,4
StPetersbo    60   11,7  86,1    17,9   3,03  3,07   27,8   28,6
Cologne       62   14,5  89,8    14,7   2,97  2,68   28,5   28,6
Bratislava    61   15,3  86,3    18,5   3,10  3,13   26,6   28,7
Winnipeg      60   13,8  85,0    26,2   2,98  3,58   25,6   28,8