Joueurs automatiquement protégés
Joueurs protégés
Joueurs repêchés


Team Rosters

(As of jeudi, avr. 7 2009)

Paris

General Manager: Mousquetaires
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Alexander Polushin*     C L  OK    78 72 81 80 74 65 71 77 68 77 78 41 37 79
30 Kamil Kreps*            C R  OK    73 80 76 78 80 72 67 71 76 67 72 35 37 76
26 Petteri Nokelainen*     C R  OK    66 63 70 77 72 82 71 72 73 76 73 34 30 75
32 Patrik Berglund*        C L  OK    66 65 73 74 74 78 67 74 73 68 73 28 31 74
28 Jiri Novotny*           C R  OK    76 74 77 77 83 76 76 76 80 74 73 40 33 79
33 Martin Erat*           LW L  OK    83 84 74 80 76 56 83 79 74 78 75 29 53 81
16 Oleg Kvasha*           LW L  OK    80 80 86 79 80 75 79 75 71 71 72 51 57 80
40 Nikolai Zherdev*       LW L  OK    75 86 76 85 83 77 74 84 81 68 79 22 30 82
 5 Johan Franzen*         LW L  OK    74 71 76 79 78 63 71 64 74 72 69 51 37 75
 4 Petr Prucha*           RW R  OK    79 79 69 78 77 74 79 70 82 68 78 64 70 80
25 Radim Vrbata*          RW R  OK    77 80 74 84 87 70 80 66 75 76 74 43 34 78
12 Aleksander Suglobov*   RW L  OK    73 78 75 82 80 79 77 59 79 74 74 16 27 76
10 Stefan Ruzicka*        RW R  OK    70 74 79 76 77 70 70 73 74 69 76 37 31 77
 7 Josh Gorges             D L  OK    77 75 67 83 81 75 82 73 76 69 68 43 26 77
 1 Christian Ehrhoff*      D L  OK    76 79 76 84 84 73 74 72 71 79 70 32 36 79
 3 Mike Green              D R  OK    75 78 80 81 82 77 76 76 77 73 73 25 35 79
17 Tobias Enstrom*         D L  OK    79 76 72 82 78 71 73 65 67 81 63 23 30 77
 8 Darius Kasparaitis*     D L  OK    99 47 60 74 72 56 53 50 55 72 32 61 81 67
24 Andrej Meszaros*        D L  OK    73 78 78 88 87 73 78 81 80 81 69 41 27 82
20 Evgeni Nabokov*         G L  OK    87 84 83 92 79 93 82 81 85 NA NA 83 91 81
31 Hannu Toivonen*         G L  OK    87 88 85 84 84 85 81 59 85 NA NA 29 41 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Jarkko Immonen*         C R  OK    61 63 68 76 76 82 69 66 75 72 70 26 40 73
22 Alexei Kaigorodov*      C L  OK    59 68 76 77 76 79 73 74 70 66 69 24 27 74
27 Jari Viuhkola*          C L  OK    67 74 68 74 80 74 69 71 65 75 66 71 51 74
39 Dmitri Kazionov*        C L  OK    66 72 69 74 75 74 70 64 65 72 70 42 41 72
13 Alexander Drozdetsky*  LW L  OK    65 79 60 73 75 70 71 70 68 62 71 42 20 72
50 Jonathan Hedstrom*     LW L  OK    61 67 72 75 74 91 71 67 64 68 69 63 36 72
47 Martin Plüss*          LW L  OK    70 70 62 66 72 81 71 77 71 66 67 46 57 73
67 Yorick Treille*        RW R  OK    68 71 75 80 75 89 71 60 70 71 71 30 48 74
23 Vaclav Pletka*         RW L  OK    81 73 75 73 67 67 72 63 59 75 68 34 47 73
36 Igor Grigorenko*       RW R  OK    69 74 62 70 66 80 70 71 73 65 72 40 36 73
38 Mathias Tjarnqvist*    RW L  OK    75 71 65 77 70 75 75 64 72 76 66 34 38 73
11 Alexei Tezikov*         D L  OK    67 69 73 76 68 66 55 72 57 72 53 42 38 71
35 Richard Lintner*        D R  OK    65 70 77 72 70 81 73 70 65 70 63 66 54 74
 2 Petr Kadlec*            D L  OK    60 75 66 70 78 62 71 71 72 64 57 42 40 71
21 Baptiste Amar*          D L  OK    70 64 72 75 78 62 66 66 66 71 61 51 48 72
14 Andrej Sekera*          D L  OK    64 68 65 74 76 70 75 73 76 66 66 35 31 74
 9 Marek Malik*            D L  OK    83 48 79 70 80 60 50 51 51 77 49 70 58 70
37 Ruslan Salei*           D L  OK    82 64 60 75 72 40 56 53 53 76 50 74 81 69
18 Erik Ersberg*           G L  OK    83 79 68 77 79 73 77 85 83 NA NA 49 44 74
29 Eddie Fehri*            G L  OK    74 74 84 78 75 73 73 53 68 NA NA 54 41 68
44 Peter Hamerlik*         G L  OK    75 76 79 79 83 66 72 70 77 NA NA 40 54 71



Moscou

General Manager: Dinamik
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Peter Forsberg*         C L  OK    77 77 78 78 66 68 81 93 85 76 74 99 94 85
29 Alexei Ponikarovsky*    C L  OK    83 76 80 75 83 71 73 76 70 78 75 60 51 80
59 Tomas Plekanek*         C L  OK    68 79 79 84 80 75 77 77 73 73 75 30 41 79
35 Josef Marha*            C L  OK    57 52 63 66 59 71 62 51 52 64 48 65 59 61
37 Matt Ellison           LW R  OK    60 79 80 79 87 72 75 73 77 81 76 24 60 79
 8 Alexander Ovechkin*    LW R  OK    68 82 87 82 86 49 81 77 83 74 86 32 47 84
32 Wojtek Wolski*         LW L  OK    76 78 76 80 79 89 75 72 79 75 74 40 41 79
11 Martin Havlat*         RW L  OK    79 88 77 80 81 73 85 83 85 80 80 46 63 85
31 Tomas Fleischmann*     RW L  OK    78 82 66 77 82 66 81 78 76 65 76 42 39 79
39 Christian Berglund*    RW L  OK    71 79 70 76 74 66 73 71 73 71 74 38 56 76
20 Michal Sivek*          RW L  OK    75 68 84 89 83 91 74 67 74 70 73 47 44 78
48 Tony Salmelainen*      RW R  OK    67 77 81 79 79 84 83 72 75 73 74 45 37 79
50 Steffan Kronwall*       D L  OK    77 73 78 85 85 69 76 69 69 76 72 34 27 78
68 Dustin Byfuglien        D R  OK    77 68 88 83 86 58 68 67 77 72 69 30 33 78
 4 Andreas Holmqvist*      D R  OK    72 73 78 84 72 66 66 68 70 73 70 34 35 76
15 Johnny Boychuk          D L  OK    81 79 79 79 78 59 73 73 66 79 72 19 30 79
 3 David Koci*             D L  OK    84 61 87 70 68 48 62 63 69 71 62 35 33 75
 5 Jiri Fischer*           D L  OK    79 76 81 83 78 71 74 74 68 74 65 45 45 79
50 Steffan Kronwall*       D L  OK    77 73 78 85 85 69 76 69 69 76 72 34 27 78
41 Martin Skoula*          D L  OK    77 80 79 83 88 61 81 75 71 77 65 64 75 81
 6 Kim Johnsson*           D L  OK    83 71 68 80 78 77 78 75 73 70 67 77 73 78
44 Marc-Andre Fleury       G L  OK    84 86 83 87 82 66 86 80 84 NA NA 46 34 79
60 Alexandre Fomichev*     G L  OK    72 75 74 79 82 88 79 73 76 NA NA 37 36 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Jimmie Olvestad*       LW L  OK    71 81 70 80 70 76 77 61 64 73 63 43 32 73
 7 Denis Tolpeko*         LW L  OK    76 79 68 75 75 68 68 68 73 70 66 26 33 74
18 Rastislav Pavlikovsky* LW L  OK    60 71 66 77 67 54 67 71 67 70 68 47 54 72
27 Antii Miettinen*       LW L  OK    65 62 66 77 73 64 73 72 78 70 73 27 42 74
 1 Michal Repik*          RW R  OK    64 71 62 75 66 73 66 65 70 61 68 25 25 70
24 Josef Melichar*         D L  OK    76 78 77 81 75 89 71 66 71 69 61 48 48 76
42 Marek Posmyk*           D R  OK    72 68 83 83 63 62 56 63 57 73 53 51 54 72
33 Mikko Jokela*           D R  OK    68 73 74 81 76 71 64 67 65 73 64 30 28 73
19 Maxim Galanov*          D L  OK    57 57 68 72 56 66 60 52 43 62 55 62 52 63
34 Evgeny Konstantinov*    G L  OK    74 77 78 89 88 68 80 53 82 NA NA 42 48 73



Berlin

General Manager: Eisbären
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Pavol Demitra*          C L  OK    72 74 65 76 69 80 80 84 79 67 76 79 99 80
16 Artem Chubarov*         C L  OK    77 76 74 78 83 64 70 75 78 74 68 48 58 78
65 Patrick Sharp           C L  OK    69 69 81 83 84 72 75 73 72 73 72 36 43 77
 7 Sergei Zinovjev*        C L  OK    75 74 70 79 82 88 74 72 73 69 70 42 51 76
25 Marco Sturm*           LW L  OK    75 83 71 79 84 76 82 74 78 78 80 59 85 82
27 Alexander Semin*       LW R  OK    70 78 80 80 83 89 80 82 80 73 82 18 28 82
15 Mattias Weinhandl*     LW R  OK    72 76 73 77 74 85 71 70 65 78 71 43 45 76
 6 Carl Steen*            LW L  OK    68 76 73 78 77 69 71 68 71 67 66 44 38 74
11 Daniel Alfredsson*     RW R  OK    78 74 66 74 72 73 76 76 79 62 70 98 97 78
50 Igor Radulov*          RW L  OK    75 80 71 77 85 68 81 81 78 74 73 35 10 79
17 Pavel Bure*            RW L  OK    61 72 48 66 34 84 75 64 81 48 81 93 65 72
 8 Petr Kanko*            RW L  OK    77 76 62 75 73 60 75 70 72 66 76 30 26 75
43 Joni Pitkanen*          D L  OK    82 82 78 87 83 68 67 81 82 78 78 36 42 82
24 Anton Volchenkov*       D L  OK    88 79 82 85 78 79 74 71 75 81 76 50 39 83
 2 David Printz*           D L  OK    74 65 84 72 75 66 65 61 66 68 58 34 40 73
34 Jakub Cutta*            D L  OK    78 82 78 84 75 49 75 72 61 77 66 39 26 78
21 Mikko Lehtonen*         D L  OK    66 72 68 79 77 77 70 69 75 71 68 46 45 74
39 Aki Berg*               D L  OK    76 66 77 74 84 70 66 65 57 72 54 62 68 73
31 Kari Lehtonen*          G L  OK    86 85 87 88 88 89 88 78 87 NA NA 37 27 80
 1 Robert Muller*          G L  OK    76 76 65 75 71 76 80 50 81 NA NA 32 50 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Jonas Nordqvist*        C L  OK    59 67 74 74 78 81 70 70 71 69 63 29 43 72
 9 Dmitri Pestunov*        C L  OK    76 76 62 74 78 74 70 71 73 72 69 45 45 75
10 Jonas Almtorp*          C L  OK    73 72 67 68 72 82 66 64 66 67 67 43 41 71
37 Marcus Nilson*         LW R  OK    67 75 68 77 86 80 71 65 66 71 72 53 54 74
 3 Sergei Kostitsyn*      LW L  OK    76 73 63 76 79 74 76 73 72 67 70 26 33 75
32 Georges Laraque        RW R  OK    81 56 79 84 76 55 54 58 65 64 61 50 59 69
 4 Bjorn Melin*           RW R  OK    73 69 76 75 73 66 67 69 69 74 67 36 31 74
29 Evgeny Korolev*         D L  OK    42 70 76 78 81 75 69 62 72 67 60 74 39 70
22 Petr Buzek*             D L  OK    64 73 72 79 61 70 69 62 57 68 56 66 47 71
14 Mattias Norstrom*       D L  OK    68 65 69 77 74 68 65 50 61 76 38 65 80 69
49 Fredrik Norrena*        G L  OK    70 78 88 84 74 85 74 76 82 NA NA 86 58 75
30 Johan Hedberg*          G L  OK    73 75 69 84 65 92 89 64 77 NA NA 47 65 72



Belfast

General Manager: Fighting Irish
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Garth Murray            C L  OK    83 76 85 91 85 55 70 76 73 80 67 36 64 79
62 Petr Taticek*           C L  OK    77 76 81 79 81 59 70 67 74 77 70 25 28 76
23 Tim Connolly            C R  OK    74 79 72 78 80 65 76 87 83 66 78 50 51 81
41 Henrik Zetterberg*      C L  OK    76 77 74 79 82 83 77 80 85 75 80 43 40 82
40 Patrick Marleau        LW L  OK    80 83 82 84 84 69 86 71 81 75 83 50 52 84
28 Ladislav Nagy*         LW L  OK    85 88 72 82 82 54 79 80 85 79 86 46 99 86
 2 Niklas Nordgren*       LW L  OK    67 78 70 77 78 76 70 72 69 73 73 42 38 76
18 Evgeny Artyukhin*      LW L  OK    70 71 87 85 83 61 75 75 72 76 74 33 38 79
29 Jaroslav Hlinka*       LW L  OK    63 67 57 74 80 63 65 77 75 57 63 60 66 71
24 Alexander Frolov*      RW R  OK    80 83 79 79 88 82 73 77 83 77 79 40 59 83
 3 Fredrik Sjostrom*      RW L  OK    75 82 83 84 78 60 82 69 76 79 76 37 37 80
 5 Loui Eriksson*         RW L  OK    71 79 68 78 83 75 77 71 72 63 74 25 30 75
48 Konstantin Koltsov*    RW L  OK    75 83 75 82 80 79 81 74 72 78 81 48 53 81
 9 Alexei Semenov*         D L  OK    72 74 84 83 84 65 66 64 58 81 70 32 25 77
44 Rostislav Klesla*       D L  OK    72 77 82 85 85 72 75 83 81 77 67 54 80 82
14 Niclas Wallin*          D L  OK    58 66 79 71 74 74 58 59 73 68 52 75 54 70
57 Dennis Seidenberg*      D L  OK    69 73 72 77 75 63 73 68 72 78 67 29 51 76
55 Sergei Gonchar*         D L  OK    69 70 68 80 75 52 70 88 78 63 67 57 87 78
 7 Chris Phillips          D L  OK    73 72 76 86 86 62 72 70 66 79 61 60 74 78
26 Anton Babchuk*          D R  OK    76 76 83 82 85 58 78 77 75 78 73 70 80 82
10 Branislav Mezei*        D L  OK    75 72 85 85 80 47 70 75 68 79 65 30 38 79
 1 David Aebischer*        G L  OK    87 87 83 91 88 93 90 80 87 NA NA 75 64 83
11 Jonas Hiller*           G R  OK    74 84 76 80 83 84 83 79 73 NA NA 37 38 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Andrej Nedorost*        C L  OK    71 79 67 78 71 57 75 64 74 70 68 55 38 74
19 Jesse Niinimäki*        C L  OK    60 67 71 69 72 71 66 63 66 60 61 31 41 68
20 Artem Chernov*          C L  OK    74 70 63 74 77 75 72 69 67 71 69 53 30 73
17 Evgeny Gladskikh*      LW L  OK    68 70 67 73 75 74 68 69 66 67 69 40 36 72
33 Tomas Plihal*          LW L  OK    70 62 76 78 75 72 70 68 69 63 65 29 40 72
45 Fredrik Modin*         LW L  OK    65 69 79 73 72 71 65 66 65 65 72 65 61 73
 8 Konstantin Glazachev*  LW R  OK    72 72 64 74 76 92 71 66 67 70 65 41 42 72
 4 Alexander Buturlin*    RW L  OK    75 71 69 74 74 65 72 65 69 72 67 43 44 73
13 Enver Lisin*           RW L  OK    67 78 70 72 81 65 76 68 73 70 73 26 20 75
 6 Kirill Koltsov*         D L  OK    67 72 62 77 72 71 75 71 73 62 66 41 38 73
12 Frantisek Kaberle*      D L  OK    58 75 50 77 74 81 73 76 65 62 58 64 63 72
21 Boris Valabik*          D L  OK    77 59 81 74 71 55 59 64 67 70 58 30 30 72
15 Teemu Kesa*             D R  OK    75 64 74 77 80 73 69 58 67 69 61 39 40 72
46 Johan Holmqvist*        G L  OK    77 79 82 77 79 73 77 69 76 NA NA 56 59 73
22 Anton Khudobin*         G L  OK    62 78 77 64 75 79 79 71 71 NA NA 28 34 69



Helsinki

General Manager: Blizzard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Anton But*              C L  OK    63 76 72 78 76 70 76 71 67 68 67 35 39 74
70 Andy Hilbert            C L  OK    82 74 83 84 82 79 73 76 76 73 76 38 50 80
18 Saku Koivu*             C L  OK    67 80 57 76 76 62 82 81 76 70 64 77 95 77
91 Joel Lundqvist*         C L  OK    74 70 69 76 79 72 66 69 69 73 69 26 32 73
54 Mikko Koivu*            C L  OK    76 73 77 84 83 79 78 77 68 79 79 29 36 80
19 Shane Doan             LW R  OK    85 81 78 77 77 69 74 84 84 72 80 68 69 84
46 Radek Dvorak*          LW R  OK    69 79 73 75 80 88 80 77 73 71 66 54 55 77
24 Ville Nieminen*        LW L  OK    79 68 72 83 85 81 66 68 65 71 72 40 47 75
 8 Robert Nilsson*        LW L  OK    86 75 75 85 83 65 76 73 76 76 77 44 44 80
43 Petr Sykora*           RW L  OK    66 79 65 75 81 90 78 72 83 67 78 57 78 79
29 Milan Hejduk*          RW R  OK    74 79 72 83 77 67 81 78 86 75 85 78 98 84
82 Miroslav Satan*        RW L  OK    63 77 64 76 76 81 73 66 74 64 78 58 69 75
 9 Denis Parshin*         RW L  OK    66 76 56 74 76 77 71 69 75 65 71 32 32 73
 7 Janne Niskala*          D L  OK    64 72 66 74 80 72 73 74 77 70 67 40 35 75
 3 Alexander Edler*        D L  OK    76 68 74 76 74 82 71 67 70 76 68 28 33 76
22 Zybnek Michalek*        D R  OK    73 79 78 84 81 65 79 78 75 77 71 20 28 80
16 Andre Lakos*            D R  OK    71 66 88 84 85 67 65 68 71 71 55 45 57 76
31 Tomas Kloucek*          D L  OK    83 66 83 81 73 61 77 65 77 79 60 47 83 80
51 Fedor Tyutin*           D L  OK    84 79 80 86 84 72 79 77 78 78 75 37 55 83
17 Goran Bezina*           D L  OK    75 58 74 75 74 72 67 62 68 73 66 37 36 73
 4 Ville Koistinen*        D L  OK    68 73 63 72 73 78 75 75 75 72 66 40 42 75
80 Kevin Weekes            G L  OK    85 82 83 92 81 87 83 84 87 NA NA 89 86 81
56 Henrik Lundqvist*       G L  OK    86 84 79 87 82 75 81 76 82 NA NA 31 34 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
60 Petr Sykora*            C R  OK    63 66 68 77 77 60 66 67 71 67 69 31 35 71
36 Bobby Holik*            C R  OK    72 56 84 74 63 71 63 67 60 72 64 69 92 72
13 Ryan Jardine           LW L  OK    73 68 86 87 86 56 67 67 69 70 72 40 59 76
11 Tuomas Pihlman*        LW L  OK    71 68 79 70 78 65 67 62 70 73 68 32 32 73
12 Kai Hospelt*           LW L  OK    75 68 66 76 73 72 67 69 64 71 66 27 29 72
15 Ilkka Pikkarainen*     RW R  OK    77 64 79 73 72 59 69 70 65 68 70 45 35 74
27 Tomi Kallio*           RW L  OK    62 68 68 78 82 70 63 70 53 67 67 51 55 70
14 Masi Marjamaki*        RW L  OK    76 72 76 77 77 68 72 74 72 69 72 38 41 76
26 Milan Bartovic*        RW L  OK    74 85 71 81 72 73 72 74 69 74 69 48 41 77
 5 Jan Hejda*              D L  OK    72 64 77 77 70 75 72 57 76 65 50 47 49 72
10 Sami Salo*              D L  OK    61 63 70 77 66 82 63 72 68 75 61 74 73 73
20 Martin Lojek*           D L  OK    65 66 81 75 73 65 65 57 64 68 70 30 31 71
63 Dmitri Vorobiev*        D L  OK    67 67 74 76 72 74 68 66 70 72 63 34 32 73
48 Yutaka Fukufuji*        G L  OK    74 80 78 82 82 99 75 56 78 NA NA 34 40 72
 6 Pekka Rinne*            G L  OK    71 77 91 78 72 82 71 77 70 NA NA 53 47 71
 1 Ari Ahonen*             G L  OK    71 79 82 79 75 80 73 75 77 NA NA 45 46 72



Rome

General Manager: Gladiators
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Alexander Svitov*       C L  OK    74 79 79 81 81 52 72 72 71 82 76 53 49 79
25 Radek Bonk*             C L  OK    77 78 79 79 79 64 73 79 76 75 69 63 77 80
13 Valterii Filppula*      C L  OK    68 70 67 78 77 85 68 80 76 74 71 38 40 76
 2 Oliver Setzinger*       C L  OK    76 83 81 86 79 72 74 73 71 82 76 35 19 80
63 Josef Vasicek*         LW L  OK    79 75 83 77 90 64 67 72 79 74 73 40 70 79
61 Maxim Afinogenov*      LW L  OK    81 82 66 74 76 88 83 74 79 68 80 60 44 80
45 Milan Michalek*        LW L  OK    71 77 78 76 80 81 78 77 79 76 77 38 26 80
10 Danis Zaripov*         LW L  OK    70 77 64 78 74 71 73 73 70 67 74 49 39 75
34 Andrei Mikhnov*        LW L  OK    71 68 83 83 81 69 70 64 68 76 73 22 17 75
 3 Jordin Tootoo          RW L  OK    88 85 77 81 89 38 83 79 77 74 77 31 94 83
12 Jarome Iginla          RW R  OK    78 72 74 85 80 61 77 77 83 77 82 78 99 83
19 Niklas Hagman*         RW L  OK    82 76 73 80 86 86 72 75 67 78 74 45 50 79
14 Brandon Reid           RW R  OK    71 83 59 77 72 75 83 74 80 79 69 59 37 78
17 Filip Kuba*             D L  OK    81 72 74 81 79 71 69 76 69 75 67 73 88 79
22 Lubomir Visnovsky*      D L  OK    69 75 63 82 72 73 73 75 71 73 74 52 43 77
 5 Milan Jurcina*          D R  OK    75 77 83 86 89 63 77 74 72 70 64 42 33 78
 8 Jeff Jillson            D R  OK    75 70 82 82 77 58 75 73 73 76 65 44 42 78
26 Tomas Slovak*           D R  OK    73 79 74 84 78 70 73 70 70 79 72 31 26 78
15 Mattias Ohlund*         D L  OK    77 66 77 88 77 64 76 70 65 81 64 60 97 79
36 Mika Noronen*           G L  OK    86 84 83 90 77 87 84 83 86 NA NA 55 45 80
 4 Karri Ramo*             G L  OK    77 84 86 75 79 76 82 75 85 NA NA 29 49 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Jan Hrdina*             C R  OK    68 70 66 79 82 66 69 67 70 75 67 55 65 74
58 Toni Martensson*        C L  OK    57 71 70 77 83 67 73 71 76 72 72 35 39 75
 6 Pavel Kasparik*         C L  OK    71 69 75 73 71 76 64 68 65 68 65 41 37 72
37 Jaroslav Bednar*        C R  OK    60 73 69 67 81 77 66 61 66 65 62 51 39 69
57 Richard Park*          LW R  OK    59 69 57 66 76 90 68 64 61 66 62 47 56 68
24 Tomas Kurka*           LW L  OK    66 71 70 81 74 79 69 62 66 67 72 42 28 72
48 Petr Cajanek*          LW L  OK    61 71 56 72 76 83 68 73 71 61 63 56 51 70
21 Nils Ekman*            RW L  OK    61 75 63 69 76 66 64 65 70 71 68 81 39 72
16 Vladimir Dravecky*     RW L  OK    72 65 61 72 76 78 69 69 65 72 65 38 39 71
47 Miroslav Zalesak*      RW L  OK    69 72 72 80 65 72 67 63 63 72 67 49 49 72
32 Jaroslav Kristek*      RW L  OK    75 76 71 75 68 61 68 64 66 64 67 39 25 72
41 Jere Lehtinen*         RW R  OK    62 58 57 68 66 91 67 65 67 81 68 71 79 71
29 Karel Pilar*            D R  OK    67 71 72 76 71 59 68 64 67 65 61 27 52 71
46 Dick Tarnstrom*         D L  OK    64 62 65 81 71 74 57 72 70 63 69 51 71 71
11 Tomas Harant*           D L  OK    74 66 76 75 72 67 68 63 65 72 60 60 64 74
 7 Alexei Komarov*         D L  OK    71 65 83 72 77 61 65 63 70 73 50 57 25 73
38 Radek Martinek*         D R  OK    61 68 65 68 59 78 62 64 50 77 62 60 67 70
39 Daniel Tjarnqvist*      D L  OK    75 69 69 79 78 88 68 64 69 71 58 44 48 73
20 Georgy Misharin*        D L  OK    65 64 68 73 75 70 71 64 63 69 68 32 35 71
23 Jack Hillen             D L  OK    65 69 60 72 74 76 71 67 67 69 61 32 32 70
 9 Andrei Medvedev*        G L  OK    82 82 83 86 81 62 73 65 81 NA NA 11 31 74
 1 Rastislav Stana*        G L  OK    74 78 80 81 87 87 80 73 76 NA NA 43 43 73



Las Vegas

General Manager: Millionaire
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Daniel Briere           C R  OK    70 83 56 78 83 62 79 78 79 73 75 64 74 79
43 Vincent Lecavalier      C L  OK    78 84 79 82 83 62 82 71 77 77 82 97 96 83
11 Alexander Steen         C L  OK    78 79 74 80 76 94 74 73 78 73 77 16 45 79
 9 Maxim Lapierre          C R  OK    79 78 73 78 80 60 74 68 75 74 70 27 32 76
 1 Blake Wheeler          LW R  OK    70 72 78 71 74 72 67 71 74 62 72 32 28 74
26 Erik Cole              LW L  OK    79 75 76 80 81 58 75 72 69 71 72 43 54 77
29 Rico Fata              LW L  OK    75 81 77 77 82 80 77 72 76 72 79 60 54 80
30 Raffi Torres           LW L  OK    81 78 79 77 82 61 72 75 77 77 79 54 44 81
16 Mikhail Kuleshov*      LW L  OK    71 74 72 77 67 80 73 72 69 71 78 28 40 77
67 Matt Keith             RW R  OK    76 76 82 78 86 76 77 75 74 76 81 32 29 81
27 Jonathan Cheechoo      RW R  OK    68 68 73 81 82 64 69 70 76 75 75 46 46 76
44 Jason Pominville       RW R  OK    64 79 79 78 83 83 71 76 78 77 80 24 57 80
23 Mike York              RW R  OK    74 86 66 81 79 84 78 79 78 72 76 61 69 81
53 Derek Morris            D R  OK    76 77 76 84 86 64 78 78 72 77 77 53 84 81
50 Niklas Kronwall*        D L  OK    81 75 74 77 75 79 79 72 74 76 75 53 53 80
 7 Matt Carle              D L  OK    68 80 71 79 78 77 77 74 73 75 71 33 30 77
34 Ross Lupaschuk          D R  OK    78 82 78 85 73 68 80 67 71 68 72 48 45 78
10 Danny Syvret            D L  OK    72 79 66 79 84 79 78 70 68 69 67 35 27 75
 5 Duncan Keith            D L  OK    77 71 70 78 86 65 74 71 74 77 70 40 26 77
31 Marc Denis              G L  OK    85 86 84 92 89 77 86 85 84 NA NA 77 83 82
24 Pascal Leclaire         G L  OK    80 86 82 85 83 84 76 70 80 NA NA 41 28 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Daniel Tkaczuk          C L  OK    64 71 69 77 72 81 68 61 65 74 63 58 65 71
 2 Nick Foligno            C L  OK    76 72 65 80 76 72 75 68 71 64 68 28 31 73
 4 Petri Kontiola*         C R  OK    66 69 61 80 76 78 66 73 67 73 64 36 41 72
22 Kyle Chipchura          C L  OK    76 69 76 74 76 66 66 70 72 72 65 30 48 74
 6 Dan Paille             LW L  OK    77 75 71 74 73 77 70 69 75 72 71 34 23 75
15 Benoit Pouliot         LW L  OK    62 71 73 74 73 66 68 66 69 64 68 28 34 71
19 Chris Conner           LW L  OK    82 76 62 74 71 80 71 65 70 68 69 45 42 74
56 Simon Gamache          RW L  OK    78 78 71 83 65 75 75 66 68 73 69 28 54 75
 3 David Backes           RW R  OK    77 64 76 78 80 63 70 73 67 74 72 45 48 76
17 Colton Orr             RW R  OK    80 72 84 74 78 59 71 70 72 64 66 38 28 75
32 Kris Russell            D L  OK    66 76 55 76 77 75 70 68 68 64 64 30 28 71
18 Jeff Drouin-Deslaurier  G R  OK    77 74 86 71 78 78 73 82 69 NA NA 29 40 70
12 Olivier Michaud         G L  OK    80 76 78 79 79 80 71 74 72 NA NA 32 30 70
14 Curtis McElhiney        G L  OK    86 74 88 71 78 82 66 78 74 25 25 32 41 71



Winnipeg

General Manager: Moose
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Doug Weight             C L  OK    64 72 66 75 71 88 74 84 75 61 68 96 96 77
62 Joe Pavelski            C R  OK    74 73 65 78 80 72 68 77 77 71 73 39 32 76
39 Mike Zigomanis          C R  OK    68 69 79 87 80 99 72 75 74 69 71 62 48 78
43 Robert Lang*            C R  OK    64 64 72 73 72 89 71 87 81 59 73 62 83 78
54 Kristian Huselius*     LW L  OK    69 79 77 75 86 86 77 72 75 68 84 58 47 80
26 Pierre Dagenais        LW L  OK    68 72 74 71 74 71 61 66 77 70 75 41 42 75
14 Shane Endicott         LW L  OK    59 71 83 86 83 69 70 72 74 76 70 27 43 76
